Punjab National Bank branches in Mumbai
| Branch | IFSC | MICR |
|---|---|---|
| Armb , Mumbai CityPnbarmb7thfloormakertowersmhmumba400005 | PUNB0604100 | – |
| Assam Gramin Vikash Bank ImpsHead Office G.S.Road,Bhangagarh,Guwahati,PIN 781 001.Assam | PUNB0RRBAGB | – |
| Bangiya Gramin Vikash Bank ImpsHead Office BMC House,NH 34,Chuanpur,P.O.Berhampur,Dist.Murshidabad 742101.West Bengal | PUNB0RRBBGB | – |
| Bombay Worli, Distt. Bombay ,MBombay Worli, Distt. Bombay | PUNB0056400 | 400024033 |
| CCPC MumbaiPNB Ground Floor Plot No - 29 Mumbai MH Mumba 400051 | PUNB0961300 | – |
| CLPC MumbaiPNB House Fdort | PUNB0629400 | – |
| CLPC Mumbai SubburbPNB Pragati Tower 5th Floor,C-9,G-Block MH Mumba 400051 | PUNB0604200 | – |
| Cac MumbaiMumbai MH Mumba | PUNB0839800 | – |
| Casa Back Office MumbaiAman Chambers, Veer Savarkar Margopp. New Passport Office Prabhadevi | PUNB0805410 | – |
| Circle Offfice Mumbai CentralCircle Offfice Mumbai Central | PUNB0907000 | – |
| Circle Sastra Mumbai CentralMumbai MH Mumba | PUNB0828200 | – |
| Currency Chest - MumbaiMahatma Gandhi Seva Trustopp Bandra Talav, S V Road, Bandra | PUNB0601910 | – |
| DR Data Centre BelapurPNB, DRDC , Plot No 29 Sector 11 CBD Belapur | PUNB0587800 | – |
| Dakshin Bihar Gramin Bank ImpsHO Shri Vishnu Commercial Complex, New Bypass, NH-30, Ashochak | PUNB0MBGB06 | – |
| Depository Services67,Sonawala BLG,Bsmarg Opp. Bse Building Fort 400023 | PUNB0802410 | – |
| GBV MumbaiMumbai MH Mumba | PUNB0816300 | – |
| Ghatkopar WestShri Virji Ladhabhai Kdo Jain Vidhyarthigruth New Laxmi Nivas Cama Lane MH Mumba 400086 | PUNB0974200 | – |
| Himachal Pradesh Gramin Bank ImpsNEFT Centralized Processing Centre for Himachal Gramin Bank,Jawaharnagar Mandi PIN 175001 | PUNB0HPGB04 | 175828202 |
| Internet Banking NEFT CentralizedPNB House, Fort, Mumbai | PUNB00IBS00 | – |
| LCB Mumbai BandraMumbai Bandra Mumbai Bandra MH Mumba | PUNB0804600 | – |
| LCB Mumbai Foreshore RoadMumbai Foreshore Road Mumbai Foreshore Road MH Mumba | PUNB0846700 | – |
| MCB MumbaiGround Floor Market Tower E | PUNB0023030 | – |
| MCC - Mumbai CentralUbaientralhuba | PUNB0813200 | – |
| MCC - Mumbai CityUbaiity2huba | PUNB0813300 | – |
| MCC - Mumbai WesternUbaiwestern2huba | PUNB0813400 | – |
| Manipur Rural Bank ImpsHead Office Keisampat,Imphal 795001.Manipur | PUNB0RRBMRB | – |
| Mumbai - WorliPlot No 201, City View Worli Naka, DR A B Roa 400018 | PUNB0020110 | – |
| Mumbai Anushakti Nagar,Anushaktinagar | PUNB0120700 | 400024003 |
| Mumbai Dadar Kodadad CircleBehind Swami Narayan Mandir | PUNB0006000 | 400024011 |
| Mumbai Dariasthan Street33d Street | PUNB0373500 | 400024058 |
| Mumbai Kandivali West,Mathuradas Road, Kandivli (West) | PUNB0128600 | 400024019 |
| Mumbai Kandivili EastAkurli Road, Kandivili (East), | PUNB0398500 | 400024066 |
| Mumbai Lal Baug,11 Mehta Mansion, Ba Road | PUNB0006400 | 400024021 |
| Mumbai Local Clearing Centre,3rd Floor, PNB House, Sir P. M .Road, Fort, | PUNB0197500 | 400024001 |
| Mumbai Malad East,Daftari Road | PUNB0118600 | 400024022 |
| Mumbai RSDCBasement of PNB House, Fort, Mumbai | PUNB0508400 | – |
| Mumbai Sane Guruji MargJacob Circle Sane Guruji Marg | PUNB0178600 | 400024044 |
| Mumbai Shivaji ParkGopi Tank Roadmahim | PUNB0055400 | 400024013 |
| Mumbai Vile Parle West,Padmapriya, 8 Precidency CHS,JVPD SCHM | PUNB0055200 | 400024032 |
| Mumbai, Bandra Kurla ComplexBandra Curla Complex Bandra East | PUNB0753800 | 400024091 |
| Mumbai, Int. Banking Branch265, Birya House, Bazargate Street,Fort | PUNB0373700 | 400024063 |
| Mumbai, N C Kelkar RD Dadar,WN.C.Kelkar Road,Dadar West | PUNB0005900 | 400024012 |
| Mumbai-BycullaPlot 6,7-41 A 45 Victo Road Byculla 400010 | PUNB0525710 | – |
| Mumbai-ChurchgateMotimahal,Groung Floor-195,J.Tata Road, Churchgate,Mumbai | PUNB0105210 | – |
| Mumbai-DadarPlot No.255, Sakharam Gokhale Road North 400028 | PUNB0023510 | 400024116 |
| Mumbai-Evershine NagarPlot No-17 Kalpataru Appt. GR Floor,Evershine Nagar Malad(W),Mumbai | PUNB0108610 | – |
| Mumbai-Kalbadevi17-19,Bomanji Masterrd Newsilkbazar Kalbadevi 400002 | PUNB0005510 | 400024118 |
| Mumbai-Large Corporate Branch14th Floor Maker Tower F Wing Cuffe Parade 400005 | PUNB0090210 | – |
| Mumbai-Maheshwari Manson Napeansea RDUnit No.2, Ground FLR, Maheshwari Mansion 400036 | PUNB0109610 | – |
| Mumbai-Mandvi379-382 Narshi Natha Street,Mandvi 400009 | PUNB0018710 | – |
| Mumbai-Mumbai Central265,Orchid City Centre Mumbai Central 400008 | PUNB0138110 | – |
| Mumbai-Opera HouseShri Ji Chamgers, Tata Road No 2 Opera House 400004 | PUNB0104210 | 400024139 |
| Mumbai-OverseasDalamal Towers B Wing,Nariman Point 400021 | PUNB0053010 | – |
| Mumbai-ParelGala No. 3, Bayside Ar BLDG, Parel East 400012 | PUNB0151810 | – |
| Mumbai-Prabha DeviAman Chambers,Ist FLR, Prabha Devi 400025 | PUNB0114310 | – |
| Mumbai-Samachar Marg Fort67, Bombay Samachar Marg, Sanawala BLDG 400001 | PUNB0105010 | – |
| Mumbai-Service BranchRajni Gandha Cmplx Gokuldham Goregaon Est 400063 | PUNB0800210 | – |
| Mumbai-WadalaUnit-1,Lalwani Indstrl 14,G D Ambekar Marg 400031 | PUNB0164310 | – |
| Mumbai-World Trade Centre Cuffe Parade2 Arcade,World Trade Centre,Cuffe Parade 400005 | PUNB0108010 | – |
| Mumbaipeddar Road BranchGround Floor Bhagwat Niwas Peddar Roadmumbai | PUNB0109710 | – |
| NEFT Branch CentreAman Chamber,Opp. New Passport Office,Veer Savarkar Marg,Prabhadevi,Mumbai 400025 | PUNB0888810 | – |
| NEFT CenterNEFT Center, PNB House, PM Road, Fort Mumbai400001 | PUNB0NEFT00 | – |
| NEFT Centralized Processing CentrePNB House, Fort, Mumbai | PUNB00CBS00 | – |
| Navi Mumbai,Vashi,Sector-Maharashtra | PUNB0350200 | 400024041 |
| PLP Mumbai WesternPNB Pragati Tower Plot No C9 MH Mumba 400051 | PUNB0942000 | – |
| Prathama Up Gramin Bank ImpsNa | PUNB0SUPGB5 | – |
| Punjab Gramin Bank ImpsNEFT Centralized Processing Centre for Punjab Gramin Bank,Jalandhar Roadkapurthalapin 144601 | PUNB0PGB003 | 144809252 |
| Punjab National Bank ImpsPlot No. C-9, G-Block, 6th Floor | PUNB0244200 | – |
| RTGS CenterRTGS Center PNB Mumbai House PM Road Fort Mumbai | PUNB0RTGS00 | – |
| RTGS-HO Amalgamated Obc181 A Maker Towers E 18th Floor Cuffe Parade Mumbai | PUNB0000010 | – |
| Rapc BKCMazenine Floor C9 Block PNB Pragati Tower | PUNB0660500 | – |
| Retail Asset Branch CharkopPNB Complex Plot No.202 RDP.6 New Market Charkop Kandivali West Mumbai Maharashtra | PUNB0990600 | 400024096 |
| Retail Asset Branch VashiPlot No.6 Shop No.G-17 & 18 | PUNB0666800 | 400024099 |
| Rmo Mumbai Western7th Floor Maker Tower F Cuffe Parade Mumbai | PUNB0384500 | – |
| Saki Naka MumbaiUnit No 1-7, Ground Floor, Building No | PUNB0602200 | 400024027 |
| Sarva Haryana Gramin Bank ImpsNEFT Centralized Processing Centre Haryana Gramin Bank,Near Bajrang Bhawan,Delhi Road Rohtak,124001 | PUNB0HGB001 | – |
| Stock BrokerPNB Stock Broker | PUNB0012430 | – |
| Swift Centre Mumbai5th Floor Pragati Towers C9 MH Mumbai | PUNB0629700 | – |
| Trade Finance Centre - Mumbai14th Flrmaker TWR,F WG PLT 85,G D Somani Marg 400005 | PUNB0530510 | – |
| Trade Finance Centre, MumbaiSpeez, MIDC Area Andheri East MH Mumba 400096 | PUNB0662100 | – |
| Tripura Gramin Bank ImpsHead Office Airport Road,Abhaynagar,Agartala 799005.Tripura | PUNB0RRBTGB | – |
| Vidyavihar, MumbaiNeelkanth Corporate Pa Kirol Road,Vidya Vihar 400001 | PUNB0002310 | 400024117 |
| ZRMC MumbaiPNB , ZRMC , 14th Floor F Wing , Maker Tower MH Mumba 400005 | PUNB0843600 | – |
| Zonal Sastra Centre MumbaiMumbai MH Mumba | PUNB0835600 | – |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.