Municipal Co-operative Bank branches in Greater Bombay
| Branch | IFSC | MICR |
|---|---|---|
| Andheri ,EastMunicipal K/East Ward Office BLDG., Azad Road, Gundawali Village, Andheri (East), Mumbai-400 059. | MUBL0000023 | 400110023 |
| Andheri ,WestAndheri K/West Municipal Office BLDG., Paliram Marg, Andheri(West), Mumbai-400 058. | MUBL0000013 | 400110013 |
| BandraBandra Municipal Building, Water Field Road, Bandra, Mumbai-400 050. | MUBL0000008 | 400110008 |
| BhandupMunicipal S/Ward Office BLDG., Near Mangatram Petrol Pump, Lal Bahadur Shastri Marg, Bhandup(W),Mumbai-400 078. | MUBL0000024 | 400110024 |
| BorivaliPrabodhankar Thackare Natya Griha, Sodawala Lane, Borivali (W),Mumbai-400 092 | MUBL0000021 | 400110021 |
| BycullaE/Ward Municipal Building, Sankhali Street, Byculla, Mumbai-400 008. | MUBL0000006 | 400110006 |
| CSTThe Municipal Head Office BLDG., Mahapalika Marg, C.S.T., Mumbai 400 001. | MUBL0000003 | 400110003 |
| ChemburTilak Nagar Municipal Upper Primary School, Ground Floor, Opp Amrapali Hostel,Chembur, Mumbai - 400 089. | MUBL0000027 | 400110027 |
| Dadar ,G NorthG/North Municipal Office BLDG., Harischandra Yelwe Marg, Behind Plaza Cinema, Dadar, Mumbai-400 028. | MUBL0000022 | 400110022 |
| DeonarM-East Ward Municipal Building Plot No 38-39 Village Deonarai, Deonar, Mumbai-400043. | MUBL0000011 | 400110011 |
| GhatkoparGhatkopar N/Ward Municipal BLDG., Jawahar Road, Ghatkopar, Mumbai-400 077. | MUBL0000009 | 400110009 |
| GirgaumSoman Building, DR.Bhalerao Marg, J.S.Road, Mumbai-400 004. | MUBL0000004 | 400110004 |
| Head Office- BranchHead Office, Ground Floor, Municipal Bank Bhavan,245,Pdemello Road,Fort,Mumbai - 400 001 | MUBL0000002 | 400110002 |
| KandivaliR/South Ward Office, Ground Floor, Near Kandivali Swimming Pool, Kandivali (West), Mumbai-400 067. | MUBL0000019 | 400110019 |
| Marine Lines292, Shamaldas Gandhi Marg, Princess Street, Marine Lines, Mumbai-400 002. | MUBL0000026 | 400110026 |
| MulundT/Ward Municipal Building, Devidayal Road, Mulund (West), Mumbai-400 080 | MUBL0000010 | 400110010 |
| NairB.Y.L.Nair Hospital Compound, Mumbai Central, Mumbai 400 008. | MUBL0000020 | 400110020 |
| NanachowkD/Ward Municipal Building, Jobanputra Compound,Nanachowk, Mumbai-400 007. | MUBL0000005 | 400110005 |
| Parel ,F SouthF/South Ward Municipal Office Building, DR. Babasaheb Ambedkar Marg,Parel, Mumbai 400 012. | MUBL0000007 | 400110007 |
| Parel ,G SouthG/South Municipal Office Building, N.M.Joshi Marg, Parel, Mumbai-400 013. | MUBL0000012 | 400110012 |
| SionLokmanya Tilak Municipal General Hospital Building, Sion, Mumbai 400 022. | MUBL0000018 | 400110018 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.