Karnataka Gramin Bank branches in Shimoga
| Branch | IFSC | MICR |
|---|---|---|
| AnavattiThe Manager,Karnataka Grameena Bank,Anavatti Branch, Soraba Taluk, Shivamogga District, PIN 577 413, | PKGB0010518 | 577697650 |
| AralihallyAralihally | PKGB0010521 | 577697632 |
| AvinahalliThe Manager, Karnataka Grameena Bank, Avinahalli Branch, Sagara Taluk,Shivamogga District, PIN 577 401, | PKGB0010528 | 577697636 |
| AyanurGram Panchayath Building,Apmc Yard,at Post Ayanuru Shimoga TQ Dist Aya | PKGB0010951 | 577697677 |
| BarandurThe Manager, Karnataka Grameena Bank, Barandur Branch, Bhdravathi Taluk, Shivamogga District, PIN - 577 245, | PKGB0010950 | 577697675 |
| BhadravathiThe Manager, Karnataka Grameena Bank,1st Floor, Taluk Office Road, Bhadravathi Town,Shivamogga District, Pin577 301, | PKGB0010557 | 577697204 |
| BijjavaliThe Manager, Karnataka Grameena Bank, Bijjavalli Branch, Thirthahalli Taluk, Shivamogga District,PIN - 577 232, | PKGB0010952 | 577697676 |
| GajanurShimoga TQ & Dist | PKGB0010967 | 577697683 |
| Gopala Gowda Extension ShimogaThe Manager, Karnataka Grameena Bank,1st Floor,Gopala Road, Gopala Gowda Extention, Shimoga - 577 201, Shimoga District, | PKGB0010880 | 577697205 |
| GuddekoppaThe Manager, Karnataka Grameena Bank, Gudekoppa Branch, Thirthahalli Taluk,Shivamogga District, PIN - 577 414, | PKGB0010909 | 577697670 |
| HarishiThe Manager, Karnataka Grameena Bank,Harishi Branch, Soraba Taluk, Shivamogga District, PIN - 577 429, | PKGB0010634 | 577697641 |
| HarogoppaThe Manager,Karnataka Grameena Bank,Harogoppa Branch, Shikaripura Taluk, Shivamogga District, PIN -577 214, | PKGB0010635 | 577697646 |
| HeddaripuraThe Manager,Karnataka Grameena Bank, Heddaripura Branch,Hiosanagara Taluk,Shivamogga District,PIN - 577 436, | PKGB0010921 | 577697674 |
| HolehonnurHolehonnur | PKGB0010651 | 577697649 |
| HosabaleThe Manager, Karnataka Grameena Bank, Hosabale Branch, Soraba Taluk,Shivamogga District, PIN - 577 434, | PKGB0010654 | 577697651 |
| HosanagaraThe Manager, Karnataka Grameena Bank, Chowdamma Road,Hosanagara Branch,Shivamogga District,PIN - 577 418, | PKGB0010658 | 577697637 |
| HumchadakatteThe Manager,Karnataka Grameena Bank, Humchadakatte Branch, Thirthahalli Taluk,Shivamogga District, PIN - 577 436, | PKGB0010663 | 577697634 |
| Hutha Colony BhadravathiThe Manager,Karnataka Grameena Bank, Hutta Colony, Main Road, Bhadravathi Town, Bhadravathi TQ, Shimoga Dist | PKGB0010982 | 577697207 |
| InduvalliThe Manager, Karnataka Grameena Bank,Induvalli Branch, Soraba Taluk, Shivamogga District,Pin577 434, | PKGB0010916 | 577697673 |
| KallihalThe Manager, Karnataka Grameena Bank, Kalli Hal Branch,Bhadravathi Taluk,Shivamogga District, Pin577 233, | PKGB0010682 | 577697642 |
| KannangiThe Manager, Karnataka Grameena Bank,Kannangi Branch, Thirthahalli Taluk, Shivamogga District, Pin577 226, | PKGB0010689 | 577697640 |
| KaranagiriThe Manager,Karnataka Grameena Bank,Karanagiri Banch, Hosanagara Taluk,Shivamogga District, Pin577 418, | PKGB0010911 | 577697672 |
| Madasuru LingadahalliThe Manager,Karnataka Grameena Bank, M. Lingadahalli Branch, Sagar TQ, Shimoga Dist | PKGB0010968 | 577697684 |
| Mission Compound ShimogaThe Manager, Karnataka Grameena Bank, Durgigudi, Mission Compound, Shivamogga Town Shivamogga Taluk & DT, Pin577 201, | PKGB0010867 | 577697203 |
| PurappenmaneThe Manager, Karnataka Grameena Bank, Purappemane Branch, Hosanagara Taluk, Shivamogga District, Pin577 417, | PKGB0010782 | 577697635 |
| RO ShimogaP.B. No 136, K.V.Venkataramaih Road,Near Hot,Shimoga | PKGB0010503 | – |
| SagarThe Manager,Karnataka Grameena Bank,Ashoka Road,Sagara Town577 401, Sagara Taluk,Shivamoggadistrict, | PKGB0010791 | 577697402 |
| Sagar-GandhinagarSagar-Gandhinagar,Shimoga | PKGB0010995 | – |
| SalurThe Manager,Karnataka Grameena Bank, Salur Branch, Thirthahalli Taluk, Shivamogga District, Pin577 414, | PKGB0010792 | 577697647 |
| SampekatteThe Manager, Karnataka Grameena Bank,Sampekatte Branch,Hosanagara Taluk,Shivamogga District, Pin577 452, | PKGB0010793 | 577697644 |
| Shankar Mutt Circle ShimogaThe Manager, Karnataka Grameena Bank,Near Hole Stop,B H Road, Shankarmutt Circle Branch,Shivamogga Town, PIN - 577 201, | PKGB0010925 | 577697206 |
| ShikaripurThe Manager,Karnataka Grameena Bank, Shikaripura Town, Shikaripura Taluk, Shivamogga District, Pin577 427, | PKGB0010803 | 577697152 |
| Shimoga MainShimoga | PKGB0010804 | 577697202 |
| ShiralakoppaThe Manager, Karnataka Grameena Bank,Shiralakoppa Branch, Shikaripura Taluk, Shivamogga District, Pin577 428, | PKGB0010805 | 577697645 |
| SirigereThe Manager, Karnataka Grameena Bank, Sirigere SMG Branch, Shivamogga Taluk & District,Pin577 211, | PKGB0010816 | 577697678 |
| SirivanteThe Manager, Karnataka Grameena Bank, Sirivanthe Branch, Sagara Taluk,Shivamogga District, Pin577 401, | PKGB0010910 | 577697671 |
| SonaleThe Manager,Karnataka Grameena Bank,Sonali Branch,Hosanagara Taluk,Shivamogga District,Pin577 418, | PKGB0010826 | 577697638 |
| SorabaThe Manager, Karnataka Grameena Bank,Soraba Town, Soraba Taluk, Shivamogga District, Pin577 429, | PKGB0010827 | 577697643 |
| TatturuThe Manager,Karnataka Grameena Bank,Tattur Branch, Soraba Taluk,Shivamogga District, PIN - 577 433, | PKGB0010835 | 577697633 |
| ThagarthiThe Manager,Karnataka Grameena Bank, Thagarthi Branch, Sagara Taluk, Shivamogga District, PIN - 577 431, | PKGB0010839 | 577697639 |
| ThavanandiThe Manager, Karnataka Grameena Bank,Tavanandi Branch, Sorab TQ, Shimoga Dist | PKGB0010969 | 577697685 |
| ThirthahalliThe Manager, Karnataka Grameena Bank,1st Floor,Azad Raod, Thirthahalli Branch, Shivamogga District, PIN - 577 432, | PKGB0010844 | 577697452 |
| UmblebyluThe Manager,Karnataka Grameena Bank, Umblebylu Branch,Shivamogga Taluk, Shivamogga District,PIN - 577 115, | PKGB0010852 | 577697571 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.