Karnataka Gramin Bank branches in Mysore
| Branch | IFSC | MICR |
|---|---|---|
| AlaganchiBannari Amman Sugar Factory Premises Alaganchi Nanjanagud Taluk Mysuru District | PKGB0012106 | 570697002 |
| AlanahallyT Narasipura Road Mysore Mysuru Taluk Mysuru District | PKGB0012245 | 570697003 |
| AnnurAnnur H D Kote Taluk Mysuru District | PKGB0012099 | 570697056 |
| AntharasantheAntharasanthe,H D Kote Taluk,Mysuru District | PKGB0012007 | 570697057 |
| AspathrekavalAspathrekaval,Hunsur Taluk,Mysuru District | PKGB0012012 | 571697052 |
| BannikuppeKasaba Hobli Hunsur Taluk Mysuru District | PKGB0012226 | 571697053 |
| Bannur-SanthemalaMahadeshwara Complex Mysore Malavally Road T Narsipura Taluk Mysuru District | PKGB0012435 | 571697102 |
| BeechanahallyNagashetti Complex Beechanahally H D Kote Taluk Mysuru District | PKGB0012040 | 570697058 |
| BeerihundiBeerihundi KS Gaddige Road Mysuru Taluk Mysuru District | PKGB0012361 | 570697004 |
| Belavatha721 Pushpagiri Main Road Belavatha Village Rbi Post Mysuru Taluk Mysuru District | PKGB0012426 | 570697005 |
| BelwadiBelawadi Mysuru Taluk Mysuru District | PKGB0012233 | 570697006 |
| BettadapuraBettadapura Periyapatna Taluk Mysuru District | PKGB0012227 | 570697059 |
| BheriyaBherya,K R Nagara Taluk,Mysuru District | PKGB0012017 | 571697002 |
| BhogadiNo 719 Mysore Gaddige Road Mysuru Taluk Mysuru District | PKGB0012214 | 570697007 |
| BilikereBilikere,Hunsur Taluk,Mysuru District | PKGB0012002 | 571697054 |
| Chamundi Betta94a Opp Sri Chamundeshwari Temple Main Road Mysuru Taluk Mysuru District | PKGB0012474 | 570697008 |
| Chamundipuram2775 Narayana Shastri Road Opposite to Mithri Hospital Chamundipuram Mysuru Taluk Mysuru District | PKGB0012490 | – |
| ChandravadiChandravadi Nanjanagud Taluk Mysuru District | PKGB0012114 | 570697010 |
| ChapparadahallyChapparadahally Periyapatna Taluk Mysuru District | PKGB0012475 | 570697060 |
| ChidravallyChidravally T Narasipura Taluk Mysuru District | PKGB0012094 | 571697103 |
| ChunchanakatteChunchankatte K R Nagara Taluk Mysuru District | PKGB0012364 | 571697003 |
| DattagallySri Chakravarthi Complex Hig 976 Vivekananada Road Near Vivekananda Circle Mysuru Taluk Mysuru District | PKGB0012121 | 570697011 |
| DevalapuraDevalapura Mysuru Taluk Mysuru District | PKGB0012101 | 570697012 |
| DevanurSGM Polytechnic Building Devanur Nanjangud Taluk Mysuru District | PKGB0012371 | 570697013 |
| DeveerammanahallyDeveerammanahally Nanjangud Taluk Mysuru District | PKGB0012444 | 570697014 |
| Doddakamaravalli Satellite BranchDoddakamaravalli Village Periyapatna Taluk Mysuru District | PKGB0012470 | 571697061 |
| DornahalliDornahalli K R Nagara Taluk Mysuru District | PKGB0012476 | 571697004 |
| GargeshwariGargeshwari,T Narasipura Taluk,Mysuru District | PKGB0012013 | 571697104 |
| GayathripuramGayathripuram Mysuru Taluk Mysuru District | PKGB0012511 | 570697015 |
| HadinaruHadinaru Nanjanagud Taluk Mysuru District | PKGB0012039 | 570697016 |
| HalaganahalliHalaganahalli Village Periyapatna Taluk Mysuru District | PKGB0012469 | 570697062 |
| Hampapura - HDKHampapura H D Kote Taluk Mysuru District | PKGB0012033 | 570697061 |
| Hampapura - KRNHampapura KRN ,K R Nagara Taluk,Mysuru District | PKGB0012006 | 571697005 |
| HanagoduHanagodu,Hunsur Taluk,Mysuru District | PKGB0012016 | 571697055 |
| HanasogeHanasoge K R Nagara Taluk Mysuru District | PKGB0012031 | 571697006 |
| Hanumanthanagara47 1st Stage Hudco Layout Bannimantap Mysore Mysuru Taluk Mysuru District | PKGB0012460 | – |
| HaraveHarave Hunsur Taluk Mysuru District | PKGB0012410 | 571697056 |
| Hebbal - MysuruHebbal,K R Nagara Taluk,Mysuru District | PKGB0012024 | 571697007 |
| Hebbal LayoutNo 235 M G Koppal Main Road Mysuru Taluk Mysuru District | PKGB0012131 | 570697018 |
| HediyalaHediyala,Nanjanagud Taluk,Mysuru District | PKGB0012011 | 570697019 |
| HeggadevanakoteH B Road H D Kote H D Kote Taluk Mysuru District | PKGB0012042 | 570697063 |
| HemmargalaMPSC Building Hemmargala Nanjanagud Taluk Mysuru District | PKGB0012041 | 570697020 |
| HinkalHinkal Hunsur Road Mysuru Taluk Mysuru District | PKGB0012050 | 570697021 |
| Hirehalli MKarnataka Grain Bank, Hirehalli Branch, Heggadadevanahalli Taluk, Mysore District, Karnataka State. PIN 571114 | PKGB0011207 | 571697062 |
| HosahundiS G S Ashram Kasab Hobli Mysuru Taluk Mysuru District | PKGB0012351 | 570697022 |
| HullahalliHura Road Yashodha Complex Nanjanagud Taluk Mysuru District | PKGB0012231 | 570697023 |
| HunsurNo 1319 Chandra Complex B M Road Hunsur Taluk Mysuru District | PKGB0012132 | 571697057 |
| HuraHura Nanjanagud Taluk Mysuru District | PKGB0012048 | 570697024 |
| JayapuraNo J 135/A 126/A Mavinahalli Road Jayapura Mysuru Taluk Mysuru District | PKGB0012436 | 570697025 |
| K - S - GaddigeK S Gaddige Hunsur Taluk Mysuru District | PKGB0012107 | 571697058 |
| K.C.Layout212 Main Road Mysuru Taluk Mysuru District | PKGB0012437 | 570697026 |
| KadakolaKadakola Mysuru Taluk Mysuru District | PKGB0012352 | 570697027 |
| KalaleKalale Nanjangud Taluk Mysuru District | PKGB0012445 | 570697028 |
| KaliyurKaliyur Village T Narasipura Taluk Mysuru District | PKGB0012104 | 571697105 |
| KamplapuraKamplapura,Periyapatna Taluk,Mysuru District | PKGB0012008 | 570697064 |
| KanagalKanagal,Periyapatna Taluk,Mysuru District | PKGB0012019 | 570697065 |
| KasuvinahallyKasuvinahally Near Bus Stand Nanjanagud Taluk Mysuru District | PKGB0012047 | 570697029 |
| KitturKittur,Periyapatna Taluk,Mysuru District | PKGB0012005 | 570697066 |
| KodagallyKodagally T Narasipura Taluk Mysuru District | PKGB0012029 | 571697106 |
| Koppa71/2 Koppa Grama Haranahalli Hobli Periyapatna Taluk Mysuru District | PKGB0012441 | 570697067 |
| KrishnarajanagaraWard 17/68 Next to Petrol Bunk Opposite Ambedkar Circle K R Nagara Taluk Mysuru District | PKGB0012122 | 571697008 |
| KyathanahallyKyathanahally H D Kote Taluk Mysuru District | PKGB0012034 | 570697068 |
| Lalbahadurshastry Nagara128 2nd Stage Near Rajashekar Hospital T Narasipura Road Mysuru Taluk Mysuru District | PKGB0012513 | – |
| Lokanayaka Nagara365 Ahalya Complex Hebbal Main Road Mysuru Taluk Mysuru District | PKGB0012439 | 570697031 |
| MadapuraMadapura H D Kote Taluk Mysuru District | PKGB0012030 | 570697069 |
| MakoduMakodu Periyapatna Taluk Mysuru District | PKGB0012090 | 570697070 |
| ManuganahalliBilikere Hobli Manuganahalli Hunsur Taluk Mysuru District | PKGB0012407 | 571697059 |
| MatakereMatakere,H D Kote Taluk,Mysuru District | PKGB0012021 | 570697071 |
| MavathurMavathur K R Nagara Taluk Mysuru District | PKGB0012096 | 571697009 |
| MellahallyMellahally Mysuru Taluk Mysuru District | PKGB0012103 | 570697032 |
| N.BelathurN Belathur H D Kote Taluk Mysuru District | PKGB0012391 | 570697072 |
| Nachanahallypalya - J.P.NagarShivabasappa Complex 10th Main 10th Cross E Block J P Nagar Mysuru | PKGB0012118 | 570697034 |
| Naganahally - MysNaganahally Mysore Mysuru Taluk Mysuru District | PKGB0012032 | 570697035 |
| NagarleNagarle,Nanjanagud Taluk,Mysuru District | PKGB0012015 | 570697036 |
| Nanjanagud1251 Paatasaala Street R M Circle Nanjanagud Nanjanagud Taluk Mysuru District | PKGB0012123 | 570697037 |
| NatanahallyNatanahally,K R Nagara Taluk,Mysuru District | PKGB0012022 | 571697010 |
| PanchavalliNear Petrol Bunk Hunsur Virajpete Road Periyapatna Taluk Mysuru District | PKGB0012518 | 570697073 |
| PeriyapatnaBettadapura Road Periyapatna Taluk Mysuru District | PKGB0012124 | 570697074 |
| RO MysoreMysore | PKGB0012501 | – |
| Rajiv Nagar1643 1st Stage Devanur Extension Rajiv Nagar N R Mohalla Mysuru Taluk Mysuru District | PKGB0012446 | – |
| Ramakrishna NagaraRamakrishna Nagara Mysuru District Mysuru District | PKGB0012514 | – |
| RangasamudraRangasamudra T Narasipura Taluk Mysuru District | PKGB0012028 | 571697107 |
| RavandurRavandur Periyapatna Taluk Mysuru District | PKGB0012393 | 570697040 |
| SaligramaSaligrama K R Nagara Taluk Mysuru District | PKGB0012362 | 571697011 |
| SaragurSaragur H D Kote Taluk Mysuru District | PKGB0012036 | 570697075 |
| SaraswathipuramSaraswathipuram Mysuru Taluk Mysuru District | PKGB0012491 | – |
| SathagallySathagally No 142 Balaji Complex Mahadevpura Main Road Ring Road Mysuru Taluk Mysuru District | PKGB0012434 | 570697042 |
| SiddaramanahundiS R Hundi Mysuru Taluk Mysuru District | PKGB0012051 | 570697044 |
| Srirampura - MysuruNo 14 Manandavadi Vivekananda Nagar RO Mysuru Taluk Mysuru District | PKGB0012215 | 570697045 |
| TalakaduTalakadu T Narsipura Taluk Mysuru District | PKGB0012459 | 571697109 |
| ThattekereThattekere Hunsur Taluk Mysuru District | PKGB0012517 | 571697060 |
| Thonachikoppalu Layout446 New Kantha Raja Urs Road T K Layout Mysuru Taluk Mysuru District | PKGB0012130 | 570697046 |
| ThuruganurThuruganur T Narasipura Taluk Mysuru District | PKGB0012037 | 571697110 |
| UdboorUdboor Mysuru Taluk Mysuru District | PKGB0012074 | 570697047 |
| V.V.MohallaVV Mohalla K D Road Mysuru Mysuru Taluk Mysuru District | PKGB0012500 | – |
| VarunaVaruna Mysuru Taluk Mysuru District | PKGB0012035 | 570697049 |
| YelawalaYelawala Mysuru Taluk Mysuru District | PKGB0012221 | 570697053 |
| Yeraganahally575 1st Floor DR Rajkumar Road Near Terasian College Circle Yeraganahally Mysuru Taluk Mysuru District | PKGB0012129 | 570697054 |
| YerahallyYerahally,H D Kote Taluk,Mysuru District | PKGB0012023 | 570697076 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.