Karnataka Gramin Bank branches in Mandya
| Branch | IFSC | MICR |
|---|---|---|
| AlenahallyAlenahally K R Pet Taluk Mandya District | PKGB0012338 | 571697504 |
| AnegolaAnegola K R Pet Taluk Mandya District | PKGB0012328 | 571697524 |
| Antharavalli Satellite BranchAntharavalli Malavalli Taluk Mandya District | PKGB0012458 | 571697549 |
| ArakereArakere Village Srirangapatna Taluk Mandya District | PKGB0012395 | 571697507 |
| AralakuppeAralakuppe Pandavapura Taluk Mandya District | PKGB0012311 | 571697511 |
| BallenahalliBallenahalli Village & Post Bookanakere Hobli K R Pet Taluk Mandya District | PKGB0012440 | 571697546 |
| BandiholeBandihole K R Pet Taluk Mandya District | PKGB0012330 | 571697526 |
| BasraluBasralu Mandya Taluk Mandya District | PKGB0012379 | 571697535 |
| BelakawadiBelakawadi Village Malavalli Taluk Mandya District | PKGB0012396 | 571697506 |
| BesagarahalliBesagarahalli Maddur Taluk Mandya District | PKGB0012326 | 571697409 |
| BilidegaluBilidegalu at Post Mandya Taluk Mandya District | PKGB0012372 | 571697534 |
| BrahmadevarahalliNagamangala Nagamangala Taluk Mandya District | PKGB0012313 | 571697513 |
| ChandupuraChandupura Mandya Taluk Mandya District | PKGB0012337 | 571697408 |
| ChikkamulagooduMPCS Building Main Raod Chikkamulagoodu Village & Post Malavalli Taluk Mandya District | PKGB0012417 | 571697542 |
| ChinakuraliChinakurali Pandavapura Taluk Mandya District | PKGB0012335 | 571697531 |
| DoddabedarahalliDoddabedarahalli Pandavapura Taluk Mandya District | PKGB0012317 | 571697517 |
| DoddarasinakereDoddarasinakere Maddur Taluk Mandya District | PKGB0012394 | 571697404 |
| GanjigereGanjigere K R Pet Taluk Mandya District | PKGB0012329 | 571697525 |
| GuthaluShivleela Complex M C Road Factory Circle Guthhalu Mandya Taluk Mandya District | PKGB0012498 | 571697545 |
| HadliHadli Malavalli Taluk Mandya District | PKGB0012314 | 571697514 |
| HalagurHalagur Malavalli Taluk Mandya District | PKGB0012310 | 571697510 |
| HallegereHallegere Branch Mandya Taluk Mandya District | PKGB0012423 | 571697538 |
| HariharapuraHariharapura K R Pet Taluk Mandya District | PKGB0012331 | 571697527 |
| Holalu - MalligereHolalu Malligere Mandya Taluk Mandya District | PKGB0012320 | 571697520 |
| HulivanaMandya Keragodu Main Road Mandya Taluk Mandya District | PKGB0012357 | 571697540 |
| JakkanahalliJakkanahalli Pandavapura Taluk Mandya District | PKGB0012332 | 571697528 |
| K.HonnalagereK Honnalagere Maddur Taluk Mandya District | PKGB0012387 | 571697403 |
| KalamuddanadoddiBharathi Nagar Maddur Malavally Road Maddur Taluk Mandya District | PKGB0012308 | 571697405 |
| KalenahalliKalenahalli Mandya Taluk Mandya District | PKGB0012360 | 571697503 |
| Kallahalli - V.V.NagaraBengaluru Mysore Road Mandya Taluk Mandya District | PKGB0012455 | 571697541 |
| KeragoduKeragodu Branch Mandya Taluk Mandya District | PKGB0012431 | 571697539 |
| KesthurKesthur at Post Maddur Taluk Mandya District | PKGB0012378 | 571697410 |
| KikkeriKikkeri K R Pet Taluk Mandya District | PKGB0012316 | 571697516 |
| KirugavaluKirugavalu at Post Malavalli Taluk Mandya District | PKGB0012380 | 571697533 |
| KoolagereMaddur Malavalli Road Maddur Taluk Mandya District | PKGB0012309 | 571697406 |
| Koppa - MaddurKoppa Maddur Taluk Mandya District | PKGB0012325 | 571697407 |
| KothathiKothathi, Mandya Taluk, Mandya District- 571401 | PKGB0012377 | 571697536 |
| KrishnarajapetK R Pet K R Pet Taluk Mandya District | PKGB0012323 | 571697522 |
| MaddurMaddur Maddur Taluk Mandya District | PKGB0012327 | 571697402 |
| MahadeswarapuraPandavapura Taluk Mahadeswarapura Branch Mandya District | PKGB0012425 | 571697537 |
| MakavalliMakavalli K R Pet Taluk Mandya District | PKGB0012456 | 571697543 |
| MalavalliMysore Road Malavalli Malavalli Taluk Mandya District | PKGB0012307 | 571697509 |
| MandyaSahyadri Complex, 100ft Road, Vidyanagar, Mandya, -571401 | PKGB0012305 | 571697502 |
| MelapuraMelapura Branch Srirangapatna Taluk Mandya District | PKGB0012402 | 571697508 |
| NagamangalaNagamangala Nagamangala Taluk Mandya Distrcit | PKGB0012334 | 571697530 |
| NarayanapuraNarayanapura Pandavapura Taluk Mandya District | PKGB0012403 | 571697505 |
| PandavapuraPandavapura Pandavapura Taluk Mandya District | PKGB0012333 | 571697529 |
| Pandithalli Satellite BranchPandithalli Malavalli Taluk Mandya District | PKGB0012356 | 571697550 |
| RO MandyaPB No 41 Door No 1201v V Nagar 2nd Cross A Opp to Sarovara Hotel Mandya | PKGB0012506 | – |
| SarangiSarangi K R Pet Taluk Mandya District | PKGB0012312 | 571697512 |
| SathanurSathanur Mandya Taluk Mandya District | PKGB0012321 | 571697521 |
| ShivalliShivalli Mandya Taluk Mandya District | PKGB0012336 | 571697532 |
| SomanahalliAkkihebbal Bherya/Maysore Main Road K R Pet Taluk Mandya District | PKGB0012447 | 571697547 |
| SrirangapatnaSriranga Patna Sriranga Patna Taluk Mandya District | PKGB0012324 | 571697523 |
| SunkathonnurSunkathonnur Pandavapura Taluk Mandya District | PKGB0012318 | 571697518 |
| TendekereTendekere K R Pet Taluk Mandya District | PKGB0012315 | 571697515 |
| ThaggahalliThaggahalli Mandya Taluk Mandya District | PKGB0012319 | 571697519 |
| Viswamanava Educational InstitutionViswamanava Education Institiution, Kommerahalli, Mandya Taluk, Mandya Distrcit- 571402 | PKGB0012322 | 571697548 |
| YadaganahalliYadaganahalli Maddur Taluk Mandya District | PKGB0012306 | 571697411 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.