Karnataka Bank branches in Tumakuru
| Branch | IFSC | MICR |
|---|---|---|
| Arakere GPNo.113 & 114, Chikkathotlukere Road,Jail Cross Road, Arakere Village & GP-572106, Tumakuru Taluk & Dist. | KARB0000042 | 572052007 |
| Armb-TumakuruKarnataka Bank Building,Ground Floor,Ward No.29,Marlur Extension, Sadashivanagar, Tumakuru-572105, Karnataka | KARB0001003 | – |
| BelavathaKhata No.398/33/1,Ground Floor,N.S Road,Belavatha Village and GP, Belavatha-572219,Gubbi Taluk,Tumakuru District,Karnataka State. | KARB0000849 | 572052009 |
| ChiknayakanhalliGround Floor, Mun.SL.No 92/2,83/2,84/2,75/2, Pro.No 14-3-10466, Neharu Circle, Main Road, C.N.Hally Town-572214. | KARB0000987 | 572052008 |
| Currency Chest TumakuruGround Floor,Karnataka Bank Building,Ward No.29,Maralur Extension,Sadashivanagar,Tumakuru-572105 | KARB0000862 | – |
| Regional Office TumakuruFirst Floor, Siddashree Bhavana, 364a, Ward No 19, Siddaganga Extension, B H Road, Tumakuru 572102 | KARB0000650 | 572052650 |
| Tumakuru-SadashivanagarKarnataka Bank Building, Ground Floor, Ward No.29, Maralur Extension, Sadashivanagar, Tumakuru-572105, Karnataka State | KARB0000858 | 572052010 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.