Karnataka Bank branches in Dakshina Kannada
| Branch | IFSC | MICR |
|---|---|---|
| AdyanadkaD.No.492/2a,Kepu Village,Adyanadka, PIN - 574260 | KARB0000002 | 575052501 |
| Adyapady VillageNo.2-87/4c/D/E/F,Near Shri Durgaparameshwari Temple,Bibilachhil,Adyapady Village,Kandavara GP - 574142 | KARB0000041 | 575052507 |
| AikalaRamakrishna Nilaya,Post Kinnigoli,Aikala, PIN - 574150 | KARB0000012 | 575052022 |
| Aladangady1-161,Ist Floor,Nehru Sankurna,Main Road,Aladangady, PIN - 574217 | KARB0000015 | 575052503 |
| AliyoorN8.17,18 &19 , Siri Sampada Complex, Shirady-Hosmar Road, Aliyoor, Valpady Village -574236, Mangaluru Taluk, | KARB0000235 | – |
| AmtadyIst Floor,Lourdes Complex,Amtady,Loretto Post,Amtady- Bantwal Taluk., PIN - 574211 | KARB0000011 | 575052033 |
| BC Road Bantwal MudaIst Floor,Karthik Complex,Bantwal Muda,P.O.Jodumarga,Bantwal-Muda,Bantwal Taluk, PIN - 574219 | KARB0000071 | 575052021 |
| Balepuni GPGround Floor,Near Bus Stop,Balepuni Village & GP-574153, Bantwal Taluk | KARB0000960 | 574052524 |
| Balmatta Road MangaloreFirst Floor,Hemavathi Building,Balmatta Road,Mangalore, PIN - 575001 | KARB0000492 | 575052002 |
| Bejai MangaloreOpal Complex Churchroad Bejai,Mangalore, PIN - 575004 | KARB0000478 | 575052003 |
| BhatkalM.K.Nayak Building,Nh17 Ranginkatta,Bhatkal, PIN - 581320 | KARB0000080 | 581052352 |
| Bolar Mangalore22-2-153/5,First Floor,Sri Krishna Building,Jeppu Market Junction,Mangalore, PIN - 575001 | KARB0000473 | 575052004 |
| Bunder MangaloreIst Floor,Hiba Towers,Azizuddinroad,Bunder,Mangalore, PIN - 575001 | KARB0000472 | 575052005 |
| Derebail Mangalore2-1-90/4,Ist Floor,Vishwashree Bildg.,Air Port Road,Konchady Post,Derebail, Mangalore, PIN - 575008 | KARB0000185 | 575052006 |
| Dongerkery MangaloreDongerkery,Mangalore, PIN - 575003 | KARB0000475 | 575052020 |
| Golthamajalu GPSri Rama Complex, Sri Rama Mandir Building, NH 75,Golthamajalu Village & GP,Kalladka Post-574222,Bantwal Taluk | KARB0000283 | 575052038 |
| HO Complex BR MahaveeracircleHead Office Complex BR,Mahaveer Circle,Kankanady,Mangalore, PIN - 575002 | KARB0000513 | 575052019 |
| Hampankatta Mangalore11-6-532/15,Ist Floor Stone Land Towers,Maidan North Road,Hampankatta,Mangalore, PIN - 575001 | KARB0000471 | 575052007 |
| Ira G.P.D.No.3/186,Ground Floor,Near Bus Stop,Ira Village & GP-574323, Bantwal Taluk | KARB0000356 | 574052525 |
| IshwaramangalaGround Floor, Sanjeevaraya Building, Nettanigemudnoor Village, Puttur - Ishwaramangala Road, Puttur Taluk, Dakshina Kannada District, Karnataka State - 574 313 | KARB0001032 | 574052007 |
| KabakaRashid Manzil Building,Main Road,Kabaka,Puttur Taluk, PIN - 574220 | KARB0000401 | 575052028 |
| KadabaD.No.3-381/2/3/4/5, Chacha Complex, Uppinangady-Subramanya Road, Kadaba-574221 | KARB0000989 | 575052047 |
| Kadri Road MangaloreKSN Adiga Smaraka Bhavana,Kadri Road,Mangalore, PIN - 575003 | KARB0000506 | 575052018 |
| Kandavara GP-SunkadakatteD.No.2-459f&2-459,Fround Floor,Akshaya Avenue,Sunkadakatte,Kolambe Village,Kandavara GP-574 142,Mangaluru Taluk, D K District,Karnataka State | KARB0001016 | 574052004 |
| Kankanady MangaloreNear Red Building,Kankanady Nagori,Mangalore, PIN - 575002 | KARB0000474 | 575052009 |
| KayarthadakaTrinity Complex, Main Road, Kayarthadka-574216,Kalanja GP, Belthangady Taluk. | KARB0000378 | 574052303 |
| Kepu G.PD.No.2/113,Neerkaje Post,Bantwal Taluk,Kepu Village & GP -574243 | KARB0000381 | 574052526 |
| Kodialbail MangaloreP V S Road,Kodialbail,Mangalore, PIN - 575003 | KARB0000476 | 575052010 |
| KoilaUppinangady-Subramanya Road, Athoor, Koila Village & GP-574241, Puttur Taluk | KARB0000382 | 574052527 |
| KudthamogeruNo.739/1 B2,Via Manchi,Kudthamogeru-574323, Vittalapadanur Village and GP, Bantwal Taluk | KARB0000359 | 575052039 |
| KukkediDno.N-II-384 & N-II-384/4 Ground Floor,Sathyaraj Parivar Nittade Post, Kukkedi-574242 Venur Hobli Belthangady Taluk D K District Karnataka State | KARB0001006 | 574052003 |
| Kurnad MudipuPadmashree Complex,Mudipu,Post Kurnad,Kurnad-Mudipu,Bantwal Taluk, PIN - 574153 | KARB0000418 | 575052023 |
| Manchi2-50,Main,Narayana Souda,Main Road,Manchi,Bantwal Taluk, PIN - 574323 | KARB0000465 | 575052030 |
| Mangaluru KrishnapuraGround Floor, D No S 4, Star Avenue, Katipalla Road, Krishnapura 4th Block, Mangaluru 575030, Dakshina Kannada Dist | KARB0000593 | 575052035 |
| Mangaluru-Currency ChestDoor No 12-1-117/1, Ground Floor, Karnataka Bank Building, Asrp Road, Dongerkery, Mangaluru-575003 | KARB0000242 | – |
| Mangaluru-KavoorGround Floor, Gayathri Timbers, Kulur-Kavoor Road, Gandhinagar, Kavoor, Mangaluru-575015 | KARB0000678 | 575052044 |
| Mangaluru-YeyyadiNo.G03, Ground Floor, Dayavijaya Residency,Airport Road,Yeyyadi,Konchady,Mangaluru-575008 | KARB0000832 | 575052049 |
| ManilaIst Floor, Sri Vishnumoorthy Prasada Shankaranarayana BLDG. Manila Village,Post Murva, PIN - 574243 | KARB0000502 | 575052505 |
| Mannagudda Mangalore6-19-219/18,Ist Floorfloor,Anugraha,Near Mannagudda Bus Stop,Mannagudda,Mangalore, PIN - 575003 | KARB0000479 | 575052012 |
| Moodabidri-Mahaveera CollegeGround Floor,Sri Mahaveera College,Jyothi Nagara,Venur Road,Kodangallu-574197,Moodabidri Taluk,D.K. District,Karnataka State | KARB0000834 | 575052050 |
| Moodbidri KarnatakaIst Floor,Tribhuvan Building,Near Bus Stand,Moodabidri, PIN - 574227 | KARB0000482 | 575052024 |
| MuchurGround Floor,Main Road,Muchur Village and GP - 574144 Mangalore Taluk, D K District, Karnataka State | KARB0000865 | 574052732 |
| MulkiD.No.55/741,Punaroor Tourist Home, Nh66, Mulki-574154, Mangalur Taluk | KARB0000630 | 575052037 |
| Neriya G PGround Floor, Via Mundaje, Neriya Village & G P, 574228, Belthangady Taluk, Dakshina Kannada Dist | KARB0000592 | 575052506 |
| NinthikalluD.No.2-42 B 28 D.No.2-42 B 29 ,Dharmashree Arcade,Ninthikallu, Murulya Village, Yenmoor G.P and Post Office-574328. Sullia Taluk | KARB0000991 | 574052306 |
| P M Rao Road MangaloreFirst Floor,Kelle Court,P.M Rao Road,Mangalore, PIN - 575001 | KARB0000495 | 575052013 |
| Pachanady MangaloreGround Floor,Pachanadi,Konchadi Post,Mangalore, PIN - 575008 | KARB0000605 | 575052014 |
| Panambur MangaloreIst Floor,Addl.Market Complex,N M P T Building,Panambur,Mangalore, PIN - 575010 | KARB0000602 | 575052015 |
| PilimogaruGround Floor,Kalasadha Complex,Vamadapadavu Road,Pilimogaru Village-574324,Bantwal Taluk,D K District, Karnataka State | KARB0000688 | 575052046 |
| PutturFirst Floor,Bonanthaya Hospital Building,Main Road,Puttur, PIN - 574201 | KARB0000604 | 575052026 |
| Puttur-DarbeUpper Ground Floor,Prashanth Mahal- Kaniyoor Road, Darbe, Puttur-574 202, Puttur Taluk, D K District, Karnataka State | KARB0001023 | 574052006 |
| SajipamudaMerkar-Konaje Road,Subashnagar,Sajipa-Muda,Sajipamuda Village & Post,Bantwal TQ., PIN - 574231 | KARB0000734 | 575052025 |
| SarveGround Floor, Shriram Complex, Savanur Road, Savanur Road, Sarve - 574 202, Munduru GP, Puttur Taluk, D K District, Karnataka State | KARB0000879 | 574052002 |
| Someshwara UchilaGround Floor, NH 66, Someshwara Uchila, 575023, Mangaluru Taluk, Dakshina Kannada Dist | KARB0000699 | 575052036 |
| SulliaShree Sathya Sai Complex,M S Rao Road,Sullia, PIN - 574239 | KARB0000714 | 574052302 |
| Sullia-N M C ,E.CNehru Memorial College Campus,Kurunje Bagh, PIN - 574327 | KARB0000731 | 574052731 |
| Suratkal Iddya4-77/2,Ist Floor,Shanker Sadana,Main Road,Iddya Surathkal, PIN - 575014 | KARB0000351 | 575052008 |
| Thokkottu UllalManchila Building,Thokkottu-Ullal, PIN - 575020 | KARB0000753 | 575052016 |
| Ujire3-6/1/32,Ist Floor,Sudharshan Commercial Complex,Near Bus Stand Ujire, PIN - 574240 | KARB0000451 | 575052504 |
| UppinangadyGround Floor, No. 8/4 A-2, Sri Lakshmi Arcade, N.H.48 Uppinangady - 574241 | KARB0000808 | 575052029 |
| Urva Market15-20-2000/7,Ist Floor,Veenu Plaza,Sri Mariamma Temple Road,Urva Market,Mangalore, PIN - 575006 | KARB0000487 | 575052017 |
| VittalDno.1-667,Ground Floor,Shree Complex,Opp Yamaha Show Room,Mangaluru Road,Near Panchalingeshwara Temple,Viital-574243,Bantwal Taluk,D K District,Karnataka State. | KARB0000839 | 574052307 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.