Karnataka Bank branches in Bengaluru Urban
| Branch | IFSC | MICR |
|---|---|---|
| Alur GPD.No 38/2, Ground Floor ,Heggadadevanapura Village,Dasanapura Hobli, Alur GP-562123,Bengaluru Urban District,Karnataka State. | KARB0000045 | 560052114 |
| BNG-BommanahalliD.No.1-2, Opp Parisara Hotel, Kaverinagar, Kodichikkanahalli Road, Bommanahalli-5600068, Behgaluru | KARB0000229 | 560052122 |
| BNG-Ramamurthy NagarNo.28, Khata No.302/1/59, Ground Floor, Kalkere Main Road, Kowdenahalli Village, Ramamurthy Nagara, Bengaluru-56016, Bengaluru North Taluk | KARB0000226 | 560052121 |
| Banshankari Vi TH StageNo. 2416/A, Ground Floor, 3rd Block, 6th Stage, Banashankari Bengaluru - 560 062 Bengaluru South Taluk, Bengaluru Urban District Karnataka State | KARB0001038 | 560052141 |
| Bengaluru - Bull Temple Road OfficeKarnataka Bank Building, Bull Temple Road, Bengaluru-560019 | KARB0000830 | – |
| Bengaluru - Currency ChestKarnataka Bank Building,Bull Temple Road,Bengaluru-560019 | KARB0000240 | – |
| Bengaluru - HulimavuG-1, Ground Floor, Srinidhi Paradise, No.754/744/663/388/86/1/590, Bannerghatta Main Road, Hulimavu, Bengaluru-560076, Bengaluru-560076, Bengaluru Urban District, Karnataka State | KARB0000829 | 560052130 |
| Bengaluru AnandapuraNo.1a/1b, Sonnathammanahalli, T C Palya Main Road, Anandapura, Bengaluru | KARB0000954 | 560052088 |
| Bengaluru Beml LayoutGround Floor, D No 22 23 2nd Phase, 5th Stage, 60 Feet Road, Rajarajeshwari Nagar, Beml Layout, Bengaluru 5600698 | KARB0000948 | 560052082 |
| Bengaluru Judicial LayoutNo 207, Ground Floor, 7th Main, 4th Cross, Judicial Layout Phase II, Talaghattapura, Bengaluru-560109, Bengaluru Urban District, Karnataka | KARB0000234 | 560052125 |
| Bengaluru KaggadasapuraGround Floor, Site No 9, KH No. 151 2 Main Road,Kaggadasapura, Bengaluru-560093 | KARB0000945 | 560052083 |
| Bengaluru KothanurGround Floor, Sy.No.125,Hennur-Bagalur Main Road, Kothanur | KARB0000942 | 560052087 |
| Bengaluru Rajajinagar First BlockD.No.4/110, Ground Floor, DR.Rajkumar Road,1st Block,Rajajinagar,Bengaluru-560010,Bengaluru North,Bengaluru | KARB0001009 | 560052136 |
| Bengaluru ThippenahalliDno.6, Ground Floor,Annapurneshwari Layout,Thippenahalli Village,Nagasandra Post,Bengaluru-560073 | KARB0000894 | 560052135 |
| Bengaluru VasantapuraUpper Ground Floor, No.21, Sharadanagar, Vasanthapura Main Road, Uttarahalli Hobli, Subramanyapura Post, Bengaluru - 560061 | KARB0000233 | 560052124 |
| Bengaluru WhitefieldNo 210, Channasandra Kadugodi Post, Whitefield Bengaluru 560067 | KARB0000952 | 560052086 |
| Bengaluru- Shivarama Karanth NagarNo. 90 & 91,6th Cross, Mechs Layout,80 Feet Road,DR Shivarama Karanth Nagar,Bengaluru-560077 | KARB0000972 | 560052104 |
| Bengaluru-Budda Jyothi LayoutGround Floor,Site No.11,Buddha Jyothi Layout, Chikkabidrekallu,Nagasandra Post-560073, Bengaluru | KARB0000986 | 560052117 |
| Bengaluru-Bull Temple RoadD.No.109,Bull Temple Road, Bengaluru South Taluk-560019 | KARB0000970 | 560052101 |
| Bengaluru-DcoeTechnology and Digital Hub, Artisane RPS Tech Centre, 32, 1st Main, J P Nagar, 3rd Phase,Bengaluru,Karnataka State-560078 | KARB00CLUPI | – |
| Bengaluru-Electronic City Phase ID.No.152/5,E K Plaza,Neeladri Layout,Opp. Fernhills Apartments,Doddathoguru,Electronic City Phase-1,Bengaluru-560100 | KARB0000963 | 560052097 |
| Bengaluru-Global VillageNo.1,Near Global Village Tech Park,Beml Layout,7th Stage,Mylasandra,Bengaluru-560056 | KARB0000966 | 560052100 |
| Bengaluru-GottigereNo.1,Ground Floor,Sahakarnagar Road,Ramakrishnappa Layout,Gottigere, Bengaluru-560083, Bangalore North Taluk | KARB0000973 | 560052103 |
| Bengaluru-GubbalalaD.No-59 & 60,Ground Floor,Vinayaka Nagar Layout, Turahalli Road,Gubbalala , Bengaluru-560061,Bangaluru South Taluk | KARB0000976 | 560052105 |
| Bengaluru-GunjurD.No.166/7, Ground Floor, Gunjur-Varthur Main Road, Gunjur, Bengaluru-560087, Bengaluru North Taluk | KARB0000979 | 560052107 |
| Bengaluru-HBR Layout401, Ground Floor, 5th Block, 1st Stage, HBR Layout, Kalyan Nagar, Bengaluru North Taluk | KARB0000227 | 560052119 |
| Bengaluru-High CourtRoon No FF-07, Old Kgid Building, High Court Premises, Bengaluru-560001 ,Karnataka State | KARB0000249 | 560052128 |
| Bengaluru-JaraganahalliGround Floor,Site No 5, Hanumanthappa Road,Near VRL Stock Yard,Jaraganahalli,Bengaluru 560078, Bengaluru South Taluk, Bengaluru Urban District, Karnataka State. | KARB0000844 | 560052132 |
| Bengaluru-KonanakunteSite No 1 and 2, Ground Floor, Amruthnagar Road, Opp. Soudhamini Kalyana Mantap, Konanakunte, Bengaluru-560062 | KARB0000231 | 560052123 |
| Bengaluru-KudluGround Floor, No-302, Site No.66&67, Somsunderpalya Road,Sarjapura Hobli, Kudlu, Bengaluru-560068, Anekal Taluk, Bengaluru Urban District, Karnataka State. | KARB0000857 | 560052133 |
| Bengaluru-LaggereNo.238,Ground Floor,3rd Cross,Kempe Gowda Layout,Near Vishal Mega Mart,Outer Ring Road,Laggere,Bengaluru-560068, Bengaluru North Taluk, Bengaluru Urban Dist,Karnataka State | KARB0001011 | 560052137 |
| Bengaluru-MadanayakanahalliDno.46/2,Ground Floor,Jayamma Gangappa Complex,Laxmipura Road,Opp Maruti Theatre,Madanayakanahalli,Bengaluru-562162 | KARB0000861 | 562052305 |
| Bengaluru-Sir M Vishweswaraiah LayoutD.No.154,2nd Main,8th Block,Bengaluru-Sir M.Vishweswaraiah Layout,Bengaluru-560091 | KARB0000959 | 560052095 |
| Bengaluru-Teachers LayoutD.No.102,Ground Floor, Nagarabhavi 1st Stage, Teachers Layout, Bengaluru-560072 | KARB0000983 | 560052111 |
| Bylakere-Kasagattapura GPSy No.21/A,Bylakere Village, Kasagattapura GP,Hesarghatta Hobli-560089 | KARB0000975 | 560052106 |
| ChikkabanavaraUma Complex,Ground Floor,No 1&2,Hesarghatta Main Road,Opp NRR Hospital,Chicksandra Village,Chikkabanavara-560090,Bengaluru North Taluk,Bengaluru Urban District,Karnataka State | KARB0000843 | 560052131 |
| Digi Branch-BasavanagudiD.No.53, Sri Chambers, Subbarama Chetty Road, Nettikallappa Circle, Basavanagudi, Bengaluru-560004 | KARB0000981 | 560052108 |
| Dodda Aalada MaraD.No 57/2d,Ground Floor,Near Dodda Aalada Mara,Chunchanakuppe GP,Tavarekere Hobli-562130,Bengaluru Urban District, Karnataka State, Bengaluru Urban. | KARB0000222 | 560052113 |
| Doddagubbi G PGround Floor, D No 31, Asha Township Phase II, Doddagubbi Main Road, Doddagubbi Village & G P, 560077, Bengaluru East Taluk | KARB0000212 | 560052085 |
| Ele KodigehalliNo.18, Ground Floor, J M Complex, Ele Kodigehalli-560091, Bengalurur North TQ | KARB0000980 | 560052110 |
| HirandahalliGround Floor, J S Zenith Heights, Rampura Road,Bidarahalli Hobli, Virgonagar Post, Hirandahalli-560049, Bengaluru East Taluk, Bengaluru Urban District, Karnata State. | KARB0000889 | 560052134 |
| Huruli Chikkanahalli GPNo.196, Hesaraghatta Main Road, Huralli Chikkanahalli Village & GP-560090, Bengaluru Urban District | KARB0000293 | 560052093 |
| JiganiGround Floor, Sri Laxminarayana Complex, Apc Circle, Jigani 560105, Anekal Taluk | KARB0000375 | 560052084 |
| Jnana BharathiNo. 353/346/4/42/89, Ground Floor, 4th Main Road, Near Chaithanya Techno School, Jnanajyothinagar, Jnana Bharathi, Bengaluru - 560 056 Bengaluru North Taluk, Bengaluru Urban District Karnataka State | KARB0001037 | 560052140 |
| KadabagereD.No.31/2, Ground Floor, Near Muttarayana Swamy Temple, Dasanapura Hobli, Kadabagere-562130, Bengaluru North TQ | KARB0000676 | 560052109 |
| KodipalyaNo. 78/1, Ground Floor, Hemmigepura Main Road, Kengeri, Kodipalya Bengaluru - 560 060 Bengaluru South Taluk, Bengaluru Urban District Karnataka State | KARB0001036 | 560052142 |
| Kumaraswamy LayoutD.No.1814,Ground Floor,Sabagiri,50 Feet Road,Bengaluru-Kumaraswamy Layout-560078 | KARB0000962 | 560052096 |
| KumbaranahalliNo 69/4, Ground Floor, Jigani - Anekal Main Road, Kumbaranahalli - 560 105 Kasaba Hobli, Anekal Taluk, Bengaluru Urban District Karnataka State | KARB0001035 | 560052138 |
| Poornaprajna LayoutGround Floor, No. 208/209, 26 TH Main Road, Vaddarapalya, Uttarahalli Hobli, Poornaprajna Layout Bengaluru - 560 061, Bengaluru South Taluk, Bengaluru Urban District Karnataka State | KARB0001034 | 560052139 |
| RamasandraD.No.6,Kengeri Hobli,Sulikere Grama Panchayath,Ramasandra-560060, Bengaluru Urban District, Karnataka State | KARB0000682 | 560052112 |
| SinganayakanahalliGround Floor, Survey No 66/2 , Dodaballapur Road, Singanayakanahalli, Yelahanka, Bengaluru-560064, Bengaluru Urban Dist, Karnataka State | KARB0000248 | 560052127 |
| TavarekereSite No.57&58, Manjunatha Nagar Layout, Tavarekere-562130 | KARB0000788 | 560052094 |
| Thagachaguppe VillageNo.2, Mysuru Road, Thagachaguppe Village, K.Gollahalli GP-560074, Kumbalgod Post. | KARB0000782 | 560052090 |
| ThathaguniNo 42/1d-P1, Ground Floor,Thathaguni,Thathaguni Village & Post-560062,Agara Gram Panchayath, Kengeri Hobli, Bengalore South Taluk, Banglore Urban District Karnataka State | KARB0000871 | 560052007 |
| TotagereSy No.50,D.No 180/164,Ground Floor , Totagere Village,Gopalapura GP,Dasanapura Hobli-562123,Bengaluru Urban District,Karnataka State. | KARB0000789 | 560052115 |
| Vaderahalli GPNo.1/10,Kalathur Building,Vidyaranyapura Post, Vaderahalli Village & GP-560097 | KARB0000815 | 560052091 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.