Karnataka Bank branches in Belagavi
| Branch | IFSC | MICR |
|---|---|---|
| Belagavi-Adarsh NagaraCTS No.123,Ground Floor,Vadagaon Road,RPD Cross Road,Adarsh Nagar,Belagavi-590005 | KARB0000958 | 590052007 |
| Belagavi-Apmc RoadCTS No.1079/2,Ground Floor,Apmc Road,Basaveshwar Circle,Kangrali,Azamnagar,Belagavi-590010,Karnataka State | KARB0000841 | 590052009 |
| ChikkodiTMC No.5856/2876/P-2,Nippani-Mahalingpur,State Highway,R K Colony,Near Govt Hospital,Chikkodi-591201 | KARB0000216 | 591052202 |
| Mallur G PGround Floor, Baba Nilaya, GP No. 392, Mallur Village & G P, 591111, Savadatti Taluk, Belagavi Dist | KARB0000620 | 590052501 |
| SavadattiS.No.3561/B/3, Ground Floor, Ramapur Layout, Slao Circle, Main Road, Savadatti - 591 126, Savadatti Taluk, Belagavi District, Karnataka State | KARB0001042 | 591052002 |
| YaragattiG.P.No.1287/A/2, Main Road, Yaragatti-591129, Parasgad Taluk | KARB0000821 | 590052008 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.