Janaseva Sahakari Bank, Pune branches in Pune
| Branch | IFSC | MICR |
|---|---|---|
| AundhS. R. Chambers,Plot No. 2 A. Nagras Road, Near Medipoint Hospital, Aundh Pune 411007 | JANA0000021 | 411257019 |
| BhosariSR. No. 232/2, Ganesh Mangal Karyalay, Nashik Road, Bhosari Pune 411039 | JANA0000010 | 411257008 |
| Bhusari Colony ,KothrudA, Dhanlaxmi Park Housing Society, Ujavi Bhusari Colony, Kothrud Depo Chowk,Pune 411038 | JANA0000015 | 411257013 |
| BibwewadiSR. No. 669, Plot No. 3, Snehsadan, Bibwewadi Pune 411037 | JANA0000018 | 411257015 |
| Camp537, Sardar Patel Road, Center Street, Camp Pune 411001 | JANA0000012 | 411257010 |
| DhankawadiSR. No. 19/A, Kumar Trade Center, Satara Road, Dhankawadi Pune 411043 | JANA0000009 | 411257007 |
| FursungiS No 145,Hissa No 28 1 1 61994,Pune Saswad Road,Post Bhekarai Nagar,Fursungi,Haveli,Pune 412308 | JANA0000028 | 411257023 |
| HadapsarAgarwal Towers,Solapur Road Hadapsar Pune 411028 | JANA0000002 | 411257004 |
| Head Office156,Gandhi Chowk,Hadapsar Pune-411027 | JANA0NEFTSC | – |
| Keshavnagar Mundhava40 by 2 Shivshambho Krupa Hissa No.1 C by 4,Dhudhane Vashti,Keshav Nagar Mudhawa,Pune 411036 | JANA0000029 | 411257024 |
| Kharadi BranchRamsetu Mathura Nagar Near Shivaji Statue Kharadi Road Ward No 3-45/46 Chandannagar Pune 411014 | JANA0000026 | 411257021 |
| KondhawaShop No 2,3,4,5 Shiwani Heights Katraj Kondhawa Road Khadi Machine Chowk Kondhawa Budruk Kondhawa 411048 | JANA0000024 | 411257020 |
| M.I.D.C. ,Bhosari1,Sukhwani Pride,Sant Dnyaneshwar Nagar(Mhada), Ajmera-Masulakar Colony Road,Morwadi,Pimpri Pune 411018 | JANA0000017 | 411257014 |
| ManikbaugBhavvarsha, Anand Nagar, Sinhagad Road Pune 411051 | JANA0000013 | 411257011 |
| MarketyardPlot No. 365/66, Gultekadi, Market Yard Pune 411037 | JANA0000004 | 411257003 |
| Netajinagar-WanwadiParmar Park,Mahadaji Shinde Chowk, Wanwadi Pune 411040 | JANA0000005 | 411257005 |
| RamwadiDipak Park Housing Society, Kalyaninagar, Nagar Road, Ramwadi Pune 411014 | JANA0000006 | 411257006 |
| Sasane NagarSurvey No. 28 Yashraj Complex, 1st Floor, Sasanenagar, Hadapsar Pune 411028 | JANA0000014 | 411257012 |
| Shanipar1st Floor,Mahalaxmi Market,1482 Shukrawar Peth ,Shanipar Chowk Pune-411 002 | JANA0000003 | 411257002 |
| Shivajinagar -Deccan Gymkhana34/8, Parshuram Proces Compound, Near Mehendale Garage Pune 411004 | JANA0000019 | 411257016 |
| WarjeChaudhari Building, Main Road, Warje Pune 411052 | JANA0000011 | 411257009 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.