Indusind Bank branches in Greater Bombay
| Branch | IFSC | MICR |
|---|---|---|
| Bandra Kurla Complex, MumbaiNo.C-2, West Core Area, Ground Floor Tower No.3, Bharat Diamond Bourse Complex, G Block, Bandra Kurla Complex, Bandra (East), Mumbai 400 051 | INDB0000342 | 400234027 |
| Bandra Mehboob Studios, Mumbai1st Floor, Municipal Market, Near Mehboob Studios, 17, Hill Road, Bandra-W, Mumbai- 400 050 | INDB0000343 | 400234028 |
| Borivali, MumbaiGround Floor, Ram Krupa Co-Operative Housing Society LTD., Near Gokul Hotel, S.V.P. Road, Boriviali (West), Mumbai 400 092 | INDB0000165 | 400234020 |
| Colaba MumbaiGround Floor Shop No 3 Cecil Court Mahakavi Bhushan Marg Colaba | INDB0001008 | 400234050 |
| Crawford Market, MumbaiGround Floor, Shop No 5 & 6,Ahoka Shopping Centre, G.T Hospital Complex, L.T. Marg, Crawford Market, Mumbai- 400 001, Maharashtra | INDB0000470 | 400234037 |
| Dindoshi Goregaon E MumbaiGRD FLR D B House Yashodham Gen A K Vaidya Marg Dindoshi Goregaon East Mumbai 400063 Maharashtra | INDB0000862 | 400234046 |
| Doha Bank QSCSakhar Bhawan GRD FLR Plot No 230 Block No Three Backbay Reclamation Nariman Point Mumbai 21 | INDB0DOHA01 | 400234252 |
| GhatkoparBusiness Park, Tilak Road, Ghatkopar (East), Mumbai 400 077 | INDB0000152 | 400234016 |
| Hiranandani Gardens, Powai, MumbaiGround Floor, Unit No 1-4, Gateway Plaza, Gateway Plaza CHS LTD, Central Avenue, Hiranandani Gardens, Powai, Mumbai- 400 076, Maharashtra | INDB0000497 | 400234038 |
| JuhuSonbar, Plot No 13, Juhu 10th Road, Mumbai 400 049 | INDB0000153 | 400234017 |
| Kalanagar BandraGRD FLR Hallmark Business Plaza Shop No 001 B Sant Dyaneshwar Marg Kalanagar Bandra E Mum 51 Mah | INDB0000908 | 400234047 |
| Kalbadevi Road, MumbaiGround Floor, Shop. No 1,2,3 & 12,13,14, Jewel World, Cotton Exchange Building, 175, Kalbadevi Road, Mumbai- 400 002, Maharashtra | INDB0000430 | 400234035 |
| Kanjurmarg,W, MumbaiShop No 4 & 5, A Wing, Gundecha Heights, L.B.S. Marg, Kanjurmarg(W), Mumbai- 400 078, Maharashtra | INDB0000367 | 400234032 |
| Khar, MumbaiGlacis Tower, Basement & Ground Floor, Plot No. 391, Cstno. E1271, Linking Road, Khar (W), Mumbai - 400 052 | INDB0000352 | 400234029 |
| Lower Parel ,West, MumbaiGround Floor, Raghuvanshi Mills Compound, Senapati Bapat Marg, Lower Parel (West), Mumbai 400 013 | INDB0000341 | 400234026 |
| Malad, Mumbai03/103, Accord Nidhi, Link Road, Malad (W), Mumbai 400 101 | INDB0000179 | 400234022 |
| Masjid Bunder MumbaiShop No 1 and 2 Shop No 5 6 6a 6b 290 Narsi Natha Street Masjid Bunder Mumbai 400009 Maharashtra | INDB0000737 | 400234043 |
| Peddar Road, MumbaiGround Floor,Vikas, Vaibhav CHS, 31, DR. Gopal Rao Deshmukh Marg, Peddar Road, Mumbai- 400 026 | INDB0000353 | 400234024 |
| Portfolio Investment Scheme TeamIndusind Bank Limited Building No. 9, 6th Floor, Solitaire Corporate Park,167,Guru Hargovindji Marg, Andheri ( E), Mumbai 400093 | INDB0005018 | – |
| Prabhadevi, MumbaiGround Floor, Marathe Udyog Bhavan, Next to Skoda Showroom, Appasaheb Marathe Marg, Prabhadevi, Mumbai 400025 | INDB0000332 | 400234025 |
| Thakur Complex, Kandivali-E, MumbaiShop. No 2,3,4,5 & 6, Kanakia Park II CHS, Thakur Complex, Kandivali-E, Mumbai-400 101 | INDB0000402 | 400234033 |
| Vile Parle ,East, MumbaiGround Floor, Shop No.1, Gemini Builders, Nehru Road, Vile Parle -E, Mumbai - 400 057 | INDB0000268 | 400234023 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.