Indian Overseas Bank branches in Mysore
| Branch | IFSC | MICR |
|---|---|---|
| AlanahalliSite No 1 Syno 6by3 Alanahall Hobli Giridarshini Layout T Narasipura Road Mysore 570028 | IOBA0002568 | 570020010 |
| BannurDR B Mude Gowda BLDG Srinivasa Car Street Bannur PIN 571101 | IOBA0000421 | 570020503 |
| Bherya981,Mysore Hassan Road,Bherya 571608,Krishnarajanagar TQ,Mysore | IOBA0003345 | – |
| Bolanahalli9,Site No 34 by 7333,Mysore Hassan Road,Bolanahalli,Hunsur,Mysore Dist,571103,KT | IOBA0003109 | 571020528 |
| Bylakuppe1 Tibetan Primary Agri Credit Coop Society LTD Bylakuppe Periyapatna Taluk Mysore Dist 571104 | IOBA0003676 | – |
| D Salundi8/6/1,Manandavadi Main Road,D Salundi,Mysore TK & Dist - 570008 | IOBA0003534 | – |
| Hunsur3595,Near Bye Pass Road,Backside of Nes Quarters Hunsur,Mysore District 571105 | IOBA0002938 | 571020052 |
| Jayaprakash Narayan NGR231,10th Cross,B Block,Jayaprakash Narayan NGR,Mysore | IOBA0001541 | 570020005 |
| K R MohallaSri Venkateswara Krupa,Chamaraja Double RD,K R Mohalla,Mysore | IOBA0000264 | 570020003 |
| Kallahalli176 Kallahalli,Hunsur Taluk,Mysore Dist,Karnataka,571602 | IOBA0003111 | – |
| Kattemelalwadi83 by A,Kattemelalwadi PIN 571134 | IOBA0000730 | 571020526 |
| KavalandeMain Road Kavalande PIN 571312 | IOBA0000313 | 571020531 |
| Kergallisalundi266 Kergalli,Jayapura Hobli,Mysore Taluk,Mysore Dist,Karnataka,570026 | IOBA0003107 | – |
| Krishnaraja NagaraPolice Station,Mysore - Hasan Road, Krishnarajanagara,Mysore Dist - 571602 | IOBA0003535 | – |
| KundanahalliSy N45,Near Hunasawadi Circle,Kundanahalli Village,Periyapatna 571107 | IOBA0003161 | – |
| Kuvempu Nagar MysoreIst Block, Anikethana Road, Kuvempu Nagar, Mysore 572023 | IOBA0001888 | 570020009 |
| Megalapura189,Megalapura Village,T Narasipura Main Road,Mysore Taluk and Dist,Karnataka 571130 | IOBA0003108 | – |
| Mysore529 by 530 Prithvi Arcade,1 Floor,Ahoka RD,Mysore | IOBA0000061 | 570020002 |
| Mysore BhogadiDoor No 130by1fby1 JC College Road Bhogadi Mysore 570026 | IOBA0002567 | 570020011 |
| Mysore JayalakshmipuramJayalakshmipuram, Mahajan High School Road, Mysore570012 | IOBA0001655 | 570020006 |
| N BeguruN Beguru No 1 Panchayath Builging H D Kote Tal Dist Mysore 571116 | IOBA0003727 | – |
| Nanajanagudu338 48 1,16th Cross ST,MGS Road,Nanjanagudu,PIN 571301 | IOBA0002547 | 570020013 |
| Panchavalli68 Hunsur Virajpet Main Road Periyapatha Taluk,Mysore Dist Panchavalli PIN 571105 | IOBA0000731 | 571020527 |
| RammanahalliS No 152,Khata 1509 by 1489,Rammanahalli Village,Mysore Dist 570019 | IOBA0003160 | – |
| Rapid Retail Centre Mysore2254 A Kousalya Near Metropole Circle Vinobha Road Mysore 570005 | IOBA0003649 | – |
| Roop Nagar Dasanakoppalu Mysore2k by JR Khata No.259 by D S No D by 2 Dasanakoppalu Roopanagar Mysore 570026 | IOBA0003159 | – |
| Sindhuvalli703,Site No 15 Main Road,Sindhuvalli,Jayapura Hobli,Mysore Taluk,Mysore Dist,571311 | IOBA0003106 | – |
| Srirampura1a,Ground Floor,Srirampura Main Road,Mysore 570008 | IOBA0002973 | 570020014 |
| Vijayanagaram14 I Stage,Vijayanagar ,Mysore PIN 570017 | IOBA0001777 | 570020007 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.