Indian Bank branches in Jalaun
| Branch | IFSC | MICR |
|---|---|---|
| AitVill Post Ait Dist Jalaun Ait Ait PIN 285201 | IDIB000A545 | 226019170 |
| BabaiVill PO Babai Dist Jalaun Babai Babai PIN 285123 | IDIB000B507 | 226019188 |
| BangraVill Post Bangra Bangra Bangra PIN 285121 | IDIB000B614 | 226019183 |
| Chirriya SalempurVill PO Chirriya Salempur Distjalaun Chirriya Salempur Chirriya Salempur PIN 285123 | IDIB000C584 | 226019195 |
| Dayanand Vedic College OraiNaya Ramnagar Orai Dist Jalaun Orai Orai PIN 285001 | IDIB000D695 | 226019211 |
| DekoreVill PO Dakore Dakore Dakore PIN 285122 | IDIB000D509 | 226019181 |
| GohanVill PO Gohan Block Madhogarh Dist Jalaun Gohan Gohan PIN 285129 | IDIB000G580 | 226019197 |
| Gopalpura JageerVill PO Gopalpura Jageer Dist Jalaun Gopalpura Jageer Gopalpura Jageet PIN 285121 | IDIB000G605 | 226019205 |
| HadrukhVill PO Hadrukh Dist Jalaun Hadrukh Hadrukh PIN 285128 | IDIB000H504 | 226019194 |
| Itora AkbarpurVill PO Itora Akbarpur Tehsil Kalpi Dist Jalaun Itora Akbarpur Itora Akbarpur PIN 285202 | IDIB000I547 | 226019189 |
| JalaunBhadauria Building Bus Stand Jalaun Jalaun PIN 285123 | IDIB000J541 | 226019165 |
| Jalaun KumsNavin Galla Mandi Jalaun Krishi Utpadan Mandi Jalaun Kums Jalaun PIN 285123 | IDIB000J542 | 226019191 |
| KadauraShree Ram Bhawan Farrashkhana Kadaura Kadaura PIN 285203 | IDIB000K510 | 226019171 |
| KalpiTarnanganj Kalpi Dist Jalaun Kalpi Kalpi PIN 285204 | IDIB000K541 | 226019166 |
| Kalpi Krishak U Mandi SamityTarnanganj Kalpi Kalpi Kums Kalpi PIN 285204 | IDIB000K542 | 226019200 |
| KonchGopal Market Konch Konch Konch PIN 285205 | IDIB000K783 | 226019178 |
| Konch Mandi SamitiKonch Mandi Samity Vill PO Konch Konch Mandi Konch Konch PIN 285205 | IDIB000K784 | 226019186 |
| KuthondAuraiya Jalaun Roadvill PO Kuthond Kuthond Kuthond PIN 285125 | IDIB000K852 | 226019172 |
| MadhogarhVill PO Madhogarh Dist Jalaun Madhogarh Madhogarh PIN 285126 | IDIB000M518 | 226019169 |
| MahewaVill PO Mahewa Tehsil Kalpi Mahewa Mahewa PIN 285204 | IDIB000M547 | 226019198 |
| NadigaonVill PO Nadigaon Nadigaon Nadigaon PIN 285206 | IDIB000N508 | 226019184 |
| NawaliVill Nawali PO Rendar Dist Jalaun Nawali Rendhar PIN 285121 | IDIB000N568 | 226019204 |
| NiyamatpurVill Niyamatpur PO Simhara Kasimpur Niyamatpur Simhara Kasimpur PIN 285130 | IDIB000N606 | 226019190 |
| OomariVill PO Oomari Oomari Oomari PIN 285129 | IDIB000O508 | 226019185 |
| OraiPrakash Complex Opp Distt Court Near Kalpi Bus Stand Orai PIN 285001 | IDIB000O029 | 285019102 |
| OraiPost Box No 27 Ramnagar Orai Orai PIN 285001 | IDIB000O510 | 226019164 |
| Orai Rath RoadMandi Samiti Rath Road Kums Orai Orai PIN 285001 | IDIB000O511 | 226019182 |
| Orai Zila ParishadOpposite to Vikash Bhawan Zila Panchyat Chauraha Orai Orai PIN 285001 | IDIB000O512 | 226019208 |
| RampuraVill PO Rampura Dist Jalaun Jagamanpur Road Rampura Rampura PIN 285127 | IDIB000R581 | 226019187 |
| Sirsa KalarVill PO Sirsakalar Sirsakalar Sirsakalar PIN 285130 | IDIB000S722 | 226019196 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.