Indian Bank branches in Khordha
| Branch | IFSC | MICR |
|---|---|---|
| BaghmariBaghmari Tehsilbeguniadist Khordaodisha Baghamari Baghamari Baghamari PIN 752061 | IDIB000B537 | 752019006 |
| BainchuaGram Panchayat Building at/PO Bainchua Psbalianta Bainchua PIN 752100 | IDIB000B205 | 752019003 |
| Bapuji NagarNo159 Bapuji Nagar Bhubaneswar 751009 Lane 12 Bapuji Nagar Bhubaneswar PIN 751009 | IDIB000B803 | 751019018 |
| Bhubaneshwar32 Janpath Ashok Nagar Unit II Bhubaneshwar Bhubaneswar PIN 751009 | IDIB000B024 | 751019002 |
| Bhubaneshwar Gopa Bandhu NagarKamal Jotshna Bhawan Near Siripur Square Bhubenswer3 Siripur Siripur Ganganagar PIN 751003 | IDIB000G597 | 751019019 |
| Bhubaneshwar Old STN SquareOld Station Square Branch Cuttack Road Dist Khurda Bhubaneswar 751006 A/27 Jharpada Cuttack Road Budheswari PIN 751006 | IDIB000O506 | 751019025 |
| Bhubaneswar Kalinga Instt. of Industrial Tech. KiitKoel Campusi PO Kiit Dist Bhubaneswae 751024 Patia Bhubaneswar Kiit PIN 751024 | IDIB000K717 | 751019021 |
| Bhubaneswar Maitri ViharS3 Phaseii Maitree Vihar Maitree Vihar RRL PIN 751023 | IDIB000M569 | 751019022 |
| Bhubaneswar May Fair LagoonHotel May Fair Lagoon Complex Bhubaneswar 8b Jayadev Vihar Mayfair Lagoon Nayapalli PIN 751013 | IDIB000M677 | 751019023 |
| Bhubaneswar Naya PallyPlot No3/1b Ground Floor Irc Village Nayapalli Khurda Bhubaneswar751015 Nayapalli Bhubaneswar Irc Village PIN 751015 | IDIB000B802 | 751019024 |
| Bhubaneswar Temple MargPlot No570 Lewis Road BJB Nagar 751014 PIN 751014 | IDIB000T536 | 751019028 |
| Bhuvaneswar ShyampurKalinganagar Near Sum Hospital Shyampur Shyampur Ghatikia PIN 751003 | IDIB000S677 | 751019027 |
| BudhipadaBudhipada 2445) Gram Panchayat BLDG Sisilo PIN 752100 | IDIB000B158 | 752019504 |
| Infocity BhubhaneshwarPlot No E/3 Chandaka Industrial Estate Info City Chandrasekharpur Infocity Bhubaneswar Kiit PIN 751024 | IDIB000I531 | 751019020 |
| Jagannath RoadPlot No1239road No13 Jagannath Nagar Bhubaneswar GGP Colony PIN 751025 | IDIB000J053 | 751019012 |
| JatniPlot No480 Atbikash Nagar Ramachandrapur Pojatani PIN 752050 | IDIB000J057 | 751019911 |
| KalingaviharPlot Nok6 Hig193 Kalinga Vihar Subudhipur Patrapadabhubaneswar PIN 751019 | IDIB000K208 | 751019009 |
| KaluparaghatAt PO Kalupadaghat Via Tangi Dist Khurda Orissa752022 Kalupadaghat Kalupadaghat Tangi PIN 752022 | IDIB000K543 | 752019007 |
| KantabadaGram Panchayat Building Kantabada Via Baghamari PS Begunia PIN 752061 | IDIB000K347 | 752019004 |
| KhandagiriPlot No400 Gandamunda Khandagiri Bhubaneswar PIN 751030 | IDIB000K317 | 751019014 |
| Kharvel NagarOkvib Complex Unit III Kharvel Nagar Bhubaneshwar PIN 751001 | IDIB000K157 | 751019003 |
| KhurdaBhalibadi Square Near New Bus Stand Khordha Sanapalla PIN 752056 | IDIB000K711 | 752019008 |
| LingipurPlot No21/213 Nuagaon Municipalty Road Lingipur Sisupalgarh PIN 751002 | IDIB000L023 | 751019013 |
| MCB Nayapalli3/1 B Irc Villege Nayapalli Nayapalli PIN 751015 | IDIB000M365 | 751019983 |
| MalipurGram Panchayat Office Building Village Malipurtehsil Block Malipur Malipur Gadanial PIN 752055 | IDIB000M591 | 752019009 |
| Mousima Temple MargPlot No 524 Main Road Vivekananda Marg Bhubaneswar Kedargouri PIN 751002 | IDIB000M154 | 751019004 |
| PatiaPlot516 Magnetic Square Patiabhubaneswar Kiit PIN 751024 | IDIB000P170 | 751019008 |
| Ruchika Market BaramundaA/29 Housing Board Colony Ruchika Market Baramunda Baramunda PIN 751003 | IDIB000B643 | 751019016 |
| Saheed NagarB 2 East ) Saheed Nagar Near Empire Hotel Bhubaneswar Bhubaneswar PIN 751007 | IDIB000S159 | 751019006 |
| Sailasri ViharVim510 Sailashree Vihar Bhubaneshwar Sailashree Vihar PIN 751021 | IDIB000S143 | 751019005 |
| SoranaGram Panchayat Building at/Posorana Viakuhudi Sorana PIN 752027 | IDIB000S232 | 752019104 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.