IDBI branches in Khurda
| Branch | IFSC | MICR |
|---|---|---|
| BalugaonSree Sai Complex,Main Road,NH-5,Balugaon,Dist-Khurda,PIN-752030,Orissa | IBKL0000750 | 752259402 |
| BhubaneshwarIDBI Housejanpathunit Ix | IBKL0000042 | 751259002 |
| Bhubaneshwar KhandagiriPlot No.-642 , Ground Floor , at- Jagamara , PO-Khandagiri ,Dist - Khurda , Bhubaneshwar , Odisha , PIN -751030 | IBKL0001295 | 751259006 |
| Bhubaneswar ChandrasekharpurGround Floor,Ishwar Complex,Damana Square, Chandrasekharpur , Bhubaneswar - 751021,Odisha. | IBKL0001160 | 751259005 |
| Bhubaneswar Corporate Banking BranchIDBI House, Ground Floor, Janpath, Unit Ix, Khurda,Bhubaneswar 751002 | IBKL0000379 | 751259003 |
| CRP SquareMiknik Mall,A/103,Nayapalli | IBKL0002142 | 751259012 |
| Jayadev ViharLtn198,Unitn16,Jayadevvihar,Bhubaneswar-751013 | IBKL0001957 | 751259010 |
| Khordha Central Co Operative Bank LTDAt PO Begunia, Infront of Block Office | IBKL0042KC9 | – |
| Khordha Central Co Operative Bank LTDAt PO Rajsunakhela | IBKL042KC10 | – |
| Khordha Central Co Operative Bank LTDAt PO Tangi, Near Police Station | IBKL042KC12 | – |
| Khordha Central Co Operative Bank LTDAt PO Banpur,Near Block Office | IBKL042KC13 | – |
| Khordha Central Co Operative Bank LTDAt PO Balugaon, Chillika Road | IBKL042KC14 | – |
| Khordha Central Co Operative Bank LTDAt PO Mendhasal | IBKL042KC15 | – |
| Khordha Central Co Operative Bank LTDAt PO Balianta | IBKL042KC16 | – |
| Khordha Central Co Operative Bank LTDAt PO Balipatna | IBKL042KC18 | – |
| Khordha Central Coop Bank BhubanePlot No 435,Cuttack Road Budheswari Colony Bhubaneswar | IBKL0042KC1 | 751259251 |
| Khordha Central Coop Bank CityPlot No F2,Indradhanu Market,Irc Village | IBKL0042KC4 | 751259254 |
| Khordha Central Coop Bank JatniStation Road Jatni | IBKL0042KC5 | 751259255 |
| Khordha Central Coop Bank MahilaOscard Building,J N Marg,Bhubaneswar | IBKL0042KC3 | 751259253 |
| Khordha Central Coop Bank MahilaNear New Bus Stand | IBKL0042KC7 | 751259257 |
| Khordha Central Coop Bank NandanPlot No 420 by 2868,Bajranga Bihar,Patia Chhak | IBKL0042KC8 | 751259258 |
| Khordha Central Coop Bank Old TownBda Market Complex,Paspalli,Aerodrome,Bhubaneswar | IBKL0042KC2 | 751259252 |
| KhurdaGodipokhari,Khurda,Dist Khurda,State Odisha,PIN 752055 | IBKL0001659 | 751259008 |
| Kiit SquareGround Floor,Grow Green,Plot No 5,Kiit Square,Patia Area,Nandankanan Road,Bhubaneshwar,PIN -751024 | IBKL0002431 | 751259007 |
| Lewis RoadIDBI Bank LTD Lewis Road Branch, Lewis Plaza,BJB Nagar Plot No-387 Bhubaneshwar-751014 | IBKL0001112 | 751259004 |
| Rac BhubaneswarIDBI Bank Ltdretail Asset Centre1st Flooridbi Houseunit 9janpathbhubaneswar 751022 | IBKL0000833 | – |
| Specialized Corporate Branch,BhubaneswarIDBI House,1st Floor,Janpath,Unit-Ix | IBKL0001956 | 751259009 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.