HDFC Bank branches in Solapur
| Branch | IFSC | MICR |
|---|---|---|
| AkkalkotCTS No 2742 A 17 12 Bijapure Complex Near Bank of India A1 Chowk Akkalkot Maharashtra 413216 | HDFC0007176 | 413240401 |
| Akkalkot Road SolapurGround and Mazzanine Floor H No 267 Ravivar Peth Solapur Maharashtra 413005 | HDFC0009343 | 413240004 |
| AklujHDFC Bank LTD Mahavir Path at Post Akluj Tal Malshiras Solapur Maharashtra 413101 | HDFC0004200 | 413240452 |
| Ashok Chowk SolapurHDFC Bank LTD GRD Floor Plot No 1007 8 NR Ashok Chowk Paccha Peth Solapur Maharashtra 413006 | HDFC0010547 | 413240019 |
| BarshiSamkit Bunglow, 3893/1, Bhawani Peth Solapur Road, | HDFC0001802 | 413240202 |
| Hotagi Road - SolapurHDFC Bank LTD., Plot No.3,Hotagi Road, Gandhidham Society, Solapur Maharashtra 413003 | HDFC0002819 | 413240003 |
| Hydrabad Road SolapurUpper GRD and Mezz Floor NR Hotel Vikas Palace 27 118 Raviwar Peth Plot No 3 37 Hydrabad Road Solapur Maharashtra 413005 | HDFC0011387 | 413240016 |
| Janata Sah Bank LTD KurduwadiGandhi Chowk, A and P. Kurduwadi, Tal Madha Dist Solapur | HDFC0CJSBLK | 413922427 |
| KarmalaGRD Floor Property No 1811 Opp College Road Mahindra Nagar Karmala Karmala Maharashtra 412216 | HDFC0006312 | 413240008 |
| Krushiseva Urban Co Op Bank LTDJijamata Complex S T Stand | HDFC0CKUCB9 | 413925352 |
| KurduvadiGround Floor 590 Opp Nagarpalika Office Kurduvadi Maharashtra 413208 | HDFC0006794 | 413240006 |
| MalshirasShop No 1 to 3 GRD Floor CTS 2332 1 7 SP Land Market Mhaswad Road Malshiras Solapur Malshiras Maharashtra 413107 | HDFC0008074 | 413240010 |
| MangalwedhaGRD Floor Plot No 268 A 19 1 Durga Mata Nagar Near Damaji Chowk Mangalwedha Mangalvedhe Maharashtra 413305 | HDFC0008695 | 413240009 |
| Manorama Co Op Bank LTD Solapur4 5 6 7 Manorama Complex Kotnis Nagar Vijapur Road Solapur Maharashtra 413004 | HDFC0CMANOR | 413596003 |
| MoholGround Floor Kurul RD Near Mseb Office Opp SBI Vijapur Bypass Mohol Maharashtra 413213 | HDFC0007281 | 413240505 |
| Mohol Urban Co Op Bank LTDGat No 2178 NH No 9 Akluj Chowk Tembhurni Ta Madha Dist Solapur | HDFC0CMUTEB | 413858502 |
| Mohol Urban Co-Op Bank LTD Mohol2263,Shivaji Chowk,Main Road | HDFC0CMOHOL | 413258501 |
| Pandharpur IIShri Laxman Baug Devasthan Jhalariy Math Shakha Sthan Internal Village Road Off Station Road Pandharpur Pandharpur Maharashtra 413304 | HDFC0005106 | 413240013 |
| SangoleHDFC Bank LTD Dnyaneshwar Complex Miraj RD at Post Sangole Tal Sangole Solapur Maharashtra413307 | HDFC0004427 | 413240352 |
| Sargam Cinema - PandharpurHDFC Bank LTD,Upper GRD FLR,2nd FLR Golwalkar Complex, 4647 -2 A, Near Sargam Cinema, Pandharpur, Dist. Solapur Maharashtra 413304 | HDFC0002803 | 413240151 |
| TembhurniHDFC Bank LTD Hande Complex Karmala Road at Post Tembhurni Solapur Maharashtra 413211 | HDFC0004476 | 413240502 |
| The Karmala Urban Co-Op Bank LTDNear H U Cloth Center, Main Road Karmala, Dist. Solapur | HDFC0CKRMAL | 413938501 |
| Vijapur RoadMezz and GRD Floor Plot No 1 to 6 2 Near Patanjali Vijapur Road Jule Solapur Near Dawat Chowk Solapur Maharashtra 413004 | HDFC0008299 | 413240007 |
| Vip Road Solapur1stand 2nd Floor Patwardhan Complex 157 2c Railway Lines Employment Chowk NR Hotel Dhruv Solapur Maharashtra 413001 | HDFC0008391 | 413240014 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.