Gujarat State Co-operative Bank branches in Panchmahal
| Branch | IFSC | MICR |
|---|---|---|
| The Ghoghamba Vibhag Nagrik Sahakari Bank LTDThe Ghoghamba Vibhag Nagrik Sahakari Bank LTD.,Ta.Ghoghamba-389365, Dist.Panchmahal | GSCB0UGVNBL | 389819501 |
| The Godhra City Co Op Bank LTD Station RoadStation Road | GSCB0UGCC02 | – |
| The Godhra City Coop Bank LTD PrabharoadPrabha Road | GSCB0UGCC01 | – |
| The Halol Mercantile Coop Bank LTDThe Halol Mercantile Coop Bank LTD.,Sahyog,Pavagadh Road,Halol-389350,Dist.Panchmahal,P.B.No.20 | GSCB0UHMCBL | 389801041 |
| The Janta Co Op Bank LTD GodharaShavitri Bhuvan Gaurav Path Panjrapol | GSCB0UJAN01 | – |
| The Janta Co Op Bank Limited ShaheraVijaynath Mahadev Road | GSCB0UJAN02 | 389805501 |
| The Panchmahal District Co Op Bank LTD - BakrolBazar Faliyu, at & PO.Bakrol, Ta.Ghoghamba, Dist.Panchmahal | GSCB0PDC058 | 389815043 |
| The Panchmahal District Co Op Bank LTD - DamavavNear Bus Stand, at & PO.Damavav, Ta.Ghoghamba, Dist.Panchmahal | GSCB0PDC057 | 389815005 |
| The Panchmahal District Co Op Bank LTD - Sampa Road-GodhraOpp.Satkaival Temple,Sampa Road, at & PO.Godhra-389001 | GSCB0PDC056 | 389815004 |
| The Panchmahal District Co Op Bank LTD - UndaraTimba Faliyu, Opp.Gayatri Temple, at & PO.Mor Undara, Ta.Shahera, Dist.Panchmahal | GSCB0PDC060 | 389815006 |
| The Panchmahal District Co Op Bank LTD Derol GamOpp.School, At&po-Derolgam, Ta-Kalol, Dist-Panchmahal - 389320 | GSCB0PDC071 | 389815016 |
| The Panchmahal District Co Op Bank LTD Gandhi Chowk GodhraGandhi Chowk Civil Lines Road Godhra 389001 Dist Panchmahal | GSCB0PDC055 | 389815003 |
| The Panchmahal District Co Op Bank LTD JesawadaJeshawada Ashram Road at PO Jeshawada 389152 Ta Garbada Dist Dahod | GSCB0PDC054 | 389815530 |
| The Panchmahal District Co Op Bank LTD LalsarMatruchaya Complex Lalsar Chikdi Lalsar 388270 Ta Lunawada Dist Mahisagar | GSCB0PDC052 | 389815062 |
| The Panchmahal District Co Op Bank LTD MahelolMain Bazar, at & PO.Mahelol, Ta-Godhra, Dist-Panchmahal-389340 | GSCB0PDC062 | 389815007 |
| The Panchmahal District Co Op Bank LTD NadaAt PO Nada 389120 Ta Shahera Dist Panchahal | GSCB0PDC050 | 389815528 |
| The Panchmahal District Co Op Bank LTD RamesaraAt PO Rameshra 389350 Ta Halol Dist Panchahal | GSCB0PDC053 | 389815042 |
| The Panchmahal District Co Op Bank LTD SantroadAt & PO-Santroad, Ta-Morva(Hadaf), Dist-Panchmahal-389120 | GSCB0PDC063 | 389815008 |
| The Panchmahal District Co Op Bank LTD VaghajipurAt PO Vaghjipur 389120 Ta Shahera Dist Panchmahal | GSCB0PDC051 | 389815529 |
| The Panchmahal District Co Op Bank LTD.AdadaraMain Bazar,Hathi Chowk,at and PO.Adadara,Ta.Kalol, Dist Panchahal | GSCB0PDC018 | 389815523 |
| The Panchmahal District Co Op Bank LTD.AniyadOpp J.B.Hospital, at and PO.Aniyad, Ta.Shahera, Dist Panchahal | GSCB0PDC014 | 389815520 |
| The Panchmahal District Co Op Bank LTD.GhoghambaAt and PO.Ghogamba 389 365, Ta.Ghoghmba,Dist.Panchmahal | GSCB0PDC008 | 389815508 |
| The Panchmahal District Co Op Bank LTD.HalolAt and PO.Halol 389 350, Ta.Halol,Dist.Panchmahal | GSCB0PDC011 | 389815041 |
| The Panchmahal District Co Op Bank LTD.JambughodaNear Tower,at and PO.Jambughoda, Ta.Jambughoda,Dist Panchahal | GSCB0PDC016 | 389815522 |
| The Panchmahal District Co Op Bank LTD.KakanpurAt and PO.Kakanpur,Ta.Godhra, Dist Panchahal | GSCB0PDC015 | 388815501 |
| The Panchmahal District Co Op Bank LTD.KalolAt and PO.Kalol 389 330, Ta.Kalol,Dist.Panchmahal | GSCB0PDC009 | 389815509 |
| The Panchmahal District Co Op Bank LTD.MorametralAt and PO.Mora Metral 389110, Ta.Morva Hadaf ,Dist.Pachmahal | GSCB0PDC005 | 389815502 |
| The Panchmahal District Co Op Bank LTD.MorvahadafMorva Char Rasta,at,PO and Ta.Morva Hadaf,Dist Panchahal | GSCB0PDC017 | 389815521 |
| The Panchmahal District Co Op Bank LTD.MorvarenaAt and PO.Morva Rena 388 714, Ta.Shahera,Dist.Panchmahal | GSCB0PDC007 | 388815503 |
| The Panchmahal District Co Op Bank LTD.NavabazargodhraPatelwada,at and PO.Godhra 389001,Dist Panchmahal | GSCB0PDC002 | 389815001 |
| The Panchmahal District Co Op Bank LTD.Panchmahal Dairy DhanolPanchmahal Dairy Compound, at and PO.Godhra 389 001, Dist Panchahal | GSCB0PDC013 | 389815519 |
| The Panchmahal District Co Op Bank LTD.PrabharoadgodhraPrabha Road,at and PO.Godhra 389 001, Dist Panchahal | GSCB0PDC003 | 389815002 |
| The Panchmahal District Co Op Bank LTD.ShaheraAt and PO.Shahera 389 210, Ta.Shahera,Dist.Panchmahal | GSCB0PDC006 | 389815503 |
| The Panchmahal District Co Op Bank LTD.ShivrajpurAt and PO.Shivrajpur 389 370 Ta.Halol,Dist.Panchmahal | GSCB0PDC012 | 389815511 |
| The Panchmahal District Co Op Bank LTD.TimbaroadAt and PO.Timba Road 388710,Ta.Godhra,Dist.Panchmahal | GSCB0PDC004 | 388815502 |
| The Panchmahal District Co Op Bank LTD.VejalpurAt and PO.Vejalpur 389 340, Ta.Kalol,Dist.Panchmahal | GSCB0PDC010 | 389815510 |
| The Vejalpur Nagrik Sahakari Bank LTDThe Vejalpur Nagrik Sahakari Bank LTD.,Vejalpur 389 340 Dist Panchmahal. | GSCB0UVEJAL | 389820501 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.