Gujarat State Co-operative Bank branches in Dahod
| Branch | IFSC | MICR |
|---|---|---|
| Shri Baria Nagrik Sahakari Bank LTDShri Baria Nagrik Sahakari Bank LTD., HO Post Box No.3,Devgadh Baria-389380,Dist.Dahod. | GSCB0UBARIA | 389818501 |
| Shri Baria Nagrik Sahkari Bank Limited Devgadhbaria BranchModi Street Devgadhbaria | GSCB0UBAR01 | – |
| Shri Baria Nagrik Sahkari Bank Limited Limkheda BranchOpp Lic Office Zalod Road | GSCB0UBAR03 | 389818203 |
| Shri Baria Nagrik Sahkari Bank Limited Piplod BranchDahod Road Devgadhbaria | GSCB0UBAR02 | 389818202 |
| The Jhalod Urban Cooperative Bank LTDThe Jhalod Urban Cooperative Bank LTD.,P.B.No.3,Jhalod-389 170, Dist.Dahod,Gujarat | GSCB0UJALOD | 389812081 |
| The Limdi Urban Coop Bank LTDThe Limdi Urban Coop Bank LTD., Limdi-389180,Dist.Dahod. | GSCB0UTLUCB | 389816501 |
| The Panchmahal District Co Op Bank LTD - RachardaHat Bazar, Opp.Anas Railway Station, at.Racharda,PO.Himala, Ta.& Dist.Dahod | GSCB0PDC061 | 389815022 |
| The Panchmahal District Co Op Bank LTD GangaradiAt&po-Gangardi, Ta-Garbada, Dist-Dahod - 389155 | GSCB0PDC072 | 389815017 |
| The Panchmahal District Co Op Bank LTD Godi Road Dahod114-115, Star Enclave Complex, Chaklia Road, Godi Road, at.PO.Ta.Dist-Dahod-389151 | GSCB0PDC066 | 389815011 |
| The Panchmahal District Co Op Bank LTD Katvara1336, A.P.M.C Katvara, Gamtal-1, at & PO-Katvara, Ta & Dist-Dahod-389154 | GSCB0PDC067 | 389815012 |
| The Panchmahal District Co Op Bank LTD.DahodAt and PO.Dahod 389 151, Ta.Dahod,Dist.Dahod | GSCB0PDC027 | 389815021 |
| The Panchmahal District Co Op Bank LTD.Devgadh BariaAt and PO.Devgadha Baria 389 380, Ta.Devgadha Baria,Dist.Dahod | GSCB0PDC034 | 389815518 |
| The Panchmahal District Co Op Bank LTD.DhanpurAt and PO.Dhanpur 389 382, Ta.Dhanpur,Dist.Dahod | GSCB0PDC035 | 389815517 |
| The Panchmahal District Co Op Bank LTD.FatepuraAt and PO.Fatepura 389 172, Ta.Fatepura,Dist.Dahod | GSCB0PDC031 | 389815512 |
| The Panchmahal District Co Op Bank LTD.GarbadaAt and PO.Garbada 389 155, Ta.Garbada,Dist.Dahod | GSCB0PDC028 | 389815514 |
| The Panchmahal District Co Op Bank LTD.LimdiAt and PO.Limdi 389 180,Ta.Jhalod,Dist.Dahod | GSCB0PDC029 | 389815513 |
| The Panchmahal District Co Op Bank LTD.LimkhedaAt and PO.Limkhead 389 140, Ta.Limkheda,Dist.Dahod | GSCB0PDC032 | 389815515 |
| The Panchmahal District Co Op Bank LTD.PiplodNear Bus Stand, at and PO.Piplod, Ta.D.Baria,Dist.Dahod | GSCB0PDC036 | 389815527 |
| The Panchmahal District Co Op Bank LTD.RandhikpurAt and PO.Randhikpur 389 130, Ta.Limkheda,Dist.Dahod | GSCB0PDC033 | 389815516 |
| The Panchmahal District Co Op Bank LTD.SanjeliOpp.Water Tank, at and PO.Ta.Sanjeli, Dist.Dahod | GSCB0PDC037 | 389815526 |
| The Panchmahal District Co Op Bank LTD.ZalodAt and PO.Jhalod 389 170, Ta.Jhalod,Dist.Dahod | GSCB0PDC030 | 389815081 |
| The Santrampur Urban Co Op Bank LTD FathepurNear Bus Stand | GSCB0USUC01 | 389814502 |
| The Vepar Udhyog Vikas Sahakari Bank LTDThe Vepar Udhyog Vikas Sahakari Bank LTD.,Vikas Bhavan,Jhalod-389 170,Dist.Dahod,Gujarat | GSCB0UVEPAR | 389813081 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.