Federal Bank branches in Mumbai
| Branch | IFSC | MICR |
|---|---|---|
| Alwaye Urban Co-Operative Bank ImpsNa | FDRL0AUCB02 | – |
| Bhuj Mercentile Co-Operative Bank ImpsNa | FDRL01BMCOB | – |
| Business Solutions-Wholesale BankingBusiness Solutions - Wholesale Banking,Fifth Floor,C Wing,Laxmi Towers,BKC Mumbai,Maharashtra,India-400051 | FDRL0000IPO | – |
| Calicut Co-Operative Urban Bank ImpsNa | FDRL0CCUB01 | – |
| Digital Personal Loan - LentraRetail Assets and Cards, 5th Floor, A Wing, Laxmi Towers, BKC, Mumbai, Maharashtra - 400051 | FDRL0007507 | – |
| Federal Bank ImpsP.B.No. 103 Head Office Aluva KL | FDRL0000379 | – |
| Feroke Co-Operative Bank ImpsThe Feroke Co-Operative Urban Bank LTD Bus Stand Building, Feroke PO, | FDRL012FCUB | – |
| Government Business Department2nd Floor, C Wing, Laxmi Tower, Bandra Kurla Complex, Mumbai 400051 | FDRL0000320 | – |
| Meenachil East Urban Co-Operative Bank ImpsPoonjar,Poonjar,Thekekara P O, PIN 686582,Kottayam, Kerala | FDRL01MEUCB | – |
| Mumbai Asset Recovery134 Jolly Maker Chamber No.2 Nariman Point Mumbai | FDRL0001403 | – |
| Mumbai Crawford Market92 Mimson House L T Marg Crawford Market Mumbai | FDRL0001285 | 400049004 |
| Mumbai Dadar EastRajgir Court Dadar East , Mumbai | FDRL0001199 | 400049003 |
| Mumbai Dadar WestFinal Plot No.350,Neminath Apartment, Opp.Bhaindakar MKT.,Dadar West ,Mumbai-400028 | FDRL0001505 | 400049015 |
| Mumbai Dombivli101-105 Kasturi Plaza Complex Manpada RD Tilak Nagar Dombivli East Mumbai | FDRL0001358 | 400049006 |
| Mumbai Fort32/34, Church Gate House,Veer Nariman Road, Fort, Mumbai | FDRL0001099 | 400049005 |
| Mumbai Funds and Investments1st Floor,Nariman Bhavan, Nariman Point | FDRL0000504 | – |
| Mumbai Mulund LBS RoadShop No 17 18 GF , FF, A Wing, Hallmark, Vasant Oscar, LBS Road, Mulund West, Mumbai, Maharashtra- 400080 | FDRL0002676 | – |
| Mumbai Wadala - Bhakti ParkShop No 3,4 and 5, Ajmera Manhattan 3a and 3b, Ground Floor, Anik Wadala Link Road, Bhakti Park, Wadala East, Mumbai, 400037 | FDRL0002700 | – |
| Mumbai- KalbadeviUnit No.9,10,11,19,20 & 21, Ground Floor Jewel World Cotton Exchange Building, Bhuleshwar Division, Cadastral, Kalabadevi Road, Mumbai -400002 | FDRL0002675 | – |
| Nagpur- DhantoliMehadia Bhavan, Lokmat Square, Wardha Road, Dhantoli , Nagpur-440012 | FDRL0002704 | – |
| Nilambur Co-Operative Urban Bank ImpsNa | FDRL0NCUB01 | – |
| Operations Department CCSCOperations Department, E Wing First Floor, Atul Projects, Corporate Avenue,Chakkala Andheri East | FDRL0009990 | – |
| TangedcoThe Federal Bank Limited, Business Solutions -Wholesale Banking Department, 2nd Floor, A Wing, Laxmi Towers, Bandra Kurla Complex, Mumbai- 400051 | FDRL0000CMS | – |
| Treasury DeptTreasury Department the Federal Bank LTD Laxmi Towers BKC Mumbai | FDRL0000016 | – |
| Treasury DeptC-8, First Floor, Laxmi Towers, BKC Mumbai 400051 | FDRL0000TSY | – |
| Treasury FMCC8, Lakshmi Towers, BKC Mumbai | FDRL0000FMC | – |
| Wayanad District Co-Operative Bank ImpsNa | FDRL0WDCB01 | – |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.