Central Bank of India branches in Kamrup
| Branch | IFSC | MICR |
|---|---|---|
| Adabari GuwahatiOjhas Commercial Complex,A.T. Road,Adabari,Guwahati,Dist. Kamrup,Assam 781014 | CBIN0283085 | 781016015 |
| AmbariVill P.O Bongsar,Dist Kamrup,Assam 781103,Kamrup,Assam | CBIN0284352 | 781016518 |
| AmingaonPO. & Vill. Amingaon,Joyguru,I.I.T. Road,Dist. Kamrup,Assam ,Amingaon,781031,Kamrup,Assam | CBIN0284051 | 781016022 |
| AzaraAirport Road,Azara,Guwahati,Dist Kamrup,Assam 781017 | CBIN0283216 | 781016016 |
| BangaonPO- Banumigaon, Dist- Kamrup, Assam-781141 | CBIN0282251 | 781016491 |
| BarbariBarbari Chowk,Vip Road,P.O. Hengrabari,Guwahati,Assam | CBIN0283518 | 781016018 |
| Bashista CharialiCbi,Mbasista Chariali Branch,Beltola Lakhi Mandir,A G Bus Stop,Guwahati,Dist Kamrup,Assam,PIN 781029 | CBIN0284212 | 781016768 |
| BhangagarhCbi Building Shakti Ghar Path Bhangagarh Guwahati 781005 | CBIN0283229 | 781016011 |
| BhetaparaHouse No. 44,Bhetpara Chariali,Bhetpara P.O.,Guwahati,Assam | CBIN0283592 | 781016019 |
| Bijoynagar, Dist. KamrupP.O. Bijoynagar, Dist-Kamrup, Assam-781122 | CBIN0280003 | 781016354 |
| BokoPO Boko,Dist Kamrup,Assam | CBIN0282882 | 781016596 |
| Chandmari,GuwahatiP.O. Chandamari,Dist Kamrup,Guwahati 781021,Assam | CBIN0283234 | 781016017 |
| DispurBabi Market, 1st Floor G S Road, Ganeshguri Guwahati - 781005 | CBIN0281230 | 781016004 |
| DolibariVill Dadara,PO Dadara,City Dadara,PS Hajo,Dist Kamrup,Assam 781104 | CBIN0284943 | 781016837 |
| Fancy BazarBabu Bazar Building Fancy Bazar S S Road Guwahati - 781001 | CBIN0281303 | 781016003 |
| GuwahatiRahman Manzil,Ist Floor,Pan Bazar,Guwahati 781001,Dist Kamrup | CBIN0280001 | 781016002 |
| Guwahati Regional OfficeCentral Bank Building,3rd Floor, Bhangagarhdist-Kamrup,Assam-781005 | CBIN0281152 | 781016892 |
| HajoBapuji Road PO Sualkuchi,Dist Kamrup,Assam 781103 | CBIN0283230 | 781016386 |
| Kumarpara,GuwahatiF.A.Road,Kumarpara,Guwahati,Dist Kampur,Assam 781009 | CBIN0283208 | 781016010 |
| Lokhra Chariali,GuwahatiBrajabala Bhaban National Highway 37,P.O. Saukuchi,Dist Kamrup,Assam 781018. | CBIN0282751 | 781016013 |
| MahariparaPO-Maharipara, Dist- Kamrup, Assam-781364 | CBIN0282253 | 781016927 |
| Malibari BazarPO Malibari Bazar,Dist Kamrup,Assam 781136 | CBIN0283065 | 781016500 |
| Maligaon,GuwahatiMaligaon Pandu Road,P.O. Maligaon,Guwahati,Dist Kamrup,Assam 781012 | CBIN0283204 | 781016009 |
| MirzaGuwahati Goalpara Road,P.O. Mirza,Dist Kamrup,Assam 781125 | CBIN0283207 | 781016204 |
| NagarberaPO Nagarbera,Dist Kamrup,Assam 781127 | CBIN0283215 | 781016463 |
| Narangi Cantonment,H.Q.Rhino Shopping Complex,HQ 51,Sub Area,Narengi Cantonment Aarea,Narengi,Guwahati 781027 | CBIN0283670 | 781016020 |
| R.G.Barooah Road,GuwahatiP.O.R.G. Baruah Road,Guwahati,Dist Kamrup,Assam 781003 | CBIN0283064 | 781016014 |
| RangiaWard No 5,N.T.Road,P.O Rangia,,Dist Kamrup Metro,Assam 781354 | CBIN0283593 | 781016302 |
| Silpukhuri GuwahatiG.N.B. Road,Silipuhari,Dist Kamrup,Guwahati 781003 | CBIN0283201 | 781016006 |
| Six MilesG.K.Plaza,Six Miles,Guwahati,PIN 781022,Kamrup,Assam | CBIN0284213 | 781016024 |
| SualkuchiPO-Sualkuchi No1, Dist- Kamrup, Assam-781103 | CBIN0280002 | 781016369 |
| UlubariNear Apsara Cinema Hall G S Road,Ulubari Guwahati 781007 | CBIN0283200 | 781016005 |
| Zonal Office Guwahati2nd Floor, Shaktigarh Path, Near Senco Jewellers, Bhangagarh, Guwahati, PIN 781005 | CBIN0282807 | – |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.