Canara Bank branches in Mathura
| Branch | IFSC | MICR |
|---|---|---|
| Aurangabad MathuraAurangabad Mathura Agra Road Mathura Mathura Uttar Pradesh 281006 | CNRB0019356 | 281015023 |
| BachgaonC by O Banesingh Vpo Bachgaon Teh Mathura Bachgaon Uttar Pradesh 281123 | CNRB0019303 | 281015030 |
| BajnaVpo Bajna Naujhil Road Tehsil Maant Distt Mathura PIN 281201 | CNRB0018530 | 281015207 |
| BaldeoNiwri Road Baldeo Distt Mathurapin 281301 | CNRB0018533 | 281015039 |
| BarauliPost Barauli Distt Mathura PIN 281301 | CNRB0018861 | 281015041 |
| BarsanaBarsana Chhata Mathura Mathura Dist Uttar Pradesh 281405 | CNRB0008217 | – |
| Bindu BulakiVillage and PO Bindu Bulaki Block and Tehsil Mant Mathura Dist PIN 281204 | CNRB0018917 | 281015036 |
| BokhrariVill Bokhrari Tehsil Chhata Distt Mathura PIN 281403 | CNRB0018548 | 281015216 |
| ChaumuhanChaumuhan Tehsil Chhata Mathura 281 406 | CNRB0018532 | 281015032 |
| ChhataLSS Building Grand Trunk Road Chhata Mathura 281 401 | CNRB0018531 | 281015210 |
| Currency Chest Mathura32 Civil Lines P O Road Mathura Uttar Pradesh 281001 | CNRB0012835 | – |
| DautanaVpo Dautana Distt Mathura PIN 281401 | CNRB0018852 | 281015212 |
| Deewanakalan PanigaonVill Deewanakalan PO Siria Ki Nagaria the Mat Distt Mathura PIN 281204 | CNRB0018864 | 281015035 |
| Dhauli PyauDhauli Pyau Mathura Dist Uttar Pradesh 281001 | CNRB0007853 | – |
| FarahG T Road Farah Distt Mathura PIN 281222 | CNRB0018523 | 281015025 |
| GosnaTalyapur Road Post Lohban Gosna Raya Blockdistt Mathura PIN 281001 | CNRB0018866 | 281015015 |
| GovardhanGoverdhan Gorva Bansi Plaza Deeg Adda Govardhan Mathura Govardhan Uttar Pradesh 281502 | CNRB0006746 | 281015302 |
| Govardhan IIDaanghatti Goverdhan Mathura 281 502 | CNRB0018859 | 281015052 |
| HatanaVill and PO Hatana Block Noandgaon Teh Chhata Dist Mathura PIN 281403 | CNRB0018916 | 281015218 |
| JharonthaVpo Jharontha Block Baldeo Distt Mathura | CNRB0018851 | 281015040 |
| KamarBathain Gate Kosi Dehat Nandaon Block Kamar Chhata Mathura Up 281403 | CNRB0018546 | 281015215 |
| KhairaChhata Block Distt Mathura PIN 281401 | CNRB0018549 | 281015211 |
| Khamini DaghetaVill and PO Khamini Mathura PIN 281001 | CNRB0018927 | 281015019 |
| Kosi KalanCanara Bank,130-12-J,Agarasen Nagar, Mavassal Petchd, Kosikalan - 281 403, Dist Mathura, U.P. | CNRB0003450 | 281015202 |
| Kosikalan IIRaj Bhavan 1st Floor Old G T Road Kosikalan Mathura 281 403 | CNRB0018525 | 281015213 |
| KotbanTehsil Chhata Distt Mathura PIN 281403 | CNRB0018854 | 281015217 |
| Lead District Office MathuraFirst Floor,32 Civil Lines,Mathura,Up-281001 | CNRB0018855 | – |
| LohaiVpo Lohai Block Naujhil Distt Mathura PIN 281205 | CNRB0018857 | 281015038 |
| LohvanVillage and PO Lohvan Tehsil Mahavan Dist Mathura Lohvan Uttar Pradesh 281001 | CNRB0018914 | 281015018 |
| MahavanBeside Tehsil Mahavan Mathura Dist Uttar Pradesh 281305 | CNRB0007852 | – |
| Mahuan Akos BangerVill and Post Mahuan Teh Mathura Dist Mathura PIN 281122 | CNRB0018926 | 281015027 |
| ManagariVpo Managarhi Distt Mathura PIN 281201 | CNRB0018547 | 281015209 |
| MantVillage Mant Post Mant Mathura District Uttar Pradesh India 281202 | CNRB0019634 | 281015031 |
| MathuraP.B.No. 3, 1849/1, Tilak Dwar, Mathura 281001 | CNRB0000198 | 281015002 |
| Mathura Aurangabad BangarCanara Bank 28b Narasipuram Near Life Line Hosp Mathura District Mathura Aurangabad Bangar Uttar Pradesh 281006 | CNRB0006053 | 281015005 |
| Mathura ChowkChowk Bazar Branch Dori Bazar Mathura Mathura 281 001 | CNRB0018521 | 281015012 |
| Mathura Kishori Ram Intr Coll2217 by 3 Junction Road Kishori Ram Inter College Mathura Mathura 281 001 | CNRB0018867 | 281015016 |
| Mathura Methodist HospitalMethodist Hospital Vrindavan Road Mathura Mathura 281 003 | CNRB0018869 | 281015020 |
| Mathura SMEC- 2 /10 Radhika Vihar, Phase -2, N H 2, Mathura (U.P.) - 281001, Uttar Pradesh | CNRB0004035 | 281015004 |
| Mathura Shanti Market Main1184 Tilak Dwar Holi Gate Mathura Mathura 281 001 | CNRB0018520 | 281015011 |
| Mathura Sri Krishna Janmasthan90a, Jagnnath Dham, Srikrishna Janmasthan, Mathura, Uttar Pradesh | CNRB0002868 | 281015003 |
| Mathura Zilla ParishadZila Parishad Agra Road Cantonment Mathura Mathura 281 001 | CNRB0018868 | 281015017 |
| Msme Sulabh Mathura1184, Tilak Dwar, Holi Gate Mathura 281001 | CNRB0007081 | – |
| NandgaonTehsil Chhata Distt Mathura PIN 281403 | CNRB0018528 | 281015214 |
| NaujhilTehsil Maant Distt Mathura PIN 281203 | CNRB0018534 | 281015208 |
| NimgaonVpo Nimgaon Block Mant Dist Mathura281204 | CNRB0018858 | 281015034 |
| NowgaonTehsil Chhata Distt Mathura281404 | CNRB0018865 | 281015050 |
| OleDistt Mathura281122 | CNRB0018537 | 281015026 |
| PalsonVpo Palson Distt Mathura281502 | CNRB0018541 | 281015051 |
| RO MathuraPadampuri Colony Sonkh Road Oppo Bharti Hospital Mathura | CNRB0006977 | – |
| RadhakundR K Road Radha Kund Distt Mathura 281504 | CNRB0018538 | 281015053 |
| Raipura JatBlock Farah Distt Mathura281112 | CNRB0018542 | 281015024 |
| RalDistt Mathura281001 | CNRB0018539 | 281015013 |
| RandheraKhera Patti Randhera Distt Mathura281404 | CNRB0018853 | 281015221 |
| RayaCanara Bank Sadabad Road,Raya,Mathura District Raya Uttar Pradesh 281204 | CNRB0006476 | 281015006 |
| Raya IIDistt Mathura281204 | CNRB0018535 | 281015033 |
| Retail Asset Hub32 Civil Lines Near Mvda Office Mathura | CNRB0002232 | – |
| SanketVill Sanket PO Barsem Tehsil Chatta Dist Mathura Sanket Uttar Pradesh 201403 | CNRB0018669 | 281015222 |
| SatohaV and PO Satoha Taluk Mathura Mathura 281 004 | CNRB0018860 | 281015022 |
| Shahpur BangerVillage and Post Shahpur Bangur Tehsil Chatta Dist Mathura Ap Shahpur Bangur 281403 | CNRB0018668 | 281015219 |
| ShergarhOpp Roadways Bus Stand Vpo Shergarh Tehsil Chhata Distt Mathura281404 | CNRB0018527 | 281015220 |
| SonkhVpo Sonkh Distt Mathura281123 | CNRB0018526 | 281015029 |
| Specialised SME Branch Mathura Maholi RoadPlot No C 57 and 58 Gauri Plaza Maholi Road Mathura Mathura 281 001 | CNRB0018862 | 281015014 |
| Sunrakh BangerVillage Sunrakh Bangur Post Raman Reti Teh Vrindavan Mathura Dist 281124 | CNRB0018675 | 281015108 |
| SurirDistt Mathura281205 | CNRB0018540 | 281015037 |
| UsfarVpo Usfar Distt Mathura281004 | CNRB0018543 | 281015021 |
| Vrindaban IIAnaj Mandi Vrindaban Mathura 281 121 | CNRB0018522 | 281015107 |
| Vrindavan21/22, Krishna Sadan, Gandhi Margvrindavan, Distt., Mathura-281121 | CNRB0002480 | 281015102 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.