Canara Bank branches in Khurda
| Branch | IFSC | MICR |
|---|---|---|
| Accounts Section BhubaneshwarCentral Accouts Office Bhubaneswar,Orissa | CNRB0018018 | 751015037 |
| AragulCanara Bank Arugul Branch Iit Bhubaneswar Campus at and PO Arugul Dist Khurda Khurda Odisha India 752050 | CNRB0017282 | 752015014 |
| BalakatiPlot No 3712 Balakati Bazar PO Balakati Dist Khurda Odisha India 752100 | CNRB0017253 | 752015010 |
| BalugaonCanara Bank, Near Daka Bangala, Banapur Road, Balugaon -752020 Dist Khurda, Odissa. | CNRB0003455 | 752015402 |
| Bapujinagar, BhubaneswarPlot No.3, P.B.No.53, Bapuji Nagar,Janpath, Bhubaneshwar 751 009 | CNRB0000353 | 751015002 |
| BaramundaPlot No 382 1156 Near Delta Chhak Paikanagar Unit 18 Baramunda Bhubaneswar Odisha India 751003 | CNRB0017995 | 751015032 |
| Bhubaneshwar Ceb CampusOrissa Rural Housing Development Corporation LTD Station Square Bhubaneswar Khurda 751 009 | CNRB0018009 | 751015024 |
| Bhubaneshwar Cet CampusCet Campus Kalinga Nagar Ghatikia Bhubaneshwar Khurda Orissa 751 003 | CNRB0018017 | 751015028 |
| Bhubaneshwar Ddce BLDG BranchDirectorate of Dandc Education Building U University Vanivihar751004 | CNRB0018015 | 751015025 |
| Bhubaneshwar IitIndian Institute of Technology Samantpuri Khurda Dist Bhubaneswar 751013 | CNRB0012428 | 751015038 |
| Bhubaneshwar MainKalpana Square Bhubaneswar Khurda Orissa 751 014 | CNRB0018001 | 751015021 |
| Bhubaneshwar NayapalliA by 62 1 Unit 8 Kalinga Bhawan Nayapalli Orissa 751 012 | CNRB0018007 | 751015023 |
| Bhubaneshwar PokhariputGandamunda Square Moza Bhimapur Plot No 400by3057 Dist Khurda Bhubaneshwar 751030 | CNRB0018050 | 751015029 |
| Bhubaneshwar Utkal Uty CampusUtkal University Campus Vanivihar Bhubaneswar Khurda Orissa 751 004 | CNRB0018016 | 751015026 |
| Bhubaneswar BhimatangiCanara Bank Mig 4,Kapila Prasad,B T Road,Phase-1,Bhimatangi,Bhubaneswar Bhubaneswar Bhimatangi Orissa 751002 | CNRB0006660 | 751015020 |
| Bhubaneswar BramheswarpatanaPlot No 4, Basuaghai Tankapani Road, Bhubaneswar 751018 | CNRB0004912 | 751015017 |
| Bhubaneswar Delta SquarePlot No 16, Ravindra Garden Delta Square, Bhubaneswar 751003 | CNRB0004913 | 751015018 |
| Bhubaneswar Irc Village IINayapalli F 1 and 3 Indradhanu Market Irc Villege Nayapalli Bhubaneswar 751015 | CNRB0018008 | 751015027 |
| Bhubaneswar Kiit CampusTapsbranhnearaps11popatabhbaneswar751024 | CNRB0004915 | 751015019 |
| Bhubaneswar R OCanara Bank 53/1384/1828,Laxmi Sagar,Cuttack Road,Bhubaneswar Orissa 751006 | CNRB0007981 | – |
| Bhubaneswar SundarpadaPlot No 790 3155 Ebaranga Sunderpada Dist Khurda Bhubaneswar Odisha India 751002 | CNRB0017991 | 751015033 |
| Chandaka JogisahiCanara Bank, Main Road, Chandaka, Dist Khurdha - 754015 | CNRB0003886 | 751015012 |
| Chandrashekarpur,BhubaneshwarPlot No.427, Damana Square, Near Metro Home, Chandrashekarpur, Bhubaneswar | CNRB0002842 | 751015005 |
| Cuttack Road,BhubaneshwarPlot No.A/19 Cuttack Road,, Nataraj Hotel Complex,, Bhubaneshwar 751006 | CNRB0001617 | 751015003 |
| DarlipalliPlot No. 1757, Khata No.217 at/PO- Darlipalli P.S. Bhasma - 770072 | CNRB0004085 | 770015501 |
| GothapatanaPlot No 1209 2543 Gothapatana PO Malipada PS Chandaka District Khurda Odisha India 751003 | CNRB0017285 | 751015035 |
| I C M R, BhubaneshwarIndian Council for Medical Res, Bhubaneshwar, Dist Khurda Orissa | CNRB0002957 | 751015007 |
| Irc VillageCanara Bank, Plot No 2101, I Floor, Irc Village, Jayadev Vihar, Dist Khurdha, Bhubaneswar - 751013 Orissa | CNRB0003675 | 751015011 |
| JagamaraPlot No 1556 P and 1561 P Khata No 1152 Mauza Jagamara Khandagiri Bhubaneswar Dist Khurda Odisha India 751019 | CNRB0017280 | 751015034 |
| JanlaPlot No 25 226 1076 Khata No 75 50 Near Adi Hyundai Bhubaneshwar Khurda Dist Odisha 752054 | CNRB0008256 | – |
| JatniCanara Bank, Jagadamba Complex,Jatni Main Road Dist-Khurda Orissa-752050 | CNRB0003673 | 751015010 |
| Kalupada GhatPlot No 29 30 at Jaripada PO Kalupada Dist Khurda Khurda Odisha India752022 | CNRB0017254 | 752015012 |
| Khandagiri BhubaneswarCanara Bank Plot No A 15 Aiginia Khandagiri Bhubaneswar Orissa 751019 | CNRB0004914 | 751015016 |
| KhurdaCanara Bank,Champa Bhavan,Main Road, Near New Bus Stand,Khurda,Orissa PIN-752055 | CNRB0003366 | 751015998 |
| Khurda IINew Bus Stand Khurda Orissa 752055 | CNRB0018019 | 752015005 |
| MCB, BhubaneswarPlot No 16, Laxmisagar Cuttack Road Bhubaneswar - 751 006 | CNRB0004920 | 751015013 |
| Premises Estate Section, Co1st Floor, Red Cross Bhavan, Sachivalaya Marg, P.B. 104, Bhubaneshwar 751007, | CNRB0PE7525 | 751015999 |
| RO II BhubaneswarR O,Bhubaneswar II,Plot No 53/1384/1828,Laxmi Sagar,Cuttack Road,Bhubaneswar 751006 | CNRB0006958 | – |
| RaghunathpurKhaitan No. 729 1515 at PO Raghunathpur, Khurda District, Odisha 751024 | CNRB0007491 | – |
| ShaheednagarPlot No.691,, Shaheed Nagar,, Bhubaneshwar 751007 | CNRB0002487 | 751015004 |
| Specialised Mid Corporate Branch Bhubaneshwar Vani ViharB 61 Shaheed Nagar Bhubaneswar Orissa 751 007 | CNRB0018004 | 751015022 |
| Specialized Large Corporate BranchPlot No 411a Saheednagar Bhubaneswar Khurda Odisha | CNRB0007026 | – |
| Stock ExchangeIdco Tower, Janpath, Bhubaneshwar, Orissa -751006 | CNRB0002887 | 751015006 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.