Canara Bank branches in Bangalore Rural
| Branch | IFSC | MICR |
|---|---|---|
| AlehalliKhata No 15 Alehalli, Aralumallige Post, Doddaballapura Taluk, Kasaba Hobli, Alehalli 561203, Karnataka | CNRB0004421 | 560015197 |
| ArasinakunteCanara Bank Sno-2511 Maruthi Complex Maruthi Nagar,Gejjaganahalli Main Road Arasinakunte,Nelamangala Taluk 562123 Bangalore Rural Dist,Karnataka | CNRB0003545 | 560015181 |
| Attibele728 A Sree Laxmi Complex Sarjapura Road | CNRB0010429 | 562015352 |
| AvathiDevanahalli Road, No.151,, N H 7 Avathi PO., Bangalore Rural Dist, Karnataka - 562110 | CNRB0000427 | 560015177 |
| BangarpetAnroadbangarpete | CNRB0011506 | 563015503 |
| BevoorNo.71/2 A, Siddharameshwara , Nilaya,Main Road, , Bevoor, Dist Bangalore Rural - 562 108 | CNRB0000600 | 562015992 |
| Bidadi342, Bangalore-Mysore Highway, Bidadi 562109 | CNRB0000426 | 560015129 |
| Bidadi SMECanara Bank No 342 Bangalore Mysore Highway Bidadi Ramnagar Dist Bidadi Karnataka 562109 | CNRB0005573 | 560015203 |
| BillanakoteNo 1 Landlord Kamalamma W/O Ramakrishnaiah, Billanakote, Nelemangala Taluk 562111 Bangalore Rural | CNRB0004419 | 560015194 |
| ChannapatnaCanara Bank 6 TH Cross Kuvempu Nagar B M Road Channapatna 562160 | CNRB0000592 | 571015602 |
| ChoodahalliCanara Bank MPCS BLDG Choodahalli Panchayath Venkatatayadoddi PO Ramnagara Dist Choodahalli Karnataka 562117 | CNRB0004456 | 561015511 |
| DabaspetCanara Bank, Mruthi Complex, NH 4, Dabaspete, Nelamangala Taluk, Bangalore Rural Dist (Karnataka) | CNRB0003285 | 572015523 |
| DevanahalliAkshaya Bhavan, I Floor, , 2633,B B Road , Devanahalli - 562110 | CNRB0000474 | 560015135 |
| DevanahalliNo 117 BB Road DB Cross JN NH 7 Bangalore Rural Town | CNRB0010392 | 562015152 |
| DoddaballapurNo 702, P B No.12,Gandhinagar,Doddaballapur 561203 | CNRB0000664 | 560015143 |
| DoddabelleNo. Anugraha Main Road, Doddabelle 562132, Nelamangala Taluk, Bengaluru Rural District, Karantaka | CNRB0004894 | 560015510 |
| Gollahalli GateCanara Bank Railway Gollahalli Gate Main Road,Mandigere PO,Bangalore Rural Dist,Gollahalli Gate Karnataka 562132 | CNRB0006272 | 560015518 |
| HarohalliKempaiah Buildings,, Kanakapura Main Road,, Harohalli, Dist Ramanagaram, Karnataka - 562 112 | CNRB0000433 | 560015174 |
| HejjalaCanara Bank, 143,Heejala, Dodderi Main Road, Bidadi Taluk,Ramanagaram Dist - 566009 Karanataka | CNRB0003836 | 571015567 |
| HonnaganahalliMain Road, , Honnaganahalli - 562 126 , Kanakapura Taluk, Dist Ramanagaram (Karnataka) - | CNRB0001878 | 562015985 |
| HoskoteK.R.Road, Hoskote 562114 | CNRB0000598 | 560015140 |
| Hoskote SMECanara Bank K R Road Hoskote Bangalore Rural Dis Hoskote Karnataka 562114 | CNRB0005580 | 560015204 |
| Ittasandra HindiganalaCanara Bank S No2,Hindaganala Main Road Nandagudi Hobli,Hoskote TQ,Blor Rur Ittasandra Hindiganala Karnataka 563133 | CNRB0004431 | 560015509 |
| K MallasandraCanara Bank K Mallasandra,Nadavathi PO Samethahalli Panchayath,Hosakote Taluk,Bangalore Rural Dist Karnataka 560067 | CNRB0006255 | 560015517 |
| KalalghattaCanara Bank Ist FLR,Chandan Complex,Thyamgondlu RD,Kalalghatta,Bangalore,Karnataka Kalalghatta Karnataka 562132 | CNRB0006748 | 562015217 |
| KalyaCanara Bank No 17 375 Kalya Colony Kalya Post Kasaba Hobli Magadi Taluk Ramanagar Kalya Karnataka 562120 | CNRB0005953 | 561015510 |
| KambalipuraGrampanchayath Building, Kambalipur 562 114, Hosakote Taluk, Karnataka | CNRB0004029 | 560015504 |
| KanakapuraPost Bag No.2, M.G.Road, , Kanakapura 562 117 | CNRB0000594 | 560015173 |
| KannamangalaCanara Bank No. 186, Kannamangala, Devanahalli Taluk PIN 562110 Bangalore Rural District,Karnataka | CNRB0003800 | 560015183 |
| Kasaba NijagulCanara Bank Nijagal Village Next to Kamat Upachar and Cafe Coffee Day Rayarapalya 562111 | CNRB0005454 | 560015513 |
| KodamballiChamundeswari Nilaya, , No.4, Main Road, , Kodamballi, Bangalore Rural, Karnataka - 562140 | CNRB0000497 | 562015984 |
| KodigehalliOld Grampanchayat Building Main Road Kodigehalli 561203 | CNRB0004434 | 560015505 |
| KoiraCanara Bank, Koira Panchayat Building Devanahalli Taluk Koira, Karnataka 562110 | CNRB0003825 | 560015502 |
| KonaghattaNear Govt Primary School Konaghatta Dodballapu Bangalore Rural Distt Karnataka 561205 | CNRB0007565 | – |
| Kudur, B.Lore Rural DistCanara Bank,Aditya Complex, Fort Road, Kudur-562 127 Ramanagar Dist, Karnataka | CNRB0003244 | 572015522 |
| KuluvanahalliMandal Panchayat Building, Kuluvanahalli, Nelamangala TQ, Dist Bangalore Rural, Karnataka -562 111 | CNRB0001919 | 562015506 |
| LakshmipuraMain Road, , Lakshmipura 563 135, , Srinivasapura Taluk, Kolar Dist, Karnataka -563135 | CNRB0000481 | 563015986 |
| MagadiCanara Bank, Magadi BR, Opp Nirmala Theatre, Narasimha Circle, Magadi- 562120 | CNRB0003546 | 560015182 |
| MayaganahalliRamnagar District Karnataka State Mayaganahalli Karnataka 562128 | CNRB0004438 | 571015578 |
| Msme Sulabh Bengaluru Rural ICanara Bank 86,III Floor,Specer Towers MG Road Bangalore Rural Karnataka 560001 | CNRB0003915 | – |
| MudigereSavan Building, K M Road,, P B No 44,Mudigere 577 132, | CNRB0001162 | 577015652 |
| N HosahalliCanara Bank MPCS BLDG,Nandagudi Hobli Hoskote Taluk,Bangalore Rural Dist N Hosahalli Karnataka 562122 | CNRB0004436 | 560015507 |
| NagamangalaNo.2074,Bangalore-Mysore Road, Nagamangala, Mandya Dist, Karnataka - 571432 | CNRB0000529 | 571015996 |
| NandagudiMain Road, Nandagudi ,Bangalore Rural Dist, Karnataka - 562122 | CNRB0000499 | 562015514 |
| NarasipuraGramapanchayati Building, Madhugiri-Koratagere Highway Nelamangala Talu 562111 Karnataka | CNRB0004514 | 560015196 |
| NarayanapuraCanara Bank Narayanapura Post Vijayapura Hobli Devanahalli Taluk Narayanapura Karnataka 562135 | CNRB0005470 | 560015512 |
| Neelmangala Kunigal CrossCanara Bank Mariswamy BLDG,Opp Mariyappa Lodge Kunigal Cross,Nelamangala TQ Nelamangala Kunigal Cross Karnataka 562123 | CNRB0004734 | 560015198 |
| NelamangalaRoopa Theatre Complex,B.H.Road,Nelamangala 562123 | CNRB0000445 | 560015141 |
| NelamangalaParamanna Lay Out No 3385 3388 B H Road Bangalore Rural | CNRB0010490 | 562015302 |
| NeralurS.No.15/1-2-3 & 16/7,Neralur , Village,Neralur Post Iglur, , 562138,Channapatna Taluk, Dist Bangalore Rural(Karnataka) | CNRB0000528 | 562015986 |
| Neralur, BangaloreCanara Bank, Survey No 72, Nearalur Village, Attibele Hobli, Neralur Post, Anekal Tehsil, Bangalore- 562 127 Karnataka | CNRB0003853 | 560015191 |
| NidavandhaMandi Mane, Landlord L Mamatha W/O N R, Krishna Murthy, Nidavandha 562111 Nelamangala Taluk- Bangalore Rural | CNRB0004420 | 560015195 |
| PalanajogihalliCanara Bank No. 220, Lakshminarasimha Nilaya, Bangalore Hindupur Road,Malathalli PO Palanajogihalli Karnataka 561203 | CNRB0003826 | 560015501 |
| RamanagaramP.O. No.8, 796, M.G.Road, , Ramanagaram 571 511 | CNRB0000593 | 571015552 |
| Ramanagaram IICanara Bank Ramanagaram II Ramanagaram DT | CNRB0005641 | 571015553 |
| RamasandraS No 4 1 Ramasandra Sulikera Post Kengeri H Bangalore | CNRB0010674 | 560015358 |
| RamohalliOld Gram Panchayat BLDG Ramohalli Kengeri Hobli Bangalore North Taluk | CNRB0010673 | 560015357 |
| Regional Office VijayapuraCanara Bank Plot No 36 Ward No6 Thrimruthy Nagar Vijayapura Karnataka 586109 | CNRB0006930 | – |
| SavakanahalliKodimanchenahalli Taluk Devanahalli Dist Bangalore Rural Karnataka | CNRB0004435 | 560015506 |
| Shivaganga128, Old Mutt Compound, , Rajabeedi,Shivaganga, Dist Bangalore Rural (Karnataka ) 562139 | CNRB0000477 | 562015987 |
| Subramanya GhatiCanara Bank Behind Temple,Doddaballapura Taluk Bangalore Rural District Subramanya Ghati Karnataka 561203 | CNRB0004561 | 560015508 |
| SuggenahalliPanchayat Building, , Suggenahalli, Bangalore Rural Dist, Karntaka - 562128 | CNRB0000498 | 562015191 |
| T BegurCanara Bank Nh4 Main Road T Begur Nelamangala Taluk Bangalore Rural T Begur Karnataka 562132 | CNRB0004433 | 560015515 |
| TavarekereTavarekere Bangalore Dist, No.243a, Tavarekere 562130, Bangalore Dist 562130, | CNRB0001229 | 560015154 |
| Tavarekere ,Hosakote TKTavarekere - 562122 , Hoskote Taluk, Bangalore Rural Dist, Karnataka | CNRB0001875 | 560015192 |
| ThyamagondluP.B.No.1078,, Bangalore Tumkur Road,, Thyamagondlu, Bangalore Rural Dist, Karnataka - 562132 | CNRB0000436 | 562015501 |
| Uganawadi CrossCanara Bank Ivc Road Uganawadi Devanahalli Taluk Uganawadi Cross Karnataka 562110 | CNRB0005453 | 560015511 |
| Veeragowdanadoddi127/2, Ramanagaram, Magadi Main Road Via, Doddi, Bangalore Rural Dist, Karnataka - 561201 | CNRB0001918 | 561015501 |
| VijayapuraAruna Complex,, PB No 1,Main Road,, Vijayapura, Bangaloare Rural Dist, Karnataka - 562135 | CNRB0000438 | 560015175 |
| ViswanathapuraI Floor, Milk Society Building, Vishwanathapur, Devanahalli TQ , Dist Bangalore Rural - 562110 | CNRB0000475 | 560015176 |
| YeliyurGrampanchayath Building, Kambalipura, Devanahalli Taluk, PIN 562 110, Karnataka | CNRB0004028 | 560015503 |
| YentaganahalliCanara Bank Yentaganahalli Post,Nelamangala Taluk,Bangalore Rural Dist Yentanganahalli Karnataka 562123 | CNRB0006254 | 560015516 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.