Canara Bank branches in Gurgaon
| Branch | IFSC | MICR |
|---|---|---|
| Alwar Road,GurgaonAlwar Road, Gurgoan 122001 | CNRB0002040 | 110015109 |
| BadshahpurCanara Bank, Near Pratham Ultrasound, Main Sohna Road, Badshahpur -122101 Dist Gurgaon Haryana | CNRB0003896 | 110015210 |
| Bhondsi GurgaonCanara Bank, Near Union Bank of India, Sohna Gurgaon Road, Bhondsi, Gurgaon, Haryana 122102 | CNRB0005693 | 110015247 |
| Bhora KalanCanara Bank Vill and PO Bahora Kalan,Bilaspur-Pataudi Main Road,Bhora Kalan,Gurgaon Dist Harayana | CNRB0006391 | 110015341 |
| BilaspurHwnggnn122413 | CNRB0018249 | 110015533 |
| Chandu BudheraC by O Yadav Properties Main Gurgaonjhajjar Road Vpo Chandu Budhera 123505 | CNRB0018307 | 110015545 |
| DLF City,GurgaonS G 27/28, Ground Floor, D L F Galleria, Phase IV, D L F City, G U R G A O N Haryana | CNRB0002784 | 110015151 |
| DLF GurgaonA 209 Supermart 1dlf Phase Ivgurgaon 122009 | CNRB0018245 | 110015510 |
| Dadauli Fi BranchCanara Bank Punhana Taluk Mewat District Dadauli Harayana | CNRB0008702 | 110015344 |
| Farrukh Nagar HaryanaNear Bus Stand Jajjar Road Farrukh Nagar Gurgaon Haryana 123 506 | CNRB0018211 | 110015566 |
| Farukh NagarCanara Bank, Farukh Nagar, Main Wazirpur Road, Opposite Anaj Mandi, Farukh Nagar Dist- Gurgaon-122506 | CNRB0003571 | 110015201 |
| Gurgaon Air Force Transmitting StationT51 Sohna Road Air Force Station Campus Gurgaon 122 001 | CNRB0018246 | 110015511 |
| Gurgaon BasaiCity Bus Stand Basai Gurgaon Haryana-122001 | CNRB0005055 | 110015232 |
| Gurgaon Cantonment472 by 11 Old Railway Road Gurgaon Gurgaon Gurgaon Haryana 122 001 | CNRB0018210 | 110015442 |
| Gurgaon DhanwapurHnprminronerininbnkhnprvillgrgonisthryn122006 | CNRB0007470 | – |
| Gurgaon Kataria MarketD S Booth No 22 07 Sector 7 Huda Market Kataria Market Gurgaon Haryana India 122001 | CNRB0019290 | 110015632 |
| Gurgaon Main,Ess Kay Tower Old Rlway Road Gurgaon 122001 | CNRB0001723 | 110015107 |
| Gurgaon New Palam ViharCanara Bank Plot No 139,Yadav MKT,New Palam Vihar,Phase 1,Gurgaon Harayana 122017 | CNRB0006619 | 110015345 |
| Gurgaon R OCanara Bank Plot No 303,Phase 2,Udhyog Vihar,Gurgaon Harayana 122015 | CNRB0008307 | – |
| Gurgaon RSTCCanara Bank Plot No 80 Sector 18 Gurgaon Gurgaon Harayana 122015 | CNRB0006506 | – |
| Gurgaon Rajender ParkK.K Plaza Bhajghera Road Gurgaon Haryana-122001 | CNRB0005056 | 110015233 |
| Gurgaon S M ECanara Bank Gurgaon SME Old Palam Gurgaon Road, Opposite Hanuman Mandir, Sector 20, Dundhahera Udyog Vihar, Gurgaon PIN Code 122016 | CNRB0004165 | 110015220 |
| Gurgaon SectorDSS 103 Sec 31 Huda Market Gurgaon Gurgaon Haryana 122001 | CNRB0019282 | 110015603 |
| Gurgaon Sector Fifty OneCanara Bank, GF, Nirvana Country, South City II, Phase II, Gurgaon, Haryana 122003 | CNRB0005662 | 110015245 |
| Gurgaon Sector FiveCanara Bank,1002,Sector 5 Railway Road,Gurgaon 121001 | CNRB0005907 | 110015304 |
| Gurgaon Sun CityVikash Sadan Opp Mini Secratriat Gurgaon 122001 | CNRB0018180 | 110015547 |
| Gurgaon the Northcap University Old Name Institute of Technology and Management GurgaonItm Sector23 Huda Colony Gurgaon Haryana122017 | CNRB0018247 | 110015483 |
| Gurgaon, Sector Ten ASco 34 35, Sector 10a, Gurgaon, Haryana -122002 | CNRB0002783 | 110015152 |
| Hailey MandiPlot No.40, Ward No.4, Rly Station RD, Hailey Mandi 123504 DT Gurgaon Haryana | CNRB0002041 | 110015202 |
| HayatpurCanara Bank NH Gurgaon to Rewari Hayatpur,Gurgaon District Hayatpur Harayana 122101 | CNRB0006655 | 110015348 |
| IndriCanara Bank Mehta Market, Main Roadindridistt Karnal Haryana - 132041 | CNRB0003396 | 132015152 |
| KadipurVil and PO Kadipur Teh and Dist Gurgaon Kadipur Haryana 122001 | CNRB0018319 | 110015538 |
| LakhuwasHouse No 59 Lakhuwas Vill Palwal Sohna Main Road Gurgaon Dist Lakhuwas 122103 | CNRB0018294 | 110015548 |
| Large Corporate Branch GurgaonSco 11 12 First Floor Sector 39 Huda Market Gurgaon Haryana 122003 | CNRB0007020 | – |
| ManesarDelhi-Jaipur NH-8, Near Bus Stand, Manesar, Dist Gurgaon, Haryana State -122051 | CNRB0002903 | 110015173 |
| Manesar IIVilland Post Office Manesar Kasan Road Manesar Gurgaon Dist PIN 122 050 | CNRB0018237 | 110015476 |
| Mid Corporate Branch GurgaonSco 11 12 First Floor Sector 39 Huda Market Gurgaon Haryana 122003 | CNRB0007019 | – |
| NathupurCanara Bank, Near Neelkanth Hospital Vpo Nathupur, Distt Gurgaon PIN 122 102 Haryana | CNRB0003897 | 110015209 |
| Nawada FatehpurCanara Bank, Village Nawada Fatehpur, P O Sikandarpur, Tehsil Manesar, Dist Gurgaon-122050 | CNRB0003967 | 110015213 |
| Palam Vihar,GurgaonSGF 4 and 5, Palam Triangle Mall, Palam Vihar Gurgaon Haryana Harayana 122017 | CNRB0002996 | 110015181 |
| PataudiOpp Shiv Murthi Hailey Mandi Road Tehsil Pataudi Gurgoan Haryana 123 503 | CNRB0018240 | 110015564 |
| Pataudi Hailey MandiYadav Bhavan Hailey Mandi Pataudi Gurgoan Haryana 123 504 | CNRB0018212 | 110015563 |
| PundrakCanara Bank,Near Neelkanth Hospital Vpo Nathupur, Distt Gurgaon PIN 122 102 Haryana | CNRB0003919 | 132015113 |
| PunhanaNear Primary Health Centre, Punhana, Dist Mewat Haryana - 121 104 | CNRB0002053 | 121015998 |
| Rah Gurgaon SukhraliSun Towers Mehruali Road Sukhrali Gurgaon Haryana 122001 | CNRB0009291 | – |
| Rah SukhraliSun Tower,Sukhrali,Main Mehrauli Road,Gurgaon | CNRB0019291 | – |
| Retail Asset Hub GurgaonPlot No.303,Udyog Vihar Phase-2,Gurgaon-122001 | CNRB0003918 | – |
| SME Sulabh GurgaonCanara Bank Plot No 303 Udyog Vihar Phase 2 Gurgaon Harayana 122015 | CNRB0005478 | – |
| Sohna GurgaonCanara Bank, Delhi Alwar Road, Rajoria Colony, Sohna, District Gurgaon, Haryana 122103 | CNRB0004166 | 110015246 |
| Sohna IIKunj Bhavan New Grain Market Alwar Road Sohna Gurgoan Haryana 122 103 | CNRB0018215 | 110015471 |
| Specialised SME Branch Gurgaon IIMehrauli Road Sector 17 Sukhrali Gurgaon Gurgaon Haryana 122 001 | CNRB0018243 | 110015443 |
| Specialised SME Branch TauruSohna Rewari Road Tauru Gurgaon Haryana 122 105 | CNRB0018213 | 122015010 |
| Sukhrali GurgaonCanara Bank, Sun Tower Main Mehrauli Road Sukhrali Gurgaon 122001 | CNRB0005479 | 110015243 |
| TainVpo Tain Tehsil and Distt Nuh Mewat Haryana India 122107 | CNRB0019273 | 122015004 |
| TauruCanara Bank Ward No 7,Tauru Bhiwadi Road District -Mewat Tauru Harayana 122105 | CNRB0006144 | 123015007 |
| WazirpurVillage Wazirpur Gurgoan Haryana 123 505 | CNRB0018227 | 110015484 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.