Canara Bank branches in Surat
| Branch | IFSC | MICR |
|---|---|---|
| Accounts Section Surat IINo,277salabatpura,Main,Roaddist,Suratstate,Gujarat | CNRB0017178 | 395015028 |
| Accounts Section,SuratPatel Chambers,, Opp. Nanpura Policestation, Nanpura,, Surat 395001 | CNRB0001997 | 395015001 |
| Adajan, SuratHoney Park, Cross Road, Panchavati Complex, Adajan | CNRB0003086 | 395015008 |
| Althan SuratCanara Bank 46-48,Atlanta Shopping Mall,Althan-Bhimard Canal Road,Althan,Surat District Gujarat 395007 | CNRB0006468 | 395015019 |
| AntroliPost Antroli Taluka Palsana Dist Surat Antroli Gujarat 394325 | CNRB0017182 | 395015026 |
| BagumaraBagumara Palsana Taluk Dist Surat Gujrat 394 605 | CNRB0017171 | 394015054 |
| BardoliCanara Bank, Sai Varsha Complex, M G Road, Bardoli 394 650, Gujarat | CNRB0003430 | 394015051 |
| Bardoli IICanara Bank Ground Floor 1 Prakash Park Shastri Road Bardoli Dist Surat Gujarat India 394601 | CNRB0017051 | 394015052 |
| ErthanTakama Patia Dist Surat Gujarat 394540 | CNRB0017174 | 394015504 |
| Ghoddod RoadI Floor,Prathisthan Complex, Ram Chowk,Chickdowadi, Ghoddod RD,Surat | CNRB0002658 | 395015007 |
| Hajira IISri Krishna Building Surat Hajira Road Chryasi Dist Surat Gujrat 394 270 | CNRB0017175 | 395015022 |
| HaziraCanara Bank, P 9 10, Jayraj Society, Ichhapur- Hazira Road, Hazira - 394 510, Dist. Surat | CNRB0003428 | 395015010 |
| JahangirpuraMS Purushottam Farmers Co Op Society Rander PO Jahangirpura Surat Dist Gujrat 395005 | CNRB0007373 | – |
| JokhaVill Jokha Via Vav Tal Kamrej Dist Surat PIN 394326 | CNRB0017169 | 394015503 |
| JolvaVill and Post Jolva Tal Palsana Dist Surat PIN 394305 | CNRB0017179 | 394015505 |
| K M Road, SuratP B No.216, Annapurna, Kotsafil Main Road Surat 395003 | CNRB0000336 | 395015002 |
| KadodaraCanara Bank Sahakar Bhavan,Sai Ashirwad Complex Opp Modi Hospital,Kadodara,Surat Kadodara Gujarat 123 | CNRB0006346 | 395015016 |
| Kadodara IIShakti Sadan N H No 8 at and Post Kadodara Taluka Palsana Surat 394 327 | CNRB0017172 | 395015023 |
| KatargamGround Floor Plot No 166 9 Suryoday Complex Katargam Surat Dist Gujrat 395004 | CNRB0007376 | – |
| KimUmiya Plaza, Shop No.1,2,3,4,4,5,7, GR Floor, ,Kusad-Kim Main RD,Kim,Surat Dist, Gujarat - 394110 | CNRB0009259 | – |
| Majura Gate SuratPlot No12, Madhavanagar, Co-Op HSG Soc LTD. Ring Road, Majura Gate,Sangrampura 395002 | CNRB0002029 | 395015005 |
| Msme Sulabh Surat201-204 Second Floor White House Building Surat | CNRB0003892 | 395015999 |
| Nanpura,Surat1st Floor, Trade Home, Athugar Street, Nanpura, Surat | CNRB0000277 | 395015004 |
| Overseas Branch, SuratRing Road Opp Reshamwala Market Surat | CNRB0002542 | 395015006 |
| Pal Adajan SuratCanara Bank G-7 to 11,Vatika Valley,Green RD,NR Galaxy Circle,Pal,Adjan Surat Gujarat 395009 | CNRB0006467 | 395015018 |
| Pandesara SuratCanara Bank G-1,Pragati Towers,Near Daxeshwar Temple,House Board,Pandesara Surat Gujarat 394221 | CNRB0006483 | 395015017 |
| Ring Road, SuratThakurbhai Mithaiwala Market, Ring Road, Surat 395003 | CNRB0001751 | 395015003 |
| SME SuratIst, Floor, Trade House at Hugar Street, Nanpura, Surat-395001 | CNRB0003887 | 395015012 |
| SaroliShop No 33 Shyam Sangini Textile Market Puna Kumbarya Road Village Saroli Dist Surat Gujrat India 395010 | CNRB0017059 | 395015027 |
| ShegavaShegavagramvikas Samity PO Shegava Surat 394320 | CNRB0017173 | 394015053 |
| Specialised Mid Corporate Branch Surat MainRatan Kutir BLDG Salabatpura Main RD Surat 395003 | CNRB0017170 | 395015020 |
| Surat Adajan IINear 9 Square Honey Park MN Road Adajan Surat Gujarat 395009 | CNRB0017168 | 395015025 |
| Surat Nanpura IIOpp Gandhi Smruti Bhavan Timaliawad Nanpura Gujarat 395 001 | CNRB0017176 | 395015021 |
| Surat Parle PointSamarth Sarathi Complex Near Dhirajsons Parle Point Surat Dist Gujarat | CNRB0017177 | 395015024 |
| Surat R OCanara Bank,8th Floor,Western Business Park,Udhana Mangdalla Road,Vesu,Surat -395007 | CNRB0007979 | – |
| Surat Retail Asset HubCanara Bank G1,Pragarati Towers,Near Daxeshwar Temple,Pandesara,Surat Gujarat 394221 | CNRB0006114 | – |
| Varachha Road, SuratJ P Bhavan, Near Jeevan Dhara Hotel, Dongriwadi,Beside Balar Exports, Varachha, Surat Dist, -395 006 | CNRB0003191 | 395015009 |
| VesuCanara Bank Ground Floor Shop No G 7 to 10 Old RS No 111/2/A Final Plot No 169 T P Number 2 Canal Walk Shoppers Vesu - 395 007 | CNRB0004827 | 395015015 |
| ViharaVihara Branch at Post Vihara Tal Olpad Dist Surat Gujarat 394540 | CNRB0017056 | 394015507 |
| VyaraCanara Bank, Station Road, Opp Apmc Market and New Bus Stand, Vyara, Dist Tapi-394650 Gujrat | CNRB0003578 | 394015071 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.