Bank of Maharashtra branches in Chandrapur
| Branch | IFSC | MICR |
|---|---|---|
| AmboliGrampanchayat BLDG.,Amboli,Teh.Chimur | MAHB0001059 | 442014029 |
| AnandwanNear Sayare Automobiles, Anandwan Square, Anandwan, Tah Warora Dist Chandrapur 442907. | MAHB0000792 | 442014027 |
| BallarshaBattawar S BLDG,Main Road,Bus Standballarpur | MAHB0000437 | 442014006 |
| Bhadravati-Gandhi ChowkMain Road Zinguji Ward Bhadrawati Dist Chandrapur Maharashtra 442902 | MAHB0000181 | 442014252 |
| BhisiC/O Madhav Laxmanrao Kalbandhe Near Bus Stand, at PO Bhisi Tal Chimur Dist Chanrapur | MAHB0000617 | 442014026 |
| BrahmapuriM.R.Kamble S BLDG,Main RD,Brahmapuri | MAHB0000291 | 441014302 |
| ChandrapurGandhi Chowk, M. G. Road, Opposite Munciple Corporation Chandrapur, Tah Chandrapur,Dist Chandrapur-442402 | MAHB0000055 | 442014102 |
| Chandrapur-LoharaMahasul Colony Nehru Nagar Squaremul Road, Lohara | MAHB0000798 | 442014007 |
| ChimurWamanrao Deshmukh Complexnear Bus Stand Main Road Chimur | MAHB0000180 | 442014025 |
| ChoraGrampanchayat Building at Post Chora Taluka Bhadravati District Chandrapur | MAHB0001088 | 442014031 |
| Dewai GovindpurPlot No. 13, Nirman Nagartadoba Road, Tukum, Dewai Govindpur | MAHB0000618 | 442014103 |
| Gadchandur12, Near Savitribai Fule School, Shedmake Chowk, at Post Gadchandur, Taluka Korpana, District - Chandrapur, Maharashtra - 442908 | MAHB0002660 | 442014032 |
| KuchanaNimkar Complex, Infront of WCL Housing Society, Wani - Warora National Highway, Kuchana, Tal. - Bhadrawati, Dist. - Chandrapur, Maharashtra - 442503 | MAHB0001071 | 442014030 |
| Maushi-NagbhirYerne Bhavan, Ram Mandir Chowk,Nagpur RD.Nagbhir | MAHB0001033 | 441014033 |
| MulRao Saheb Phadanavis BLDG,442,Bazar Road,Mul | MAHB0000182 | 441014029 |
| NanhoriMadan Kamble S House,Nanhori,Teh.Brahmapuri | MAHB0001060 | 441014036 |
| PadoliPadoli Square, Beside Sanjivani Hospital, Chandrapur - Nagpur Highway, Padoli, Dist. - Chandrapur, Maharashtra - 442406 | MAHB0000799 | 442014008 |
| PandharkawdaLongadge House, Village - Pandharkawada, PO - Shengaon, Dist - Chandrapur | MAHB0001119 | 442014009 |
| Pathari.Gram Panchayat Building, Opp Police Station, Pathari, Post Pathari, Tal Saoli, Dist Chandrapur, Pincode 441215 | MAHB0000727 | 441014032 |
| Rajura29, Chatrapati Shiwaji Complex, Asifabad Road Rajuraasifabad Road | MAHB0001593 | 442014529 |
| Saoli - ChandrapurKhajanchi Building, Bazar Chowk, Saoli, Tah-Saoli, Dist.- Chandrapur. PIN-441225 | MAHB0000525 | 441014031 |
| SindewahiPatel Niwas Ward No 1 Nagpur Road Sindewahi Ta Sindewahi Di Chandrapur 441222 | MAHB0000179 | 441014028 |
| TembhurdaGrampanchayat Building, Nagpur-Chandrapur Highway, Temburda, Tahsil Warora Dist Chandrapur | MAHB0000985 | 442014028 |
| Wadgaon ChandrapurPlot No 29 Tayade Bhavan,Nagpur Road,Chandrapur | MAHB0001139 | 442014010 |
| WaroraKarmveer Ward, Beside Sainani Hospital Warora | MAHB0000066 | 442014002 |
| WaseraGovindrao Borkar House,Wasera,Teh.Brahmapuri | MAHB0001032 | 441014035 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.