Bank of Maharashtra branches in Kamrup Metropolitan
| Branch | IFSC | MICR |
|---|---|---|
| AmbariGN Bordoloi Road,Ambari,Guwahati,District-Kamrup Metro,Assam-781001 | MAHB0002649 | 781014008 |
| BeltolaMegha Plaza, Basistha Chariali, Beltola, Guwahati-781029 | MAHB0002364 | 781014004 |
| Guwahati Branch1st Floor, CK Road, Infront of Harisabha, Panbazar, Guwahati, Dist.-Kamrup Metropolitan, Assam - 781001 | MAHB0001275 | 781014002 |
| Guwahati-GaneshguriDeka House 1st Floor Guwahati, Ganeshguri Urban Hengrabari RD, Ganeshguri, Dispur | MAHB0001533 | 781014003 |
| Housing Finance Branch GuwahatiGrond Floor, Opposite Spectrum Honda, NH-37, Betkuchi, Guwahati, Dist. - Guwahati, Assam - 781040 | MAHB0002712 | 781014010 |
| LokhraGrond Floor, Opposite Spectrum Honda, NH-37, Betkuchi, Guwahati, Dist. - Guwahati, Assam - 781040 | MAHB0002711 | 781014009 |
| Maligaon1st Floor, Dwarka Enclave, Maligaon, Guwahati-781011 | MAHB0002366 | 781014005 |
| NarengiBora Commercial Complex, Narengi Tiniali, District-Kamrup Metropolitan, Assam-781026 | MAHB0002560 | 781014007 |
| UlubariGround Floor, Dwarka Center, Sani Ram Bora Path, G S Road, Ulubari, Guwahati | MAHB0002367 | 781014006 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.