Bank of India branches in Jaipur
| Branch | IFSC | MICR |
|---|---|---|
| AcharawalaShop No 24 25 Village Acharawala Diggi Road Jaipur Rajasthan PIN Code 302029 | BKID0007496 | 302013026 |
| Bagru RajasthanRama Complex Link Road Bagrutehsil Sanganer Dist Jaipur | BKID0006673 | 302013017 |
| Barkat Nagar936937 Kisan Margjaipur Rajasthan | BKID0006613 | 302013005 |
| BhankrotaJeevan Niwas J P Circle Ward No29bhankrota Ajmer Road Jaipur | BKID0006659 | 302013018 |
| BichoonPlot No17 A Ward No 3 Village Post Bichoon Tehsil Dudu PIN Code 303604 | BKID0007495 | 303013003 |
| ChaksuShop on Plot No70 Kotkhawada Roadchaksu Town Tehsil Chaksu | BKID0006658 | 302013153 |
| DantliNear Bainada Service Station Goner Road Vilvillage Dantli Tehsil Sanganer District Jai | BKID0006672 | 303013152 |
| DuduSavitri Plaza Malpura Road Dudu District Jaipur | BKID0007457 | – |
| Eccb JaipurSB-52, Krishna Enclave, Near Rambagh Circle, Bapu Nagar, Tonk Road, Jaipur | BKID0007456 | 302013030 |
| Gandhi PathPlot No C 109,Maa Hinglaj Nagar Vistar,Gandhi Path West,Vaishali Nagar,Jaipur | BKID0007948 | – |
| Indira Gandhi NagarIndra Gandhi Nagar Scheme, Sector-2, Jagatpura, Jaipur | BKID0007447 | – |
| JaipurChowdhari Hotel Bldgmirza Ismail Road | BKID0006600 | 302013002 |
| JaipurCentral Spine, Block-BC-07, Shop No.100 to 103, & 132 to 135, Opposite Akshay Patra, Jaipur | BKID0007833 | 302013029 |
| Jaipur ArbB 4 Sector 2 Jawahar Nagar Jaipur 302004 | BKID0007446 | – |
| Jaipur Service BranchPoori Bhawan Hotel Savoy Lanemi Road Jaipur | BKID0006616 | 302013001 |
| Jaipur Zonal OfficeStar House Jawahar Nagar B4 Sector 2 | BKID000ZO68 | – |
| JatwaraNear Jaipur Thar Gramin Bankvillage Andpost Jatwaratehsil Bassidistrict Jaipur | BKID0006698 | 302013154 |
| Jawahar NagarB 4 Sector No 2 Near White Housejawahar Nagar Jaipur 302004 | BKID0006645 | 302013012 |
| JhotwaraAnand Laxmi Kalwar Roadjhotwara Jaipur | BKID0006619 | 302013006 |
| Johri Bazar66 Pansari Chambersjohri Bazar | BKID0006605 | 302013003 |
| Kalwar RoadShop No 17 Gokul Tower Kardhani Govindpura Scheme Jhotwara Jaipur 302012 | BKID0007453 | 302013028 |
| KanotaGanga Ram Marketnayla Towernear Govt Highersec Schoolagra Road Kanota | BKID0007463 | 303013157 |
| KukasShops on Plot No51 and 51 A Village Kukastehsil Amer Dist Jaipur | BKID0006657 | 302013151 |
| Maharani FarmPlot No 302 Mahaveer Nagar II Maharani Farm Jaipur Rajasthan PIN Code 302018 | BKID0007497 | 302013027 |
| Malviya Nagar JaipurSP 1 Malviya Nagar Indutrial Areaappex Circle | BKID0006648 | 302013014 |
| Mansarovar47148 Krian Pathmansarovar Jaipur | BKID0006644 | 302013009 |
| Military Cantonment AreaB 94bhan Nagarnear Kanha Sweetsqueens Roadjaipurrajasthan 302021 | BKID0007481 | 302013022 |
| MozmabadMain Road Dudu Phaginear Vishvkarma Mandirvillagemozmabadtehsil Mozmabad | BKID0007464 | 303013158 |
| MurlipuraPlot No 4devdhara Colonymurlipurajaipurrajasthan 302039 | BKID0007482 | 302013023 |
| New Sanganer Road202 Nrusiha Toweropp Sangeevani Hospital | BKID0006629 | 302013007 |
| Nirman Nagar103 and 123pandit Tnmishra Margsantosh Nagarnirman Nagarjaipur 302019 | BKID0007485 | 302013024 |
| Palawala JatanBank of India Palawala Jatan Branch at PO Palawala Jatan Tel Bassi Dist Jaipur Rajasthan 303301 | BKID0007451 | 303013006 |
| PaotaNear Main Bus Stand V P Paota District Jaipur Rajathan PIN 303106 | BKID0007499 | 303013005 |
| PhagiVillage Post Phagi Main Jaipur Diggi Road Tehsil Phagi 303005 | BKID0007489 | 303013052 |
| PhuleraOpposite Phulera Nagar Palika Sambhar Roadphulera | BKID0007466 | 303013051 |
| RamchandpuraPoornima University Campusplot No Is 2027 to Is 2031 Gram Ramchandpura | BKID0006654 | 302013019 |
| SanganerGulab Niwas 35 Opp Nagarpalika Stadiumsanganer Town Dist Jaipur | BKID0006601 | 302013004 |
| ShivdaspuraShanti Bhawankalyan Vihar Bus Standpo Shivdaspuratehsil Chaksujaipurrajasthan 303903 | BKID0007478 | 303013159 |
| Singod KalanBank of India Singod Kalan Branch at PO Singod Kalan Jatan Tel Chomu Dist Jaipur Rajasthan 303702 | BKID0007452 | 303013007 |
| Subhash NagarPlot No D 4 Swarankar Colony Rpa Road Nehru Nagar Jaipur 302016 Rajasthan | BKID0007484 | 302013025 |
| Tonk RoadPlot No9maker Tower Basant Baharnear Gopalpura Circle Tonk Road Jaipur | BKID0006639 | 302013020 |
| Vaishali NagarShop No G2 and G3 Plot No A 4hanuman Nagar Jaipur | BKID0006646 | 302013013 |
| VandematramP No 1 Prathviraj Nagar Kshir Sagar Vistar Manpur Devri Urf Golyawas Vanedmatram Road PIN 302020 | BKID0007947 | – |
| Vidhyadhar NagarA 11ganpati Paradisecentral Spine Schemevijaipur Rajasthanpincode 302023 | BKID0006634 | 302013008 |
| Virat NagarNear Main Bus Stand Virat Nagar District Jaipur Rajasthan PIN 3030102 | BKID0007450 | 303013004 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.