Bank of India branches in Nagpur
| Branch | IFSC | MICR |
|---|---|---|
| Ajni SquareHouse No 765 Plot No 1hindustan Colony | BKID0008707 | 440013003 |
| Anant NagarFarhat Manzil Plot No11 Ahbab Colony Chowkbehind Police Line Takli Anant Nagar Nagpur | BKID0008768 | 440013039 |
| BesaKonark Plazaplot No 99 Besa | BKID0008755 | 440013032 |
| ButiboriMain Road Butiboridist Nagpur | BKID0008715 | 440013022 |
| Centralised Pension Processing Centre2nd Floor Bank of India Building Kingsway Station Road Nagpur | BKID0008759 | 440013036 |
| DabhaPlot No. 11, Mouza Dabha, KH No. 167/2, Ward No. 68, Utkarsh Gruha Nirman Sahakari Sanstha, Dabha, Nagpur - 440023 | BKID0009665 | 440013019 |
| Davala MatiDavala Matipost Wad Dhamna | BKID0008723 | 440013013 |
| DharampethNo 2 North Ambazari Roadpost Box No 266 | BKID0008702 | 440013004 |
| DighoriPlot No9 Adarsh Nagar Umred Road Dighori Nagpur 440009 | BKID0008771 | 440013041 |
| Eccb NagpurBank of India Zonal Office Building Mezzanine Floor S V Patel Marg Kingsway Mohan Nagpur 440001 | BKID0009666 | 440013048 |
| FetriAt Post Fetritah Distt Nagpur | BKID0008745 | 440013026 |
| Gandhi Baug87 A Gandhi Baugnagpur | BKID0008703 | 440013005 |
| GodhaniHO Mrspushpatai Ganpatrao Gomase House No Plot No02 Godhani | BKID0008773 | 440013044 |
| HingnaHouse No 1179 1180 Main Road Hinganadist Nagpur MH | BKID0008766 | 440013038 |
| HudkeshwarPlot No 1near Bus Stopkadu Nagarhudkeshwar Road | BKID0008753 | 440013029 |
| Indo RamaIndo Rama Synthetics I Ltda 31 MIDC Complex | BKID0008748 | 440013023 |
| ItwariOpp Daji Dispensarybhandara Road Post Box No 305 | BKID0008701 | 440013008 |
| Kadbi ChowkRawal Plaza First Floorkadbi Chowk | BKID0008746 | 440013021 |
| Kalameshwar5 Mudey Leyoutward No1kalameshwar Distnagpur | BKID0008713 | 440013014 |
| KalamnaPritam Goodwillnit Plot No 1 Ward No 23 | BKID0008754 | 440013031 |
| KampteeKawa Sadan Kirana Oli Kamptee | BKID0008718 | 440013017 |
| KhamlaPlot No58 Agne Layout Agne Collegenew Jaitala Ring Road Khamlanagpur 440022 | BKID0008769 | 440013040 |
| KhapriAt Post Khapritaluka Distnagpur | BKID0008729 | 440013016 |
| LDM Office BhandaraLDM Office Bhandara Nagpur ZO | BKID000L363 | – |
| LDM Office GadchiroliLDM Office Gadchirol | BKID000L263 | – |
| LDM Office NagpurLDM Office Nagpur | BKID000L063 | – |
| MahalBudhwar Bazarmahal | BKID0008704 | 440013006 |
| ManewadaBank of India Manewada Branch 8 Newdnyaneshwar Nagar Manewada Road Nagpur | BKID0008775 | 440013045 |
| Medical College SquareBapurao Ganpathrao Mudes Bldghanuman Nagarplot No73medical College Layout Nagpur | BKID0008708 | 440013007 |
| NagpurKingswaypost Box No 9 | BKID0008700 | 440013002 |
| Nagpur Asset RecoveryBank of India Building,S.V.Patel Marg,Kingsway Nagpur 440001 | BKID0008777 | 440013018 |
| Nagpur Government Business1st Floor Bank of India Bldg87 A Gandhibagh | BKID0008749 | 440013035 |
| Nagpur Retail Hub1st Floor Dharampeth Branch Buildingshankarnagar Square | BKID0008752 | 440013028 |
| Nagpur ServiceBank of India BLDG 1st Floorsv Patel Road PB No 18 | BKID0008750 | 440013001 |
| Nagpur Zonal OfficeBoi BLDG 3rd Floor Sardar Vallabh Bhai | BKID000ZO63 | – |
| RTM Nagpur UniversityRTM Nagpur Univ Campusamravati Road Nagpur | BKID0008762 | 440013037 |
| Rabindranath Tagore RoadRabindranath Tagore Roadcivil Lines | BKID0008709 | 440013009 |
| Rajiv Gandhi ChowkZinzarde Shopping Complexbhandara Nagpur | BKID0009226 | 441013103 |
| Rana PratapnagarPlot No 24ganesh Layout | BKID0008722 | 440013010 |
| ReshimbagPlot No 528ajuni Shukrawari Roadgajanan Maharaj Chowk Sakkardara Nagpur | BKID0008705 | 440013011 |
| SME City Centre NagpurSME City Centrenagpur | BKID000SM63 | – |
| SitabuldiNear Rani Jhansi Squaresitabuldi | BKID0008706 | 440013012 |
| SomalwadaPlot No9 Mayasmrutiwardha Road Somalwada | BKID0008740 | 440013020 |
| Trimurti NagarPlot No 4344 Opp Nit Garden Ring Road | BKID0008758 | 440013034 |
| Umred432462 Nagpur Chandrapur Highway by Passchowk Umred Dist Nagpur | BKID0008761 | 441013521 |
| Vaishali NagarPlot No 1074 Shree Arvind Bhavan Vaishali Nagar Nagpur | BKID0008776 | 440013047 |
| YavatmalDatt Chowktilak Wadi Yavatmal | BKID0000630 | 445013002 |
| YenapurAt PO Yenapurtaluka Chamorshi | BKID0009643 | 442013523 |
| ZilpaAt Post Zilpatehsil Kalol | BKID0008710 | 440013527 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.