Bank of India branches in Rewa
| Branch | IFSC | MICR |
|---|---|---|
| MPGB AjgarhaVillage Ajgarha Block Rewa Tehsil Huzur District Rewa 486001 | BKID0MG2360 | 486653006 |
| MPGB AnantpurOpp. Engg. College Trisquare, Rewa Sirmour, Anantpur District Rewa 486001 | BKID0MG2351 | 486653053 |
| MPGB BadraonVillage Badraon, Block Rewa, Tehsil Huzur District Rewa 486001 | BKID0MG2361 | 486653007 |
| MPGB BadwarBadwar,Huzur Tehsil District Rewa 486553 | BKID0MG2314 | 486653081 |
| MPGB BaikunthpurBaikunthapur District Rewa 486441 | BKID0MG2323 | 486653093 |
| MPGB BichiyaBichhiya, Govindgarh Road, Near Saf Chouraha, Bichhiya District Rewa 486001 | BKID0MG2349 | 486653050 |
| MPGB BiraBira District Rewa 486446 | BKID0MG2306 | 486653098 |
| MPGB BodabaghBodabag Rewa P.O.Engineering College District Rewa 486001 | BKID0MG2327 | 486653100 |
| MPGB ChakghatChak Ghat, P.O.Chakghat,Teh.Dist Rewa District Rewa 486226 | BKID0MG2328 | 486653103 |
| MPGB ChaukhandiChoukhandi, Teonther Tehsil District Rewa 486447 | BKID0MG2317 | 486653084 |
| MPGB ChijwarBuilding of Shri Raj Bahore Singh, J.P. Nagar Road, Chhijwar, Madhepur District Rewa 486450 | BKID0MG2359 | 486653005 |
| MPGB ChillaRewa Teonthar to Chilla,P.O. Branch Chilla,Teonthar Tehsil District Rewa 486220 | BKID0MG2315 | 486653082 |
| MPGB DekhaSingh Complex, NH 7 Satna Rewa Road ,Dhekaha District Rewa 486001 | BKID0MG2352 | 486653055 |
| MPGB DhabhauraDabhaura,Teh.Dist Rewa Block Jawa District Rewa 486556 | BKID0MG2320 | 486653088 |
| MPGB GangeoGangeo District Rewa 486111 | BKID0MG2305 | 486653095 |
| MPGB GarhGarh District Rewa 486115 | BKID0MG2304 | 486653094 |
| MPGB GarhiGarhi District Rewa 486220 | BKID0MG2363 | 486653009 |
| MPGB GodharGodahar, NH 7, Near Railway Station, Rewa, 486001 District Rewa 486001 | BKID0MG2354 | 486653057 |
| MPGB GovindgarhGovindgarh Tehblock Dist Rewa District Rewa 486550 | BKID0MG2337 | 486653112 |
| MPGB GurhHouse of SMT. Laltisingh, Rewa Gurh Sidhi Road, Gurh District Rewa 486553 | BKID0MG2358 | 486653004 |
| MPGB KapsaRewa RD, Kapsa, Teh.Sirmour District Rewa 486446 | BKID0MG2339 | 486653037 |
| MPGB KarahiyaBira Road,Karahiya,P.O.Agri.College,Teh.Huzar District Rewa 486001 | BKID0MG2345 | 486653045 |
| MPGB KhourRewa Gaddi RD,Khour,Teh.Huzur District Rewa 486005 | BKID0MG2338 | 486653036 |
| MPGB LalgoanLalgaon District Rewa 486117 | BKID0MG2307 | 486653101 |
| MPGB LaxmanpurLaxmanpur, Huzur Tehsil District Rewa 486440 | BKID0MG2316 | 486653083 |
| MPGB MahasoanMahsaon District Rewa 486553 | BKID0MG2308 | 486653102 |
| MPGB MajhiyarAt Post Majhiyar Sirmaur the District Rewa 486440 | BKID0MG2330 | 486653105 |
| MPGB MangawanMangawa District Rewa 486111 | BKID0MG2324 | 486653096 |
| MPGB NehrunagarNehrunagar Rewa,Teh.Huzur District Rewa 486001 | BKID0MG2340 | 486653038 |
| MPGB NipaniyaAt Post Nipania Teh Huzur District Rewa 486001 | BKID0MG2322 | 486653092 |
| MPGB PaipakharaAt Post Paipakhara Huzur the District Rewa 486450 | BKID0MG2329 | 486653104 |
| MPGB PateharaRewa Dhera Road,Patehra, P.O.Purnea District Rewa 486447 | BKID0MG2310 | 486653077 |
| MPGB PathatPathat District Rewa 486447 | BKID0MG2346 | 486653046 |
| MPGB PurwaPurwa, P.O.Padariya, Teh.Huzur District Rewa 486114 | BKID0MG2332 | 486653107 |
| MPGB RO RewaMartand Complex 2nd Floor Pili Kothi, Amahiya Road Rewa, Rewa District Rewa 486001 | BKID0MG2300 | – |
| MPGB RaghurajganjRaghurajgarh, Huzur Tehsil District Rewa 486111 | BKID0MG2318 | 486653086 |
| MPGB Raipur KarchulianRaipur District Rewa 486114 | BKID0MG2302 | 486653089 |
| MPGB RataharaWard No.15, NH 7 Ilahabad Road Ratahra District Rewa 486001 | BKID0MG2350 | 486653051 |
| MPGB RemnaiRamnai,Teh.Huzur District Rewa 486114 | BKID0MG2336 | 486653111 |
| MPGB Rewa MainMaihar Road Rewa District Rewa 486001 | BKID0MG2301 | 486653085 |
| MPGB Rewa PilikothiJohn Power, Pili Kothi Road, Rewa District Rewa 486001 | BKID0MG2353 | 486653056 |
| MPGB SarswatipuramSaraswati Shishu Mandir, Dhobiya Tanki, Jail Road, Rewa District Rewa 486001 | BKID0MG2348 | 486653048 |
| MPGB SemariyaKachi BLDG,Pakka Road,Hardua,Teh.Sirmaur District Rewa 486445 | BKID0MG2342 | 486653041 |
| MPGB SirmourShopping Complex, Show Room No.7, NH.7 Rewa Banaras Road , Sirmour Chouraha District Rewa 486448 | BKID0MG2321 | 486653090 |
| MPGB Sirmour ChowkSirmour Chouraha, Rewa District Rewa 486001 | BKID0MG2355 | 486653058 |
| MPGB SitalahaPakki BLDG Rewa Sitlaha RD Sitlaha Tehteother District Rewa 486223 | BKID0MG2343 | 486653042 |
| MPGB SohagiSohagi,Teonthar Tehsil District Rewa 486226 | BKID0MG2312 | 486653079 |
| MPGB TilkhanTilkhan,Sirmour Tehsil District Rewa 486441 | BKID0MG2319 | 486653087 |
| MPGB UparehathiVill Post Uparehathi Tahsil Hujur District Rewa 486001 | BKID0MG2362 | 486653008 |
| RewaIst Floor Ambedkhar Bhawannear Shilip Plaza Main Road Rewa | BKID0009441 | 486013001 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.