Bank of India branches in Bhopal
| Branch | IFSC | MICR |
|---|---|---|
| Airport RoadPlot No 9 28 Data Colony Airport Road Ward No 2 Bhopal Tehsil Huzur Pincode 462016 | BKID0009088 | 462013027 |
| Amo BhopalBhopal Zone Office Arera Hills Jail Road | BKID0003410 | – |
| Anand Nagar BhopalHouse No 664 Ward 59 Raisen Road Anand Nagar Bhopal MP 462021 | BKID0009053 | 462013024 |
| Arera ColonyE 271 Arera Colonybhopal | BKID0009002 | 462013007 |
| Arera HillsBank of India Bhavanarera Hills Bhopal | BKID0009007 | 462013009 |
| AwadhpuriHouse No 10aawadhpuriopp Vivekanand Schoolnear Bhel Kalibari Piplani | BKID0009033 | 462013015 |
| Baghmugalia4 7 1st Floor Sarvodaya Shopping Complexcarmel School Arvind Vihar Baghmugalia | BKID0009032 | 462013014 |
| BairagarhNew B 51524 Kalka Chowk Main Roadbairagarh Bhopalmp 462030 | BKID0009072 | 462013021 |
| BawadiakalaPlot No 28 29 Chandrika Society Bawadia Kalan 80 Feet Main Road Bawadia Kalan Bhopal 462039 | BKID0009089 | 462013026 |
| BerasiaBus Stand, Berasia, Distt. Berasia | BKID0MG7001 | 462653002 |
| BhopalModh Samaj Bhawanmarwari Road | BKID0009000 | 462013002 |
| Bhopal Hel AreaPlot No 114b Block Indrapuribhopal | BKID0009004 | 462013003 |
| Bhopal Recovery BranchBank of India Bhawanareaa Hiils Jail Road | BKID0009029 | 462013099 |
| Bhopal Service BranchJail Road Arera Hillsbhopal Madhya Pradesh 462 011 | BKID0009025 | 462013001 |
| Bhopal Zonal OfficeNew Zonal Headquarters Opp Central Jail Road | BKID000ZO34 | – |
| BorkhedakalanAt Indore Bhopal Main Roadborkheda Kalan Tehsil Nasrullaganj | BKID0009087 | 466013514 |
| Categorised Market45 Rajdev Colnew Kabadkhanainfront of Bhopal Eye Hospitalbhopal | BKID0009027 | 462013010 |
| ChunabhattiPlot No 1 Aranya Viharchunabhatti | BKID0009052 | 462013022 |
| Gulmohar ColonyG 3333 Gulmohar Colonye 8 Extension Arera Colonybhopal | BKID0009009 | 462013012 |
| Hamidia Road31 Hamidia Roadbhopal | BKID0009003 | 462013004 |
| HirenkhedaVillage and Post Hirenkheda Tehsil Seoni Malwa MP | BKID0009080 | 461013516 |
| Hoshangabad RoadPlot No.17 Vidya Nagar Phase-2,Ward No.52,Tehsil Huzur,District Bhopal,Madhya Pradesh 462026 | BKID0009093 | 462013028 |
| KarondPlot No 182 Ward No66 Devaki Nagarberasiain Front of Krishi Upaj Mandi Main Gate | BKID0008882 | 462013023 |
| Katara HillsPlot No 04 05 Being Part of Khasra No 326 2 Situated at Signature City Exclusive Village Barrai P H No 25 Ward No 85 Tehsil Huzur District Bhopal Madhya Pradesh 462026 | BKID0009094 | 462013029 |
| Kolar RoadMandakini HSG Societynr Gurukul Public School Kolar Road | BKID0009031 | 462013013 |
| MP Zonal Audit OfficeMP Zonal Audit Office | BKID000ZA34 | – |
| MPGB Bairagarh ChichliPlot No 2 Mahabali Nagar Kolar Road Bhopal | BKID0MG7005 | 462653001 |
| MPGB Barkheda BaramadVill Sonkatch Tah Berasia Distt Bhopal | BKID0MG7004 | 462653501 |
| MPGB DamkhedaUg 137 Minal Shopping Mall Minal Residency J K Road Bhopal | BKID0MG7007 | 462653005 |
| MPGB DillodVill Dillod Tah Berasia Distt Bhopal | BKID0MG7008 | 462653503 |
| MPGB Karond6 Ashiyana Colony Berasia Road Karond Bhopal | BKID0MG7010 | 462653006 |
| MPGB Katara HillsGa 1617 Spring Valley Arcade Katara Hills Bhopal | BKID0MG7011 | 462653007 |
| MPGB Lalghati192 Jain Nagar Gufa Mandir Road Manas Marriage Garden Lalghati Bhopal | BKID0MG7006 | 462653004 |
| MPGB MisrodNear Bhopal City Hospital Bagli Road Madan Market Misrod Bhopal | BKID0MG7012 | 462653008 |
| MPGB Nipania JatVill Nipania Jat Tah Huzur Distt Bhopal | BKID0MG7009 | 462653504 |
| MPGB RatibadRatibadblock Phandatahsil Huzurdistt Bhopal | BKID0MG7014 | 462653010 |
| MPGB Saket NagarMig 54 Sec 2a Saket Nagar Bhopal | BKID0MG7013 | 462653009 |
| Maharana PratapnagarPlot No 228 Zone Imaharana Pratap Nagar | BKID0009005 | 462013006 |
| Mandi RoadSurvey No 134/6 S Nagar Palika Guna Ward No 37,Ab Road Nanakhedi Guna,Madhya Pradesh 473001 | BKID0009095 | – |
| MinalBank of India,Shop No 194,195,196,197,Raj Business Park 1,Minal Residency,Bhopal 462023 | BKID0009092 | 462013019 |
| MisrodOpposite Misrod Police Stationbhopal Hoshangabad Road at PO Misrod | BKID0009034 | 462013016 |
| Misrod HosangabadGour Bhawan Main Road Near Petrol Pump Village Misrod Tehsil Dolaria MP | BKID0009083 | 461013518 |
| NBG MPCGBank of Indianbg MP Cgbank of India Building2nd Floorarera Hillsjail Roadbhopal 462011 | BKID000NB34 | – |
| Professors Colony64 Kilol Parknear Petrol Pump | BKID0009006 | 462013005 |
| RO BhopalBank of India Building Arera Hills, Jail Road, Bhopal | BKID0MG7000 | – |
| RampurMain Market Village and Post Rampur Tehsil Itarsi MP | BKID0009081 | 461013517 |
| Saifia CollegeAhmedabad Palacekch E Fiza | BKID0009008 | 462013011 |
| Saket NagarM 309 A Sectorsaket Nagarbhopalmp 462024 | BKID0009461 | 462013025 |
| ShahpuraBranch Shahpura HX 11, E7 Extension Arera Colony District Bhopal 462016 | BKID0MG7003 | 462653003 |
| Staff Training Centre BhopalStaff Training Centrebhopal | BKID000TC34 | – |
| SuhayaVill. Suhaya, Tah. Berasia, Distt. Vidisha | BKID0MG7002 | 462653502 |
| Tatya Tope NagarPlot No 4 Shopping Centresouth Tatya Tope Nagar | BKID0009001 | 462013008 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.