Bank of India branches in Bangalore
| Branch | IFSC | MICR |
|---|---|---|
| Aecs Layout334 B Block Aecs Layoutopp Sify High I Way | BKID0008434 | 560013029 |
| BanashankariNo2 Bharath Mansion 100ft Ring Roadbsk Iiird Stage Ivth Block Banashankari | BKID0008483 | 560013037 |
| Banaswadi255 Ist Floor Anjanadir Towershrbr Lay Out Dodda Banaswadi | BKID0008437 | 560013033 |
| Bangalore11 Kempegowda Roadpost Box No 9985 | BKID0008400 | 560013002 |
| Bangalore Asset RecoveryNo 11 Bank of India Bldgkempegowda Road | BKID0008499 | 560013036 |
| Bangalore Institute of NursingNo33 1 Byrathi Extension Near Ebenzerhospital Opp Bible Collegehennurbegalur | BKID0008458 | 560013043 |
| Bangalore Large Corporate15 Vectra House 3rd Floor1st Main Road6th Cross Gandhinagar | BKID0008449 | 560013041 |
| Bangalore Mid Corporate Peeny488 B Vitc Model Export Park 4th Phasepeenya Industrial Area Bangalore 560058 | BKID0008439 | 560013040 |
| Bangalore SMEBalaji Complex1st Floor No28 | BKID0008426 | 560013021 |
| Bangalore ServiceJyoti Mahal 49 ST Marks Roadbangalore | BKID0008425 | 560013001 |
| Basaveshwar Nagar313313 A 4th Block 3rd Stagedr Siddayya Basaveshwar Nagar | BKID0008492 | 560013012 |
| BettahalasurJala Hobli Bettahalasur Crossbellary Road Bettahalasur | BKID0008480 | 560013015 |
| CantonmentJothi Mahal49 ST Marks Road | BKID0008404 | 560013003 |
| CantonmentJyothi Mahal 49 ST Marks Road Cantonment Bangalore 560001 | BKID00KSBCL | – |
| City Engineering CollegeCity Engineering College Branch Pipeline Roavasanthapura Bangalore Karnataka PIN 5600 | BKID0008961 | 560013048 |
| HSR LayoutNo 50 18th Main 20th Cross 3rd Sectorhsr Layout Bangalore | BKID0008438 | 560013038 |
| HanumanthnagarNo 63461 99 4th Cross6th Main Road | BKID0008490 | 560013004 |
| JC Road42 Otc Road Off Jcroad Near Sharadatalkies Behind Lic Building Bangalore | BKID0008407 | 560013005 |
| Jaya Prakash NagarVasudha No 2 38th Mainjp Nagar Off 100 FT Ring RD 6th Phase | BKID0008413 | 560013022 |
| Jayanagar C and P Banking2904 11th Main Road4th Block PB No 1107 | BKID0008405 | 560013006 |
| Jeevan Bhima Nagar1655jeevanbhimanagar Main Roadhal III Stage10th Main | BKID0008496 | 560013019 |
| JiganiEshwar Complex Plot No3a 1 Jigani II Phasindustrial Area Jigani Anekal Talukbangalo | BKID0008963 | 560013049 |
| Jnana JyothinagarNo2 15th Cross Ullal Main Rdmuneswara Badavane | BKID0008424 | 560013027 |
| KoramangalaKoramangala Branchno 67 J N C Road 5th Industrial Layoutkoramangalabangalore 560 | BKID0008479 | 560013045 |
| Malleswaram C and P BankingNo112 Margosa Roadbetween 10th and 11th Cross | BKID0008401 | 560013007 |
| Malleswaram Housingpersonal112margosa Road345 Malleswaran | BKID0008429 | 560013024 |
| Milk Colony BangaloreKirloskar Electric Co Premisesindustrial Suburb | BKID0008494 | 560013018 |
| RPC Lay OutNo 46 5th Mainrpc Layout Vijayanagar | BKID0008423 | 560013026 |
| RT Nagar C and PNo 400 2nd Main 1st Blockrt Nagar Bangalore | BKID0008419 | 560013025 |
| RajajinagarNo26 Mahadimane Pb10061st Block12th Main Road Beside Hotel Nalapaka Rajaji | BKID0008406 | 560013008 |
| Rajarajeshwari Nagar127 9th Main Road Near Nimishambatemple Rajarajeshwari Nagar | BKID0008464 | 560013042 |
| Richmond Town C and P Banking22 Richmond Roadrichmond Town | BKID0008409 | 560013009 |
| Sahakarnagar Karnataka591 2 Balaji Heights 60 FT Roadg Block Sahakarnagar Karnataka | BKID0008436 | 560013034 |
| Sanjay Nagar Bangalore1 24 Raghothaman Samarrms Colony | BKID0008493 | 560013017 |
| Seshadripuram4 Shirdi Krupa Complexnagappa ST Seshadri Puram | BKID0008453 | 560013028 |
| Silicon City CollegeBank of India Silicon City Collegeno262ravindra Layout Near Police Quarterk R Pura | BKID0008478 | 560013047 |
| VidyaranyapuraBank of India No1244 First Blockvidyaranyapura Main Road | BKID0008459 | 560013044 |
| VignananagarOpp Vignana Nagar Bus Stop Malleshpallyamain Road Vignana Nagar Banglore | BKID0008435 | 560013031 |
| VirgonagarVill Avalahallipost Virgonagar | BKID0008403 | 560013016 |
| Visveswarapuram83 Diagonal Roadpost Box No 408 | BKID0008402 | 560013010 |
| WhitefieldResidential Campussri Satya Sai Institute of Higher | BKID0008498 | 560013023 |
| YelahankaMig 1138 16th B Crossyelahanka New Townbangalore | BKID0008477 | 560013046 |
| Yeshwantpur SSI6regulated Market Committee Yardyeshwantpur | BKID0008408 | 560013011 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.