Bandhan Bank branches in Paschim Medinipur
| Branch | IFSC | MICR |
|---|---|---|
| BalichakVill.- Hamirpur, P.O-Balichak P.S- Debra, Dist.-Paschim Midnapore Debra-721124,West Bengal | BDBL0002027 | 721750103 |
| Dantan BranchUpper Ground Floor, Vill-Ektarpur, PO PS-Datan, Paschim Midnapore, West Bengal, PIN-721426 | BDBL0002219 | 721750052 |
| KeshpurKeshpur, Panchayat - Keshpur, Dist - Paschim Medinipur, State - West Bengal, PIN -721150 | BDBL0002184 | 721750305 |
| Kharar BranchGround Floor Village- Kharar Krishnapur Near SBI, P.S - Ghatal, P.O- Kharar Dist - Paschim Midnapore, PIN - 721222, West Bengal. | BDBL0002357 | 721750152 |
| Kshirpai BranchGround Floor PO-Khirpai, Ward No-10, PS-Chandrakona Dist-Paschim Midnapore, West Bengal-721232 | BDBL0002249 | 721750308 |
| MadpurVillage- Madpur,PO-Madpur,P.S-Kharagpur Local, Panchayat-Paparara 1,PIN-721149,W.B | BDBL0002185 | 721750104 |
| Sabang BranchFirst Floor, Vill PO- Sabang, Dist- Paschim Midnapore, West Bengal-721144 | BDBL0002218 | 721750307 |
| SalboniGround Floor, Village- Tilakhuli ,P.O,P.S Salboni,PIN-721147,W.B | BDBL0002186 | 721750306 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.