Axis Bank branches in Mathura
| Branch | IFSC | MICR |
|---|---|---|
| Barsana MathuraGround Floor, Khasra No 356, Mauza Barsana, Tehsil Govardhan, Barsana | UTIB0006461 | 281211009 |
| Chhata MathuraGround Floor, Khasra No 327, Mauza, Chhata, Tehsil Chhata | UTIB0006373 | 281211008 |
| GovardhanGround Floor,Plot No 56 And57,Khasra No 117,Govardhan Gorva Andrun Gopal Dham Colony,Govardhan | UTIB0006177 | 281211007 |
| Goverdhan ChowkPanna Palace Goverdhan Road Krishna Nagar | UTIB0002801 | 281211003 |
| Holigate, MathuraGround & First Floor, Property No. 63/145, Opp. Gurudwara, Tilak Dwar, Holigate, Mathura 281001 | UTIB0004450 | 281211004 |
| KosikalanLower and Upper Ground Floor,Building No. 788/789, Khasra No. 861, 862, 867,Mani Ramvas, Shiv Shakti Palace ,Nandgaon Road , Kosikalan, Tehsil Chhata,Dist. Mathura , Uttar Pradesh, PIN 281 403 | UTIB0001058 | 246211002 |
| Mathura Uttar PradeshOjal Mall,Opposite Hotel Mukund Palace Junction Road,Mathura | UTIB0000359 | 281211002 |
| Palidungra MathuraG F,Krishna Mohan Medical College and Hospital,Khasra No 282,PO Sonkh,Teh Govardhan | UTIB0005497 | 281211204 |
| Ramanreti VrindavanGround Floor, H No 457 A, Water Rate No 457, Khasra No 111, 113, Mohalla Raman Reti, Vrindavan | UTIB0005998 | 281211006 |
| RayaUpper GF Municipal No 283 3 Sadabad Road Bhainsra Raya Tehsil Mahawan Mathura | UTIB0005225 | 281211005 |
| Refinery Township MathuraGround Floor,Plot No Aa 20,Mauza Ronchi Bangar, Krishna Vihar Avasiya Yojana,Mathura | UTIB0005354 | 281211203 |
| VrindavanChatikara Road Near Nandan Van Colony Opp. Kripalu Hospital & Kripalu Temple Vrindavan, Uttar Pradesh, PIN 281121 | UTIB0000794 | 281211999 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.