Axis Bank branches in Indore
| Branch | IFSC | MICR |
|---|---|---|
| A B Road Indore139, Phadnis Colony, A.B. Road, Indore (MP) - 452010 | UTIB0001680 | 452211012 |
| Airport Road Indore622, Kalani Nagar,Airport Road, Indore (MP) - 452005 | UTIB0001681 | 452211011 |
| Anand Bazar IndoreGround Floor 70 Shree Nagar Ext Khajrana Main Road Anand Bazar PIN 452001 | UTIB0002975 | 452211021 |
| Annapoorna85, Mishra Nagar, Near Annapoorna Temple, Indore 452009 | UTIB0000570 | 452211005 |
| Aurobindo HospitalGround Floor, KN 15, Service Road, Bhawrasla | UTIB0005724 | 453211007 |
| Bada Ganpati IndoreGround Floor, House No 312, Ward No 8, MG Road, Malharganj,Bada Ganpati Indore | UTIB0005894 | 452211041 |
| BetmaGround Floor Indore Dhar Road Opp Govt School Betma Tehsil Depalpur Dist Indore | UTIB0004533 | 453211501 |
| BhawarkuaGround Floor Regency Udayveer ,2 Vishnupuri Main Ab Road | UTIB0004476 | 452211033 |
| Bicholi Hapsi Indore , M PG-2, Ground Floor, Harsh Heritage, Plot No. 7, Neer Nagar Colony, Vill Bhicholi Hapsi, Indore (MP) - 452001 | UTIB0001934 | 452211014 |
| Bijalpur IndoreGround Floor and First Floor, House Number 8, Ward Number 78, Nirvana Jasmine Park Bijapur | UTIB0006219 | 452211048 |
| Bombay Hospital Square IndoreGR FL Plus 4 Plot No 2 Bombay Trade Centre Ug 1 A SCH No 54 Bombay Hospital Link Road 452010 | UTIB0003029 | 452211022 |
| BudhaniaGround Floor Plot Number 01, Emerald Corridor at Village Budhania,Tehsil Hatod | UTIB0006421 | 453211009 |
| BuranakhediGround Floor, Survey Number 235 PH 09 Village Buranakhedi, Tehsil Kanadiya | UTIB0006361 | 452211049 |
| Chappan DukanCommerce House Apartment No Ug 13 Ug 14, Ug 17 A, Ug 18 A, Municipal House No 7, Race Course Road Indore | UTIB0005007 | 452211036 |
| Choithram MandiGround Floor, 4 Amitesh Nagar, Opp Choithram Mandi, Indore | UTIB0005291 | 452211038 |
| Devguradiya10 Mansarover Road Village Devguradiya, Indore | UTIB0004603 | 452211501 |
| Gawli Palasia ,Madhya PradeshAgra Bombay Roadvillage Gawli Palasia, Tehsil Mhowdist Indore, PIN 453 441, Madhya Pradesh | UTIB0000650 | 453211001 |
| Geeta Bhavan Square IndoreUpper Ground Floor 128 Juhi Plaza Kanchan Bagh Geeta Bhavan Square Indore 452001 | UTIB0003119 | 452211023 |
| Hansa KhediGround Floor, House No 82, Village Hansa Khedi Tehsil Sanwer, District Indore Madhya Pradesh | UTIB0005093 | 453211004 |
| HatodGandhi Dwar Main Road Hatod | UTIB0005279 | 453211006 |
| IndoreKamal Palace, 1 Yeshwant Colony Yeshwant Niwas Road | UTIB0000043 | 452211002 |
| Indore ,Service BranchKamal Palace, 1 Yeshwant Colony, Yeshwant Niwas Road , Indore , Madhya Pradesh, PIN 452 003 | UTIB0001533 | 452211010 |
| Itwariya Bazar Rajwada, IndoreUpper Ground Floor, Shop No.20-21,Sir Hukumchand Marg,Itwariya Bazar, Rajwada, Indore,Madhya Pradesh, PIN 452002 | UTIB0001139 | 452211007 |
| Jail Road,IndoreUpper Ground Floor Shop No G 3 and G 4 Shree Nath Ji Exotica New Plot No 128 Old No 98 Snehlata Ganj Ward No 57 | UTIB0005843 | 452211042 |
| Jamburdi HapsiGround Floor Plo No 187 Arihan Naga Extensio Villag Jamburd Hapsi | UTIB0004604 | 453211008 |
| JhalariaGround Floor, House No 37, Sunrise Palace PH No 23,Village Jhalaria | UTIB0006604 | 452211051 |
| Kanadiya Road , Indore84 Swami Vivekanand Nagar, Kanadiya Road , Indore , Madhya Pradesh, PIN 452001 | UTIB0001514 | 452211009 |
| Khandwa Road IndoreUpper Ground Floor Libra Cyena Tower 9 10 Rani Bag Khandwa Road Indore 452 020 | UTIB0003152 | 452211024 |
| KharsodaGround Floor Khasra No 2753 Village Kharsoda Gram Panchayat Talawali Gautampura Tehsil Depalpur | UTIB0004958 | 453211003 |
| Lasudia MoriGround Floor, Survey No 103/3/1,Lasudia Mori, A.B. Road , Indore,Madhya Pradesh, PIN 452010 | UTIB0001173 | 452211008 |
| Lasudiya ParmarMR Sujeet Yadav So MR Shriram Ji Yadav Gram Lasudiya Parmar, Post Dakachiya B O Tesil Sawer | UTIB0004675 | 453211502 |
| Lig IndoreUnit Flat No G 1 and G 2 Upper Ground Floor, Siddhi Vinayak Plaza on Plot No B 10, Hig Colony Khajrani Indore, Dist Indore | UTIB0006221 | 452211047 |
| MTH Compound IndoreGround Floor 1 2 5 6 11 and 12 Rajaram Mohan Roy Complex MTH Compound Indore 452001 | UTIB0002662 | 452211018 |
| MWBC Y N Road IndoreGround Floor and Mezzanine Floor Unit No 06, Wing A Kalpataru Grandeur, Lantern Square, 27 Yn Road Indore | UTIB0006430 | 452211050 |
| Mahalaxmi NagarGround Floor and First Floor, Plot No 658 A Nariman Point Road, Mahalaxmi Nagar | UTIB0005811 | 452211040 |
| Marimata SquareGround Floor 3 Vip Road No 1 Raghuvanshi Colony Main Road Distt Indore 452006 | UTIB0002820 | 452211020 |
| MhowGround Floor Agarwal Tower 984 Manek Chowk Mhow 453441 | UTIB0002973 | 453211002 |
| NipaniaGRD FLR and First FLR Plot No 19 Samar Park Colony Nipania Indore 452010 23 Madhya Pradesh India | UTIB0003973 | 452211029 |
| Niranjanpur, IndoreUpper Ground Floor, Plot No 1998, Scheme No 114 Iat Scheme 136 Square, Dewas Naka | UTIB0005813 | 452211039 |
| Omaxe City IndoreGround Floor 12 A Omaxe City 1, Adjacent to Grand Shartan Hotel, Mayakhedi, Indore | UTIB0006218 | 452211046 |
| Palakhedi169, Anushka Plaza, Gram Palakhedi Shop No 1, 2 Post Gandhinagar S O Indore, Depalpur Taluk of Indore | UTIB0004779 | 453211503 |
| Palda105,Shri Ram Nagar,Nemawar Main Road Palda,District Indore,PIN 452001 | UTIB0002512 | 452211017 |
| Palsikar ColonyEmrald Business Park, Manik Bagh Road Palsikar Colony, Indore 452007 | UTIB0004445 | 452211031 |
| Pardeshipura40 1 Pardeshipura Road, Pardeshipura | UTIB0003633 | 452211027 |
| Phooti Kothi IndoreGR FL Shop No7 Orange Square Rc01 Scheme No71 Sector C P K Ring Road Square 452009 | UTIB0003188 | 452211025 |
| Pipliyahana SQPipliyahana Squ Ind MP GR FLR Shivay Plaza Plot No P1 Zone10 Brajeshwari Ext Pipliyahana Sqmain RD Vip | UTIB0003430 | 452211026 |
| RambaagGround Floor, Plot No. 168 Old,203 New,Ward 57, Tilak Path, Ram Bag Square 452007 | UTIB0004367 | 452211030 |
| Rau Indore , M PG-1, Ground Floor, PRK Residency, A B Road,Near Punjab National Bank, Rau, Indore (MP) - 453331 | UTIB0001931 | 452211013 |
| RingnodiyaSanwer Road,at Vilage Ringnodiya,Post Dharampuri Or Solsinda,Sanwer,Indore,PIN 453551 | UTIB0002509 | 453211999 |
| Saket SquareGround Floor and Mezzanine Floor 24 Patrakar Colony Saket Square Indore | UTIB0005178 | 452211037 |
| Sanchar NagarFirst Floor (Upper GR. FLR.),Sanchar Nagar,1177/2 Village Khajrana, Kanadia Main Road Nearlakshya Vihar, Indore 452016 | UTIB0004446 | 452211032 |
| Sangam NagarFirst Floor, Commercial Hall No 103 and 104, White Lotus Plaza of Block Number 1, Scheme Number 51, Ward Number 13 Indore | UTIB0006606 | 452211052 |
| Sanwery Road IndoreGround Floor, 61, 2 Gram Narwal, Sector F, Sanwer Road Industrial Area, Indore | UTIB0005929 | 452211043 |
| Sapna Sangita Road ,Indore16/2, Sneh Nagar Main Road, Sapna Sangita Road, Indore 452 001,Madhya Pradesh,452001 | UTIB0000503 | 452211003 |
| Scheme No Seventy EightScheme No.78 Plot No.50 Part II Vijay Nagar | UTIB0003780 | 452211028 |
| Shalimar TownshipUpper Ground Floor Shop No Ug 4 Exotica in the Project of Shalimar Township, Niranjanpur Ab Road Indore | UTIB0004881 | 452211035 |
| SinhasaChouhan Market,Jawahar Tekari,at Village Sinhasa,Dhar Road,Indore,PIN 452002 | UTIB0002508 | 452211015 |
| Sukhaliya IndoreGround Floor Shop No 1 2 3 and 4 Veenanagar Mangal Nagar Prime City Main Road Indore 452010 | UTIB0002661 | 452211019 |
| Sula KhediGround Floor,Village Sula Khedi Tehsil Sawer Dist Indore | UTIB0005250 | 453211005 |
| Tillor KhurdGround Floor, 222, Village Tillor Khurd Main Road, Tehsil and Dist Indore | UTIB0005910 | 452211044 |
| Transport Nagar IndoreGround Floor House No 122 Scheme No 44 A, Mechanic Nagar, Indore MP 452014 | UTIB0006217 | 452211045 |
| Ushaganj, Indore6 Or 1 Upper Ground Floor Inspire Jaora Compound Street, Ushaganj, Indore | UTIB0004784 | 452211034 |
| VijayanagarH/1 Scheme No. 54, Vijay Nagar Indore 452010 | UTIB0000568 | 452211004 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.