Axis Bank branches in Jammu
| Branch | IFSC | MICR |
|---|---|---|
| Bansultan Miran SahibGround Floor, Prem Nagar, Bansulatan Miran Sahib 181101, District Jammu | UTIB0005319 | 180211020 |
| BishnahGround Floor, Khasra No 351 352, Bishna Alias Bishnah, Tehsil Bishnah | UTIB0006141 | 181211002 |
| Chak Pouni WandGround Floor, Khasra No. 735 Min, Khata No. 189 Min, Khewat No. 90, Village Chak Pouni Wand (Brahmana) District Jammu - 180002 | UTIB0002375 | 180211007 |
| Channi HimmatGR Floor and First Floor, Khasra No 140 2 Min, Khata No 18 Min, Khewat No 1 Min, Channi Himmat | UTIB0004976 | 180211016 |
| ChwadiGround Floor, Ground Floor, Khasra No. 887 Min, Khata No. 428 Min, Khewat No. 26, Village Chwadi, Tehsil & District Jammu - 180011 | UTIB0002359 | 180211005 |
| DharmalDist Jammu, Jammu & Kashmir, PIN 181205 | UTIB0002423 | 180211194 |
| G S Marg, JammuGround Floor, Khewat No. 118, Khasra No. 325, Gulab Singh Marg, Near Dogra Chowk, Jammu , Jammu & Kashmir, PIN 180001 | UTIB0001011 | 180211003 |
| Gagian R S Pura JammuKhasra No 202, Min Khewat No 63, Gagian | UTIB0005082 | 180211019 |
| GangyalGround Floor, Khasra No 383, Near PNB, National Highway 44, Gangyal, Distt Jammu, Jammu and Kashmir | UTIB0004981 | 180211018 |
| GhagourDist Samba, Jammu & Kashmir, PIN 184120 | UTIB0002425 | 184211195 |
| Greater KailashGround Floor,Khasra No 22 Khatta No 428 and Khewat No 26 Near Phuwara Chowk Greater Kailash Jammu | UTIB0005544 | 180211004 |
| JammuHighland Tower,Railhead Road Complex Bahu Plaza ,Gandhi Nagar | UTIB0000147 | 180211002 |
| Jammu Panjtirthi ChowkGround Floor Panjtirthi Chowk Opposite Police Station Jammu Tehsil and District Jammu Jandk 180001 | UTIB0003282 | 180211014 |
| JanipurGround Floor, Khasra No 866, Khewat No 82, Khata No 584, Janipur, Jammu, Tehsil Jammu Khas | UTIB0006526 | 180211023 |
| MandaKhata No.744,Khewat No.154,Village Manda,Tehsil Akhnoor,District Jammu 181201,Jammu and Kashmir | UTIB0002434 | 180211011 |
| NarwalGround Floor, Khasra Survey No 260 Min, Khata No 164, and Khewat No 14, Situated at Village at Narwal Bala, by Pass Road, Jammu, Tehsil Bahu | UTIB0006386 | 180211010 |
| Patel NagarGround Floor Patel House Opposite Pillar No 16 Khasra No 51 5253 Khata No 53 Min Khewat No 16 Akhnoor Road Jammu | UTIB0005433 | 180211021 |
| Phalora NagbaniGround Floor Kahsra No 598 Gajansoo Road Phalora Nagbani Jammu 180002 | UTIB0002491 | 180211013 |
| SatwariGround and First Floor, Khasra No 73 Min, Khata No 180 and Khewat No 05, Situated at 489 3, Narwal Pain Ward No 2, Satwari | UTIB0006534 | 180211022 |
| Talab TilloGround Floor and First Floor, Khasra No 23min, Khata No 264, Khewat No 18, Situated at Ward No, 41, Mouza Top Sherkhania | UTIB0006293 | 180211006 |
| TaroreGround Floor,Khasra No.757 Min,Khata No.119,Khewat No.15,Village Tarore,PIN 181133 | UTIB0002424 | 180211008 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.