Andhra Pradesh State Co-operative Bank branches in Sri Potti Sri Ramulu Nellore
| Branch | IFSC | MICR |
|---|---|---|
| AllurDno 3 11 34 Y Rajarami Reddy Hospital Bhavan Allur Mandal | APBL0009021 | 524841682 |
| AtmakurNear Raviteja Kalyana Mandapam, Bypass Road, Atmakur | APBL0009003 | 524841542 |
| GudurGangamma Temple Street, Near State Bank of India, Gudur | APBL0009004 | 524841102 |
| KavaliJanatha Pet, Kavali | APBL0009005 | 524841202 |
| Kavali ExtensionMaa Complex, Opp. Arunodaya Cloth Merchants, Kavali Main Road, Kavali | APBL0009006 | – |
| KotaMain Road, Kota (P & V), Kota | APBL0009007 | 524841664 |
| KovurD.No. 2-6-67, R.F Road, Kovur ( P & M) Kovur. | APBL0009008 | 524841003 |
| KovurMasthanaia Complex, B-11-550 , House Thota, Marri Chettu Center | APBL0009018 | 524841004 |
| NaidupetD.No. 1-1-62, Old Kalahastri Road, Naidupet | APBL0009009 | 524841662 |
| Nellore TownOpp. Sundar Lodge, Near R.T.C.Bus Stand, Aravinda Nagar, Nellore | APBL0009010 | 524841005 |
| Nellore Town Ext CounterFirst Floor, K.P. Complex-2, D.No.5-1-128, Pappula Street, Stonehouse Pet, Nellore | APBL0009017 | – |
| PodalakurC/O M.Sreenivasula Reddy Hospital, Main Road, Podalakur | APBL0009011 | 524841543 |
| Rammurthy NagarD No 16 3 614 Mimi Byepass Road Rammuthy Nagar Nellore 524002 | APBL0009020 | 524841006 |
| RapurD No 6 30 Moghul Street Opp Syndicate Bank Rapur 524408 | APBL0009019 | 524841622 |
| SullurpetPark Street, Sullurpet | APBL0009012 | 524841702 |
| UdayagiriMain Road, Udayagiri | APBL0009013 | 524841502 |
| VakaduVakadu (P & M) Vakadu | APBL0009014 | 524841663 |
| VenkatagiriD.V.S.Complex, Raja Street, Venkatagiri (Mandal), Venkatagiri | APBL0009015 | 524841302 |
| VinjamurDno 2 233 Main Bazar,Pathuru Vinjamur P M Vinjamur | APBL0009016 | 524841522 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.