A.P. Mahesh Co-operative Urban Bank branches in Hyderabad
| Branch | IFSC | MICR |
|---|---|---|
| Ameerpet6-3-850/1 Ameerpet Sirisha Plaza Hyd-500016 | APMC0000018 | 500142018 |
| As Roa Nagar1-15-1/3 Beside Water Tank As Rao Nagar Hyd -500062 | APMC0000024 | 500142024 |
| Attapur3-4-174/7/2 Attapur Hyd - 500048 | APMC0000029 | 500142029 |
| Banjara Hills8-2-293/K Kamalapuri Colony Krishna Nagar Hyd - 500073 | APMC0000028 | 500142028 |
| Begum Bazar15-7-241/1, Yadav Towers Begum Bazar Hyd 500012 | APMC0000002 | 500142002 |
| CharminarIII Floor Rikab Gunj Charminar Hyd-500002 | APMC0000017 | 500142017 |
| Chintal32-212 Opp Ranga Theater Chintal Hyd - 500055 | APMC0000032 | 500142032 |
| Himayatnagar3-6-276/2 Old Mla Quarters HNGR Hyd - 500029 | APMC0000008 | 500142008 |
| Kachiguda3-4-4 Kachiguda Station Road Hyd -500027 | APMC0000010 | 500142010 |
| KarkhanaPlot 12 Opp Releiance Fresh Karkhana Sec -500009 | APMC0000026 | 500142026 |
| Khairtabad6-1-1060 Hafez Complex Saifabad Hyd - 500004 | APMC0000004 | 500142004 |
| MG Road2-2-57/19 MG Road Secunderabad -500003 | APMC0000007 | 500142007 |
| Malakajgiri5-32-3 Opp Municipal Off Malkajgiri Hyd - 5000036 | APMC0000019 | 500142019 |
| MalakpetPlot 102 Sri Krupa Market Mahaboob Mansion Malakpet -500036 | APMC0000015 | 500142015 |
| Mehdipatnam,12-2-831/86 Mehdipatnam Colony Hyd - 500028 | APMC0000016 | 500142016 |
| Monda Market7-1-753 Monda Market Hyderabad -500003 | APMC0000013 | 500142013 |
| MotinagarDoor 13-1-116/116/A Kukatpally Circle Motinagar Hyd -500018 | APMC0000027 | 500142027 |
| RTC Cross Roads1-8-518/19/A Chikkad Pally Hyd -500020 | APMC0000020 | 500142020 |
| RamanthapurPlot 3 Ramanthapur Hyderabad - 500013 | APMC0000012 | 500142012 |
| Seetaphalmandi11-1-47 48 49 Seethaphalmandi Hyd- 500061 | APMC0000031 | 500142031 |
| Shamsheer Gunj18-4-568 Main Road Shamsheer Gunj Hyd - 253 | APMC0000005 | 500142005 |
| Siddiamber Bazar15-9-363 to 367 Siddiamber Bazar Hyd-500012 | APMC0000011 | 500142011 |
| Sultan Bazar4-3-339 Bank Street Sultan Bazar Hyd-500095 | APMC0000006 | 500142006 |
| TarnakaPlot 1/D Street 3 Habsiguda Tarnaka Hyd-500007 | APMC0000023 | 500142023 |
| Vanastalipuram6-2-690 LB Nagar Circle Vanastalipuram Hyd - 500070 | APMC0000025 | 500142025 |
| West Maredpally10-1-624 Shenoy Nursing Home Wmardpally Sec- 500026 | APMC0000022 | 500142022 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.