Zerodha Mutual Fund funds
23 open-ended schemes from Zerodha Mutual Fund, with the latest NAV and returns of the Direct Growth plan where available.
Exchange Traded Fund (ETF)
| Fund | Category | NAV | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Exchange Traded Fund (ETF) | ₹23.81 | 83.8% | – | – | |
| Exchange Traded Fund (ETF) | ₹23.99 | 38.3% | – | – | |
| Exchange Traded Fund (ETF) | ₹11.31 | 8.6% | – | – | |
| Exchange Traded Fund (ETF) | ₹11.54 | 5.8% | – | – | |
| Exchange Traded Fund (ETF) | ₹116 | 5% | – | – | |
| Exchange Traded Fund (ETF) | ₹30.26 | 3.1% | – | – | |
| Exchange Traded Fund (ETF) | ₹10.3 | -5.1% | – | – | |
| Exchange Traded Fund (ETF) | ₹9.38 | – | – | – |
Direct plan, Growth option where available. 3Y and 5Y returns are annualised. Past performance does not guarantee future returns.
Fund of Funds (Domestic)
| Fund | Category | NAV | 1Y | 3Y | 5Y | Expense | Fund size |
|---|---|---|---|---|---|---|---|
| Fund of Funds (Domestic) | ₹21.34 | 80.9% | – | – | 0.2% | ₹238 Cr | |
| Fund of Funds (Domestic) | ₹19.98 | 38.1% | – | – | 0.28% | ₹389 Cr | |
| Fund of Funds (Domestic) | ₹11.46 | 9.3% | – | – | 0.23% | ₹189 Cr |
Direct plan, Growth option where available. 3Y and 5Y returns are annualised. Past performance does not guarantee future returns.
Overnight Fund
| Fund | Category | NAV | 1Y | 3Y | 5Y | Expense | Fund size |
|---|---|---|---|---|---|---|---|
| Overnight Fund | ₹10.79 | 5.1% | – | – | 0.13% | ₹94 Cr |
Direct plan, Growth option where available. 3Y and 5Y returns are annualised. Past performance does not guarantee future returns.
Index Fund
| Fund | Category | NAV | 1Y | 3Y | 5Y | Expense | Fund size |
|---|---|---|---|---|---|---|---|
| Index Fund | ₹14.21 | 0.3% | – | – | 0.34% | ₹295 Cr | |
| Index Fund | ₹14.18 | 0.3% | – | – | 0.34% | ₹1,614 Cr | |
| Index Fund | ₹8.97 | – | – | – | 0.5% | ₹19 Cr | |
| Index Fund | ₹9.35 | – | – | – | 0.37% | ₹71 Cr | |
| Index Fund | ₹10.09 | – | – | – | – | – | |
| Index Fund | ₹11.35 | – | – | – | – | – | |
| Index Fund | ₹1,028.19 | – | – | – | 0.21% | ₹25 Cr |
Direct plan, Growth option where available. 3Y and 5Y returns are annualised. Past performance does not guarantee future returns.
Arbitrage Fund
| Fund | Category | NAV | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Arbitrage Fund | ₹10.06 | – | – | – |
Direct plan, Growth option where available. 3Y and 5Y returns are annualised. Past performance does not guarantee future returns.
Life Cycle Fund
| Fund | Category | NAV | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Life Cycle Fund | ₹10.08 | – | – | – | |
| Life Cycle Fund | ₹9.92 | – | – | – | |
| Life Cycle Fund | ₹9.89 | – | – | – |
Direct plan, Growth option where available. 3Y and 5Y returns are annualised. Past performance does not guarantee future returns.