SBI Aggressive Hybrid Fund vs Bank of India Aggressive Hybrid Fund
Put two or three funds side by side — returns, risk, what they cost and what they actually hold. Figures are for the Direct plan, Growth option, where a fund has one.
| Fund | ||
|---|---|---|
| Returns | ||
| 1 year | 2.9% | 14.3% (best of these funds) |
| 3 yearsa year | 11.6% | 17.3% (best of these funds) |
| 5 yearsa year | 9.6% | 14.8% (best of these funds) |
| 10 yearsa year | 12.2% | 16.4% (best of these funds) |
| Risk | ||
| Volatilitya year | 9.8% (best of these funds) | 14.9% |
| Worst fall | −27.5% (best of these funds) | −36.6% |
| Best year | 59.7% | 86.8% (best of these funds) |
| Worst year | -16.9% (best of these funds) | -24.7% |
| Years in gain | 92% (best of these funds) | 74% |
| Cost and size | ||
| Expense ratio | 0.73% | 0.6% (best of these funds) |
| Fund size | ₹88,668 Cr | ₹2,051 Cr |
| Minimum SIP | ₹500 (best of these funds) | ₹1,000 |
| Lock-in | None | None |
| Portfolio | ||
| In equity | 74.1% | – |
| In debt | 19.4% | – |
| In cash | 6.4% | – |
| Holdings | 106 | – |
Returns beyond a year are annualised. The stronger figure in each row is marked, which is not a recommendation: a fund that returned more usually took more risk to do it.
Biggest holdings
SBI Aggressive Hybrid Fund
- ICICI Bank Ltd4.4%
- Solar Industries India Ltd4.1%
- State Bank of India4%
- Kotak Mahindra Bank Ltd3.3%
- Adani Energy Solutions Ltd3%
As on 31 Aug 2026
Bank of India Aggressive Hybrid Fund
Holdings are not available for this fund yet.
Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not guarantee future returns. This page is for information only and is not a recommendation to buy or sell.