SBI Ultra Short Term Fund vs Nippon India Ultra Short Term Fund
Put two or three funds side by side — returns, risk, what they cost and what they actually hold. Figures are for the Direct plan, Growth option, where a fund has one.
| Fund | ||
|---|---|---|
| Returns | ||
| 1 year | 6.5% | 7% (best of these funds) |
| 3 yearsa year | 7.2% | 7.6% (best of these funds) |
| 5 yearsa year | 6.5% | 7% (best of these funds) |
| 10 yearsa year | 6.6% | – |
| Risk | ||
| Volatilitya year | 0.4% (best of these funds) | 0.4% |
| Worst fall | −1% (best of these funds) | −5.2% |
| Best year | 8.8% | 10.4% (best of these funds) |
| Worst year | 3.4% (best of these funds) | -0.1% |
| Years in gain | 100% (best of these funds) | 100% |
| Cost and size | ||
| Expense ratio | 0.35% | 0.34% (best of these funds) |
| Fund size | ₹11,880 Cr | ₹12,447 Cr |
| Minimum SIP | ₹500 | ₹100 (best of these funds) |
| Lock-in | None | None |
| Portfolio | ||
| In debt | 90.3% | – |
| In cash | 8.9% | – |
| Holdings | 62 | – |
Returns beyond a year are annualised. The stronger figure in each row is marked, which is not a recommendation: a fund that returned more usually took more risk to do it.
Biggest holdings
SBI Ultra Short Term Fund
- National Bank for Agriculture and Rural Development6.9%
- 91 DAY T-BILL 22.10.266.7%
- Kotak Mahindra Bank Ltd6.5%
- HDFC Bank Ltd5.3%
- Punjab National Bank4.5%
As on 31 Aug 2026
Nippon India Ultra Short Term Fund
Holdings are not available for this fund yet.
Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not guarantee future returns. This page is for information only and is not a recommendation to buy or sell.