Nippon India Ultra Short Term Fund vs Tata Ultra Short Term Fund
Put two or three funds side by side — returns, risk, what they cost and what they actually hold. Figures are for the Direct plan, Growth option, where a fund has one.
| Fund | ||
|---|---|---|
| Returns | ||
| 1 year | 7% | 7% (best of these funds) |
| 3 yearsa year | 7.6% (best of these funds) | 7.5% |
| 5 yearsa year | 7% (best of these funds) | 6.8% |
| Risk | ||
| Volatilitya year | 0.4% | 0.4% (best of these funds) |
| Worst fall | −5.2% | −0.7% (best of these funds) |
| Best year | 10.4% (best of these funds) | 8.3% |
| Worst year | -0.1% | 3.7% (best of these funds) |
| Years in gain | 100% | 100% (best of these funds) |
| Cost and size | ||
| Expense ratio | 0.34% | 0.32% (best of these funds) |
| Fund size | ₹12,447 Cr | ₹6,495 Cr |
| Minimum SIP | ₹100 (best of these funds) | ₹500 |
| Lock-in | None | None |
Returns beyond a year are annualised. The stronger figure in each row is marked, which is not a recommendation: a fund that returned more usually took more risk to do it.
Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not guarantee future returns. This page is for information only and is not a recommendation to buy or sell.