Kotak Nifty Bank ETF vs Axis Silver ETF
Put two or three funds side by side — returns, risk, what they cost and what they actually hold. Figures are for the Direct plan, Growth option, where a fund has one.
| Fund | ||
|---|---|---|
| Returns | ||
| 1 year | 1.6% | 83.8% (best of these funds) |
| 3 yearsa year | 7.6% | 47.4% (best of these funds) |
| 5 yearsa year | 8.9% | – |
| 10 yearsa year | 11.2% | – |
| Risk | ||
| Volatilitya year | 16.1% (best of these funds) | 37.2% |
| Worst fall | −48.5% | −44.3% (best of these funds) |
| Best year | 101.5% | 308.1% (best of these funds) |
| Worst year | -44.7% | -1.7% (best of these funds) |
| Years in gain | 86% | 99% (best of these funds) |
Returns beyond a year are annualised. The stronger figure in each row is marked, which is not a recommendation: a fund that returned more usually took more risk to do it.
Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not guarantee future returns. This page is for information only and is not a recommendation to buy or sell.