DSP Flexi Cap Fund vs Bank of India Flexi Cap Fund
Put two or three funds side by side — returns, risk, what they cost and what they actually hold. Figures are for the Direct plan, Growth option, where a fund has one.
| Fund | ||
|---|---|---|
| Returns | ||
| 1 year | -1.5% | 10.2% (best of these funds) |
| 3 yearsa year | 10.8% | 19% (best of these funds) |
| 5 yearsa year | 9.6% | 16.6% (best of these funds) |
| 10 yearsa year | 13.8% | – |
| Risk | ||
| Volatilitya year | 14.1% (best of these funds) | 17.7% |
| Worst fall | −35.7% | −23.7% (best of these funds) |
| Best year | 87.5% (best of these funds) | 82.2% |
| Worst year | -22% | -7.5% (best of these funds) |
| Years in gain | 79% | 85% (best of these funds) |
| Cost and size | ||
| Expense ratio | 0.86% | 0.49% (best of these funds) |
| Fund size | ₹12,500 Cr | ₹2,953 Cr |
| Minimum SIP | ₹100 (best of these funds) | ₹1,000 |
| Lock-in | None | None |
Returns beyond a year are annualised. The stronger figure in each row is marked, which is not a recommendation: a fund that returned more usually took more risk to do it.
Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not guarantee future returns. This page is for information only and is not a recommendation to buy or sell.